Blowout Cards Forums
2025 Black Friday

Go Back   Blowout Cards Forums > GENERAL INFORMATION AREA > Group Case Breaks > JBrooks & houdini's Breaks & Player Auctions

Notices

JBrooks & houdini's Breaks & Player Auctions These large player auctions are run exclusively by houdini.

Reply
 
Thread Tools Display Modes
Old 06-11-2024, 10:26 PM   #351
JamesR52
Member
 
Join Date: Jun 2024
Posts: 1
Default

Full 100 593 Carlos Rodon for $40

Last edited by JamesR52; 06-11-2024 at 10:30 PM.
JamesR52 is offline   Reply With Quote
Old 06-11-2024, 10:27 PM   #352
jimmydagem
Member
 
Join Date: Oct 2019
Location: Illinois
Posts: 63
Default

Please send over Final Invoice when ready!
TY Hours & JB
jimmydagem is offline   Reply With Quote
Old 06-11-2024, 10:35 PM   #353
Ramberto
Member
 
Join Date: Jul 2021
Location: Los Angeles
Posts: 87
Default

Would you do 60 for all 100 of Patrick Bailey? No base
Ramberto is offline   Reply With Quote
Old 06-11-2024, 10:58 PM   #354
MotorboatJones
Member
 
MotorboatJones's Avatar
 
Join Date: Jun 2013
Posts: 3,843
Default

Are you still taking offers on the remaining spots, or are they priced as stated ?
MotorboatJones is online now   Reply With Quote
Old 06-11-2024, 11:11 PM   #355
houdini
member
 
houdini's Avatar
 
Join Date: Jan 2011
Posts: 81,458
Default

Quote:
Originally Posted by MotorboatJones View Post
Are you still taking offers on the remaining spots, or are they priced as stated ?

yes & yes
__________________
Descanse mi princesita 9/20/00-4/16/15
houdini is offline   Reply With Quote
Old 06-11-2024, 11:15 PM   #356
Aultimate21
Member
 
Join Date: Oct 2012
Location: Ohio
Posts: 2,163
Default

I’ll take the other 50 of this one - No Base needed

2nd 50 387 Bryan Reynolds $15
Aultimate21 is offline   Reply With Quote
Old 06-11-2024, 11:16 PM   #357
MotorboatJones
Member
 
MotorboatJones's Avatar
 
Join Date: Jun 2013
Posts: 3,843
Default

I’ll offer $45 on Full 100 593 Carlos Rodon - NO BASE
MotorboatJones is online now   Reply With Quote
Old 06-11-2024, 11:24 PM   #358
3rdbase
Member
 
3rdbase's Avatar
 
Join Date: Jan 2021
Location: New York/Nevada
Posts: 885
Default

I will go NO BASE on my 578 Shane Mclanahan spot. Thanks.


Sent from my iPhone using Tapatalk
__________________
Buying ⚡⚡⚡Turn Your 2019-20 Topps Chrome UEFA Champions League Footballer Flash Inserts⚡⚡⚡ Buying

Buying 💰💰💰 Into Cold Hard Cash 💰💰💰 Buying
3rdbase is offline   Reply With Quote
Old 06-11-2024, 11:32 PM   #359
houdini
member
 
houdini's Avatar
 
Join Date: Jan 2011
Posts: 81,458
Default

I would love to cut down on supply costs, but each base spot is gonna need two 300ct boxes plus sleeves, bags, and top loaders. Some base spots will have 5.5 cards per case and others will have 11 (275/550 cards per half).
__________________
Descanse mi princesita 9/20/00-4/16/15
houdini is offline   Reply With Quote
Old 06-11-2024, 11:35 PM   #360
CardChasing
Member
 
Join Date: Oct 2019
Location: N. Nevada
Posts: 1,434
Default

Quote:
Originally Posted by CardChasing View Post
1st 50 447 Garrett Mitchell $22 Future Star
2st 50 447 Garrett Mitchell $22 Future Star
1st 50 2T89C-29 Nolan Jones $30
2st 50 2T89C-29 Nolan Jones $30

Thanks
Is it $20 when a bid needs to increase by $5?
CardChasing is offline   Reply With Quote
Old 06-11-2024, 11:51 PM   #361
cardsgaloremore
Member
 
Join Date: Mar 2024
Location: Indiana USA
Posts: 62
Default

Hi Houds, if I could get an invoice when things are all said and done if you will accept the offer I would take the following

591 Nolan Gorman - $40 for all 100 cases (this might be too low, but figured I'd throw it out there)
cardsgaloremore is offline   Reply With Quote
Old 06-11-2024, 11:55 PM   #362
cardhamster
Member
 
Join Date: Jan 2010
Location: Fort Collins, CO
Posts: 558
Default

Hi Houdini,

Let's go "no base" on my spots in the 100 caser if that'll save you some effort packing and shipping.

Also belated thanks for all the hard work and the extras in the Heritage break!!
cardhamster is offline   Reply With Quote
Old 06-12-2024, 12:37 AM   #363
JFray
Member
 
Join Date: Jan 2012
Location: Somewhere in CA
Posts: 5,020
Default

No base for my Witt and Bibee spots
JFray is offline   Reply With Quote
Old 06-12-2024, 01:05 AM   #364
houdini
member
 
houdini's Avatar
 
Join Date: Jan 2011
Posts: 81,458
Default

Quote:
Originally Posted by CardChasing View Post
Is it $20 when a bid needs to increase by $5?

Yes sir


Quote:
Originally Posted by cardsgaloremore View Post
Hi Houds, if I could get an invoice when things are all said and done if you will accept the offer I would take the following

591 Nolan Gorman - $40 for all 100 cases (this might be too low, but figured I'd throw it out there)
Quote:
Originally Posted by cardhamster View Post
Hi Houdini,

Let's go "no base" on my spots in the 100 caser if that'll save you some effort packing and shipping.

Also belated thanks for all the hard work and the extras in the Heritage break!!
Quote:
Originally Posted by JFray View Post
No base for my Witt and Bibee spots

I will work all this out tomorrow. I'm beat and I have to be back in a few hours. I got you.
__________________
Descanse mi princesita 9/20/00-4/16/15
houdini is offline   Reply With Quote
Old 06-12-2024, 01:13 AM   #365
tanman128
Member
 
Join Date: Aug 2020
Posts: 140
Default

If it’s not too late I’ll go with no base on the following:

1st 50 544 Ozzie Albies
2nd 50 651 Pablo Lopez

Thanks Houds!
tanman128 is offline   Reply With Quote
Old 06-12-2024, 01:16 AM   #366
houdini
member
 
houdini's Avatar
 
Join Date: Jan 2011
Posts: 81,458
Default

If you are INTERNATIONAL, you might owe more once we are ready to ship - just actual costs!

Ok, your total is in BOLD and includes your combined shipping/supplies/paypal fees to the best of my ability.

Supplies are $3 per spot. I cut that when I could (no base spots & silver pack spots). Inserts spots were more though.

Paypal fees: $0.50 & 3.5%

1st Class Bubble Mailer = $6.00 or $9.50 with signature
Padded Flat Rate = $7.74 or $12.24 with signature
Medium Flat Rate = $14.38 or $17.88 with signature
Large Flat Rate = $23.01 with signature

I added signature to payments over $250.

Shipping went like this:
If you are in both 50, there will be 2 shipping charges. The 1st 50 will ship first. I will combine international and give you your shipping total when I am ready to ship.

Please use blowouttv@blowoutcards.com to pay via paypal goods & include your username & doublecheck your address.

If you need a paypal invoice, POST IN THE THREAD. (I will do these tomorrow.)

Make sure your address is correct! <---- I cannot emphasize this enough!
Make sure you include your username! <---- I cannot emphasize this enough!
I can only ship to the address that you provide through paypal.
Do not add player names to your payment.

Payment deadline - RIGHT NOW PLEASE!
Break starting - Thursday as long as we are paid!


Thanks!!

BLUE = PAID

1st 50 472 Peña NO BASE $0 @ahogcards


2nd 50 476 Rom NO BASE $0 @chefmsmith04


2nd 50 685 Martinez NO BASE $0 @chrisdb84


1st 50 476 Rom NO BASE $0 @janwhich


2nd 50 472 Peña NO BASE $0 @stryke3_mb


1st 50 578 McClanahan NO BASE $29 3rdbase
1st 50 2T89C-2 Ke'Bryan Hayes $30 3rdbase
1st 50 2T89C-79 Lane Thomas $35 3rdbase
2nd 50 578 McClanahan NO BASE $29 3rdbase
2nd 50 2T89C-2 Ke'Bryan Hayes $30 3rdbase
2nd 50 2T89C-79 Lane Thomas $35 3rdbase
2nd 50 Around the Horn Inserts (770) $210 3rdbase
9 12.24 17.88 $398 $452.94


1st 50 2T89C-99 Jacob Amaya $49 5ninedesign
1st 50 657 Luis García $15 5ninedesign
2nd 50 2T89C-99 Jacob Amaya $49 5ninedesign
2nd 50 657 Luis García $15 5ninedesign
8 8.74 8.74 $128 $159.37


1st 50 434 James McArthur $29 aak5555
1st 50 546 Luke Little $29 aak5555
1st 50 613 Jordan Wicks $29 aak5555
2nd 50 434 James McArthur $29 aak5555
2nd 50 546 Luke Little $29 aak5555
2nd 50 613 Jordan Wicks $29 aak5555
15 14.38 14.38 $174 $225.90


1st 50 365 Carson Spiers $17 ajp1967
1st 50 369 Brenan Hanifee $17 ajp1967
1st 50 399 Jonathan Bowlan $17 ajp1967
1st 50 406 Andrew Saalfrank $17 ajp1967
1st 50 408 Kyle Nicolas $17 ajp1967
1st 50 425 Anthony Veneziano $17 ajp1967
1st 50 494 Allan Winans $17 ajp1967
1st 50 502 Jacob Lopez $17 ajp1967
1st 50 538 Kody Funderburk $24 ajp1967
1st 50 571 John McMillon $17 ajp1967
1st 50 573 Irving Lopez $17 ajp1967
1st 50 592 Davis Daniel $17 ajp1967
1st 50 607 Victor Vodnik $17 ajp1967
1st 50 612 Tyler Cropley $17 ajp1967
1st 50 668 Colin Selby $17 ajp1967
1st 50 2T89C-44 Connor Phillips $41 ajp1967
1st 50 2T89C-76 Jonny Deluca $58 ajp1967
1st 50 2T89C-24 Andrés Giménez $35 ajp1967
1st 50 2T89C-34 Shane Bieber $35 ajp1967
1st 50 2T89C-75 Triston McKenzie $35 ajp1967
2nd 50 360 Steven Cruz $17 ajp1967
2nd 50 365 Carson Spiers $17 ajp1967
2nd 50 369 Brenan Hanifee $17 ajp1967
2nd 50 399 Jonathan Bowlan $17 ajp1967
2nd 50 406 Andrew Saalfrank $17 ajp1967
2nd 50 408 Kyle Nicolas $17 ajp1967
2nd 50 425 Anthony Veneziano $17 ajp1967
2nd 50 494 Allan Winans $17 ajp1967
2nd 50 502 Jacob Lopez $17 ajp1967
2nd 50 538 Kody Funderburk $24 ajp1967
2nd 50 571 John McMillon $17 ajp1967
2nd 50 573 Irving Lopez $17 ajp1967
2nd 50 592 Davis Daniel $17 ajp1967
2nd 50 607 Victor Vodnik $17 ajp1967
2nd 50 612 Tyler Cropley $17 ajp1967
2nd 50 668 Colin Selby $17 ajp1967
2nd 50 2T89C-38 Kyren Paris $51 ajp1967
2nd 50 2T89C-44 Connor Phillips $41 ajp1967
2nd 50 2T89C-24 Andrés Giménez $40 ajp1967
2nd 50 2T89C-34 Shane Bieber $40 ajp1967
2nd 50 2T89C-75 Triston McKenzie $40 ajp1967
$957 $991.01
Shipping & supplies TBD


1st 50 2T89C-92 David Wright $82 AMAZIN COLLECT
2nd 50 2T89C-92 David Wright $82 AMAZIN COLLECT
4 6 6 $164 $186.82


1st 50 2T89C-39 Ceddanne Rafaela $230 amickee79
2nd 50 2T89C-39 Ceddanne Rafaela $230 amickee79
4 9.5 9.5 $460 $500.42


1st 50 2T89C-18 Johan Rojas $115 AntRussell47
2 6 $115 $127.82


1st 50 696 Pirates NO BASE $40 Aultimate21
1st 50 387 Reynolds NO BASE $23 Aultimate21
1st 50 616 Gipson-Long NO BASE $46 Aultimate21
1st 50 2T89C-96 Joe Mauer $92 Aultimate21
1st 50 2T89C-52 Gerrit Cole $40 Aultimate21
2nd 50 387 Reynolds NO BASE $15 Aultimate21
2nd 50 696 Pirates NO BASE $40 Aultimate21
2nd 50 616 Gipson-Long NO BASE $46 Aultimate21
2nd 50 2T89C-96 Joe Mauer $92 Aultimate21
7 12.24 12.24 $434 $482.29


1st 50 680 Caceres NO BASE $0 Benscards
1st 50 2T89C-60 Paul Molitor $69 Benscards
1st 50 2T89C-19 Hank Aaron $121 Benscards
2nd 50 2T89C-60 Paul Molitor $69 Benscards
2nd 50 2T89C-19 Hank Aaron $121 Benscards
6 12.24 12.24 $380 $425.36


1st 50 443 Joe Boyle $28 bigben
2nd 50 443 Joe Boyle $28 bigben
6 8.74 8.74 $56 $82.78


1st 50 2T89C-67 Jackie Robinson $104 bigdaddyhen
2nd 50 2T89C-67 Jackie Robinson $104 bigdaddyhen
4 6 6 $208 $232.36


1st 50 351 Clayton Kershaw $115 Bigfan5
2nd 50 351 Clayton Kershaw $115 Bigfan5
6 8.74 8.74 $230 $262.87


1st 50 360 Steven Cruz $29 BigRhino
1st 50 440 Osleivis Basabe $29 BigRhino
1st 50 2T89C-38 Kyren Paris $57 BigRhino
1st 50 Home Run Challenge Inserts $237 BigRhino
7 17.88 $352 $390.59


1st 50 514 Royals NO BASE $29 bikitybam
1st 50 610 Zack Greinke NO BASE $29 bikitybam
1st 50 670 Connor Phillips NO BASE $40 bikitybam
2nd 50 514 Royals NO BASE $29 bikitybam
2nd 50 610 Zack Greinke NO BASE $29 bikitybam
2nd 50 670 Connor Phillips NO BASE $40 bikitybam
5 8.74 8.74 $196 $226.64


1st 50 2T89C-58 Dominic Canzone $92 billbanning
2nd 50 2T89C-58 Dominic Canzone $92 billbanning
4 6 6 $184 $207.52


1st 50 2T89C-51 Dale Murphy $230 bowlinbob
1st 50 458 Wade Meckler $40 bowlinbob
2nd 50 2T89C-51 Dale Murphy $230 bowlinbob
2nd 50 458 Wade Meckler $40 bowlinbob
2nd 50 2T89C-8 Gunnar Henderson $173 bowlinbob
8 12.24 12.24 $713 $772.09


1st 50 506 Loftin NO BASE $98 Bryan Collects
1st 50 672 Abreu NO BASE $144 Bryan Collects
1st 50 2T89C-12 Max Scherzer $69 Bryan Collects
1st 50 2T89C-49 Jung Hoo Lee $489 Bryan Collects
1st 50 Play Ball Inserts & Autos (CJ Stroud) $1,064 Bryan Collects
1st 50 Unicorn Spot (see op) $1,725 Bryan Collects
1st 50 First Pitch Inserts & Autos (2) $489 Bryan Collects
2nd 50 506 Loftin NO BASE $98 Bryan Collects
2nd 50 672 Abreu NO BASE $144 Bryan Collects
2nd 50 2T89C-12 Max Scherzer $69 Bryan Collects
2nd 50 2T89C-49 Jung Hoo Lee $489 Bryan Collects
2nd 50 Play Ball Inserts & Autos (CJ Stroud) $1,064 Bryan Collects
2nd 50 Unicorn Spot (see op) $1,725 Bryan Collects
2nd 50 First Pitch Inserts & Autos (2) $489 Bryan Collects
16 17.88 17.88 $8,156 $8,495.55


1st 50 2T89C-59 Endy Rodríguez $58 BryanD304
2nd 50 2T89C-59 Endy Rodríguez $58 BryanD304
4 6 6 $116 $137.14


1st 50 384 Matthew Batten $29 bziddy
1st 50 414 Eguy Rosario $29 bziddy
1st 50 423 José Azocar $29 bziddy
1st 50 429 Michael King $29 bziddy
1st 50 460 Blake Snell $29 bziddy
1st 50 512 Kyle Higashioka $29 bziddy
1st 50 550 Manny Machado $86 bziddy
1st 50 627 Yu Darvish $29 bziddy
1st 50 662 Xander Bogaerts $29 bziddy
1st 50 2T89C-35 Fernando Tatis Jr. $173 bziddy
1st 50 2T89C-40 Xander Bogaerts $58 bziddy
1st 50 2T89C-98 Alex Bregman $58 bziddy
1st 50 Silver Slugger Maunfactured Relics & Autos $1,150 bziddy
2nd 50 384 Matthew Batten $29 bziddy
2nd 50 414 Eguy Rosario $29 bziddy
2nd 50 423 José Azocar $29 bziddy
2nd 50 429 Michael King $29 bziddy
2nd 50 460 Blake Snell $29 bziddy
2nd 50 512 Kyle Higashioka $29 bziddy
2nd 50 550 Manny Machado $86 bziddy
2nd 50 627 Yu Darvish $29 bziddy
2nd 50 662 Xander Bogaerts $29 bziddy
2nd 50 2T89C-35 Fernando Tatis Jr. $173 bziddy
2nd 50 2T89C-40 Xander Bogaerts $58 bziddy
2nd 50 2T89C-98 Alex Bregman $58 bziddy
2nd 50 Silver Slugger Maunfactured Relics & Autos $1,150 bziddy
$3,514 $3,637.51
Shipping & supplies TBD


1st 50 2T89C-29 Nolan Jones $30 CardChasing
2nd 50 2T89C-29 Nolan Jones $30 CardChasing
4 6 6 $60 $79.18


ALL 351-700 = NO BASE
1st 50 362 James Outman $29 cardhamster
1st 50 366 Jason Heyward $29 cardhamster
1st 50 389 Miguel Rojas $29 cardhamster
1st 50 398 Enrique Hernandez $29 cardhamster
1st 50 401 Freddie Freeman $29 cardhamster
1st 50 405 Erick Fedde $29 cardhamster
1st 50 420 Eloy Jiménez $29 cardhamster
1st 50 424 Mookie Betts $46 cardhamster
1st 50 464 Chicago White Sox® $40 cardhamster
1st 50 475 Elvis Andrus $29 cardhamster
1st 50 481 Freddie Freeman $29 cardhamster
1st 50 492 J.D. Martinez $29 cardhamster
1st 50 519 Gavin Lux $29 cardhamster
1st 50 532 Romy Gonzalez $29 cardhamster
1st 50 541 Miguel Vargas $29 cardhamster
1st 50 554 Yoán Moncada $29 cardhamster
1st 50 569 Evan Phillips $29 cardhamster
1st 50 595 Austin Riley $29 cardhamster
1st 50 619 Teoscar Hernández $29 cardhamster
1st 50 625 Paul DeJong $29 cardhamster
1st 50 629 Gavin Sheets $29 cardhamster
1st 50 683 Dustin May $29 cardhamster
1st 50 687 Nicky Lopez $29 cardhamster
1st 50 2T89C-62 Eddie Murray $69 cardhamster
1st 50 2T89C-77 Bobby Miller $58 cardhamster
1st 50 390 Jack Suwinski $15 cardhamster
1st 50 479 Oswaldo Cabrera $20 cardhamster
1st 50 598 Justin Turner $15 cardhamster
2nd 50 362 James Outman $29 cardhamster
2nd 50 366 Jason Heyward $29 cardhamster
2nd 50 389 Miguel Rojas $29 cardhamster
2nd 50 398 Enrique Hernandez $29 cardhamster
2nd 50 401 Freddie Freeman $29 cardhamster
2nd 50 405 Erick Fedde $29 cardhamster
2nd 50 420 Eloy Jiménez $29 cardhamster
2nd 50 424 Mookie Betts $46 cardhamster
2nd 50 464 Chicago White Sox® $40 cardhamster
2nd 50 475 Elvis Andrus $29 cardhamster
2nd 50 481 Freddie Freeman $29 cardhamster
2nd 50 492 J.D. Martinez $29 cardhamster
2nd 50 519 Gavin Lux $29 cardhamster
2nd 50 532 Romy Gonzalez $29 cardhamster
2nd 50 541 Miguel Vargas $29 cardhamster
2nd 50 554 Yoán Moncada $29 cardhamster
2nd 50 569 Evan Phillips $29 cardhamster
2nd 50 595 Austin Riley $29 cardhamster
2nd 50 619 Teoscar Hernández $29 cardhamster
2nd 50 625 Paul DeJong $29 cardhamster
2nd 50 629 Gavin Sheets $29 cardhamster
2nd 50 683 Dustin May $29 cardhamster
2nd 50 687 Nicky Lopez $29 cardhamster
2nd 50 2T89C-62 Eddie Murray $69 cardhamster
2nd 50 2T89C-77 Bobby Miller $58 cardhamster
2nd 50 390 Jack Suwinski $15 cardhamster
2nd 50 449 Triston McKenzie $15 cardhamster
2nd 50 479 Oswaldo Cabrera $20 cardhamster
2nd 50 598 Justin Turner $15 cardhamster
$1,759 $1,821.08
Shipping & supplies TBD. All 351-700 = NO BASE


1st 50 611 Ty France $28 Cardscards
1st 50 2T89C-6 Ozzie Smith $109 Cardscards
1st 50 2T89C-9 Emerson Hancock $75 Cardscards
2nd 50 611 Ty France $15 Cardscards
2nd 50 2T89C-9 Emerson Hancock $75 Cardscards
8 12.24 12.24 $302 $346.70


1st 50 395 Riley Adams $29 cardsgaloremore
1st 50 417 Washington Nationals® $29 cardsgaloremore
2nd 50 395 Riley Adams $29 cardsgaloremore
2nd 50 417 Washington Nationals® $29 cardsgaloremore
10 14.38 14.38 $116 $160.69


1st 50 2T89C-87 Adrián Beltré $58 cgarrett5
2nd 50 2T89C-87 Adrián Beltré $58 cgarrett5
4 6 6 $116 $137.14


1st 50 354 Javier Assad $29 Chadspulls
1st 50 489 Miles Mastrobuoni $29 Chadspulls
1st 50 515 Nick Madrigal $29 Chadspulls
1st 50 540 Mike Tauchman $29 Chadspulls
1st 50 547 Drew Smyly $29 Chadspulls
1st 50 567 Kyle Hendricks $29 Chadspulls
1st 50 581 Yan Gomes $29 Chadspulls
1st 50 614 Cody Bellinger $29 Chadspulls
1st 50 2T89C-5 Nico Hoerner $58 Chadspulls
1st 50 2T89C-80 Dansby Swanson $58 Chadspulls
2nd 50 354 Javier Assad $29 Chadspulls
2nd 50 489 Miles Mastrobuoni $29 Chadspulls
2nd 50 515 Nick Madrigal $29 Chadspulls
2nd 50 540 Mike Tauchman $29 Chadspulls
2nd 50 547 Drew Smyly $29 Chadspulls
2nd 50 567 Kyle Hendricks $29 Chadspulls
2nd 50 581 Yan Gomes $29 Chadspulls
2nd 50 614 Cody Bellinger $29 Chadspulls
2nd 50 2T89C-5 Nico Hoerner $58 Chadspulls
2nd 50 2T89C-80 Dansby Swanson $58 Chadspulls
$696 $720.88
Shipping & supplies TBD


1st 50 641 DJ LeMahieu $15 Chalouch
2nd 50 439 Cleveland Guardians™ $15 Chalouch
2nd 50 641 DJ LeMahieu $15 Chalouch
8 8.74 14.38 $45 $79.30


1st 50 370 Cedric Mullins $29 cnyepicdj
2nd 50 370 Cedric Mullins $29 cnyepicdj
6 8.74 8.74 $58 $84.85


1st 50 563 Bo Bichette NO BASE $69 Cyris
1st 50 604 Blue Jays NO BASE $29 Cyris
1st 50 2T89C-31 Fred McGriff $81 Cyris
1st 50 655 Kirk NO BASE $5 Cyris
2nd 50 563 Bo Bichette NO BASE $69 Cyris
2nd 50 604 Blue Jays NO BASE $29 Cyris
2nd 50 655 Kirk NO BASE $5 Cyris
$287 $297.56
Shipping & supplies TBD


1st 50 442 Shota Imanaga $805 DJP73
1st 50 553 Yoshinobu Yamamoto $1,006 DJP73
1st 50 691 Jung Hoo Lee $546 DJP73
1st 50 2T89C-26 Yoshinobu Yamamoto $776 DJP73
1st 50 2T89C-47 Shota Imanaga $431 DJP73
1st 50 503 Jackson Rutledge $23 DJP73
1st 50 649 Slade Cecconi $32 DJP73
1st 50 685 J.P. Martinez $23 DJP73
1st 50 2T89C-83 Austin Wells $110 DJP73
1st 50 1989 Topps Autos (95) $3,450 DJP73
1st 50 2T89C-27 Aaron Judge $212 DJP73
1st 50 2T89C-43 Mickey Mantle $368 DJP73
2nd 50 2T89C-26 Yoshinobu Yamamoto $776 DJP73
2nd 50 2T89C-47 Shota Imanaga $431 DJP73
2nd 50 503 Jackson Rutledge $23 DJP73
2nd 50 649 Slade Cecconi $32 DJP73
2nd 50 680 Kelvin Caceres $23 DJP73
$9,067 $9,384.86
Shipping & supplies TBD


1st 50 410 José Abreu NO BASE $29 dmbwarehouse99
1st 50 2T89C-20 Bryce Harper $115 dmbwarehouse99
1st 50 632 Giancarlo Stanton $27 dmbwarehouse99
2nd 50 410 José Abreu NO BASE $29 dmbwarehouse99
2nd 50 2T89C-20 Bryce Harper $115 dmbwarehouse99
2nd 50 632 Giancarlo Stanton $28 dmbwarehouse99
10 17.88 17.88 $343 $402.88


1st 50 421 Nick Castellanos $29 dubs35
1st 50 428 J.T. Realmuto $29 dubs35
1st 50 463 Aaron Nola $29 dubs35
1st 50 2T89C-36 Mike Mussina $81 dubs35
1st 50 2T89C-17 Bryson Stott $70 dubs35
1st 50 694 Casey Mize NO BASE $15 dubs35
2nd 50 421 Nick Castellanos $29 dubs35
2nd 50 428 J.T. Realmuto $29 dubs35
2nd 50 463 Aaron Nola $29 dubs35
2nd 50 2T89C-36 Mike Mussina $81 dubs35
2nd 50 694 Casey Mize NO BASE $15 dubs35
2nd 50 2T89C-17 Bryson Stott $70 dubs35
15 23.01 23.01 $506 $587.38


1st 50 529 Ian Happ $144 Erinfyn
1st 50 2T89C-11 Bobby Witt Jr. $216 Erinfyn
2nd 50 529 Ian Happ $144 Erinfyn
6 12.24 12.24 $504 $553.70


1st 50 In The Name Relics (VERY RARE) $345 Everetth
2nd 50 City Connect Swatch Relics $863 Everetth
2nd 50 In The Name Relics (VERY RARE) $345 Everetth
2nd 50 Significant Statistics (25) Autos (17) $575 Everetth
30 12.24 23.01 $2,128 $2,270.53


1st 50 2T89C-100 Mike Trout $288 FOHArmy
2nd 50 2T89C-100 Mike Trout $288 FOHArmy
4 12.24 12.24 $576 $626.15


1st 50 523 Wolf NO BASE $0 giveaway
1st 50 530 Millas NO BASE $0 giveaway
2nd 50 523 Wolf NO BASE $0 giveaway
2nd 50 530 Millas NO BASE $0 giveaway



1st 50 445 Max Kepler $40 Graz
2nd 50 445 Max Kepler $40 Graz
6 8.74 8.74 $80 $107.62


1st 50 396 Iglesias NO BASE $26 Gthompson1978
1st 50 534 T.J. Friedl NO BASE $26 Gthompson1978
1st 50 2T89C-61 Matt McLain $52 Gthompson1978
2nd 50 534 T.J. Friedl NO BASE $26 Gthompson1978
2nd 50 2T89C-61 Matt McLain $52 Gthompson1978
5 8.74 8.74 $182 $212.15


1st 50 394 Heston Kjerstad $265 Gummyratz
1st 50 676 Lawrence Butler $40 Gummyratz
1st 50 2T89C-28 Nick Gonzales $81 Gummyratz
1st 50 Baseball Stars Autos (87) & Dual/Triple Autos $2,300 Gummyratz
1st 50 City Connect Swatch Relics $863 Gummyratz
1st 50 498 Rangers NO BASE $29 Gummyratz
1st 50 2T89C-33 Corbin Burnes $58 Gummyratz
1st 50 363 Jarvis NO BASE $23 Gummyratz
1st 50 391 Forrest Wall NO BASE $23 Gummyratz
1st 50 656 Seager NO BASE $46 Gummyratz
1st 50 557 Mets NO BASE $23 Gummyratz
2nd 50 394 Heston Kjerstad $265 Gummyratz
2nd 50 676 Lawrence Butler $40 Gummyratz
2nd 50 2T89C-28 Nick Gonzales $81 Gummyratz
2nd 50 Baseball Stars Autos (87) & Dual/Triple Autos $2,300 Gummyratz
2nd 50 498 Rangers NO BASE $29 Gummyratz
2nd 50 2T89C-33 Corbin Burnes $58 Gummyratz
2nd 50 2T89C-6 Ozzie Smith $115 Gummyratz
2nd 50 2T89C-14 Johnny Bench $121 Gummyratz
2nd 50 2T89C-71 Marcus Semien $58 Gummyratz
2nd 50 2T89C-83 Austin Wells $138 Gummyratz
2nd 50 363 Jarvis NO BASE $23 Gummyratz
2nd 50 391 Forrest Wall NO BASE $23 Gummyratz
2nd 50 656 Seager NO BASE $46 Gummyratz
2nd 50 1989 Topps Autos (95) $3,450 Gummyratz
2nd 50 557 Mets NO BASE $23 Gummyratz
2nd 50 637 Rutherford NO BASE $23 Gummyratz
$10,544 $10,913.56
Shipping & supplies TBD


2nd 50 2T89C-97 Vladimir Guerrero Jr. $68 hargy12
2 6 $68 $79.18


1st 50 483 Tristan Gray $21 henryd30
1st 50 549 Kyren Paris $42 henryd30
1st 50 624 Austin Wells $160 henryd30
2nd 50 483 Tristan Gray $21 henryd30
2nd 50 549 Kyren Paris $42 henryd30
2nd 50 624 Austin Wells $160 henryd30
15 17.88 17.88 $446 $514.66


1st 50 371 Pete Crow-Armstrong $173 houdini
1st 50 528 Matt Strahm $575 houdini
2nd 50 371 Pete Crow-Armstrong $173 houdini
2nd 50 528 Matt Strahm $575 houdini
2nd 50 667 Kyle Harrison $0 houdini
$1,496



1st 50 667 Harrison NO BASE $184 Ikaikacards
1st 50 2T89C-81 Marco Luciano $86 Ikaikacards
2nd 50 2T89C-81 Marco Luciano $86 Ikaikacards
2nd 50 2T89C-11 Bobby Witt Jr. $165 Ikaikacards
4 12.24 12.24 $521 $569.23


1st 50 490 Cardinals NO BASE $15 IND2FLA
1st 50 636 Alcantara NO BASE $15 IND2FLA
1st 50 2T89C-82 Eury Pérez $43 IND2FLA
2nd 50 490 Cardinals NO BASE $15 IND2FLA
2nd 50 636 Alcantara NO BASE $15 IND2FLA
2nd 50 2T89C-82 Eury Pérez $43 IND2FLA
8 8.74 8.74 $146 $178.00


1st 50 355 Lucas Sims $29 Jayalistings
1st 50 359 Luis Garcia $29 Jayalistings
1st 50 361 Myles Straw $29 Jayalistings
1st 50 364 Nick Pratto $29 Jayalistings
1st 50 367 Michael Soroka $29 Jayalistings
1st 50 372 MJ Melendez $29 Jayalistings
1st 50 374 Nolan Jones $29 Jayalistings
1st 50 376 Adam Duvall $29 Jayalistings
1st 50 377 Tanner Houck $29 Jayalistings
1st 50 381 Michael Brantley $29 Jayalistings
1st 50 382 Mitch Haniger $29 Jayalistings
1st 50 385 Touki Toussaint $29 Jayalistings
1st 50 386 Will Benson $29 Jayalistings
1st 50 388 Patrick Sandoval $29 Jayalistings
1st 50 392 Isaac Paredes $29 Jayalistings
1st 50 402 Josiah Gray $29 Jayalistings
1st 50 403 Casey Schmitt $29 Jayalistings
