Blowout Cards Forums
AD Heritage

Go Back   Blowout Cards Forums > COMMUNITY > TTM Auto

Notices

TTM Auto Through the Mail Autographs Discussion

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 03-22-2013, 01:47 PM   #1
88UDKidGriff
Member
 
88UDKidGriff's Avatar
 
Join Date: Jun 2012
Location: Denver, CO
Posts: 2,415
Default 88UDKidGriff's TTM Thread

Total: 280/323

2013 8/11
Brian Sipe ( /1): 3/6 ->
Ray Guy (1/1): 3/6 -> 3/22
Herman Weaver (1/1): 3/24 -> 3/30
Charlie Sanders ( /1): 3/24 ->
Stan Williams (1/1): 4/30 -> 5/9
Blaine Nye (1/1): 4/30 -> 11/5
Cory Snyder (2/2): 10/19 -> 11/7
Jim Hart (1/1): 10/19 -> 11/1
Jalen Rose ( /1): 10/19 ->
Sid Bream (1/1): 12/31 -> 1/7 With donation.
Allen Bristow (1/2): 12/31 -> 1/11

2014 12/14
Jim Kiick ( /1): 1/13 ->
John Fitzgerald (1/1): 1/13 -> 3/17
Robert Parish (2/2): 3/22 -> 7/21
Larry Cole (1/1): 3/22 -> 3/31
John Offerdahl (2/2): 4/21 -> 5/1
Juan Samuel (2/2): 4/21 -> 5/11
Bill Virdon (1/1): 5/30 -> 6/7
Ken Schrom (1/1): 5/30 ->7/3
Kent Hrbek (1/1): 7/9 -> 7/17
Jack Perconte (1/1): 7/9 -> 7/25
Nancy Cartwright (0/3): 7/18 -> 1/20 Does not sign "merchandise", but sent back a signed bookmark.
Mary Lou Retton ( /2): 7/31 ->
Tommy Nobis (1/1): 12/8 -> 1/10
Muggsy Bogues (2/2): 12/8 -> 1/24

2015 6/8
Mike Renfro (1/1): 1/16 -> 1/28
Kendall Gill ( /2): 1/29 ->
Bobby Valentine (1/1): 1/29 -> 2/10
Craig Ehlo (1/1): 2/12 -> 2/26
Mike Horan (1/1): 2/12 -> 3/5
Ken Dayley (1/1): 3/2 -> 4/6
Brian Sipe ( /1): 3/2 ->
Vinny Del Negro (1/1): 3/2 -> 3/13

2016 33/35
Bill Campbell (1/1): 1/2 -> 1/11
Rawly Eastwick (1/1): 1/13 -> 1/30
Steve Grogan (1/1): 1/13 -> 1/27
Mark Schlereth (1/1): 1/13 -> 2/27
Steve Stricker (1/1): 1/28 -> 2/6
Bill Thompson (3/1): 2/1 -> 2/4/2019
Al Hrabosky (1/1): 2/8 -> 2/16
Maurice Cheeks (2/2): 2/9 -> 3/11
Bill Elliott (2/2): 2/16 -> 3/31
Bud Daley (1/1): 3/7 -> 3/31
Chad Ogea (1/1): 4/4 -> 3/14/2019
Kenny Walker (1/1): 4/4 -> 4/15
Harry Gant (2/2): 4/19 -> 6/27
Bill Gullickson (2/2): 4/19 -> 4/29
Chris Bahr (1/1): 5/4 -> 5/21
Don August (1/1): 5/4 -> 5/16
Mark Kelso (2/2): 5/31 -> 7/8
Jimmy Key (1/1): 5/31 -> 6/10
Rich Hebner (1/1): 6/11 -> 7/16
Lenny Wilkens (1/1): 7/21 -> 7/28
John Orton (1/1): 7/21 -> 8/12
John Naber (1/1): 7/21 ->7/29
Dallas Green (1/1): 7/29 -> 10/14
Mark May ( /2): 7/30 ->
Hersey Hawkins (1/2): 8/13 -> 9/19
Dan Majerle (1/2): 8/13 -> 10/3
Rich Camarillo (1/1): 9/21 ->9/29
Matt Blair (3/1): 10/25 ->11/1
Bobby Molinaro (5/1): 10/25 -> 11/2
Dave Bristol (1/1): 11/5 -> 11/14
Vern den Herder (1/1): 11/8 -> 11/21
Dave Fleming (2/2): 11/22 -> 12/1
Bret Barberie ( /1): 11/22 ->
Felix Wright (1/1): 11/22 -> 12/1
Danny Noonan (1/1): 11/22 -> 12/1

2017 22/28 : (24 returned)
Bob Sebra (1/1): 1/7 -> 1/21
Robert Awalt ( /1): 1/14 ->
Ken Gerhart (1/1): 1/14 -> 2/21
Curt Simmons (1/1): 1/23 -> 2/2
Bret Hart ( /1): 1/31 -> 2/16 RTS
Royle Stillman (1/1): 2/4 -> 2/18
Jim Clancy (1/1): 2/4 -> 2/24
Charlie Puleo ( /1): 2/17 -> 3/1
Paul Gruber (1/1): 2/20 -> 3/7
Craig Skok (1/1): 2/22 -> 2/27
Henry Werland (1/1): 2/28 -> 3/14
Ken Schrom (1/1): 3/2 -> 4/10
Kent Hrbek (2/2): 4/12 -> 5/5
Bill Nahorodny ( /1): 5/1 -> 5/9 RTS
Alonzo Highsmith (1/1): 5/1 -> 6/22
Ken Oberkfell (1/1): 5/12 -> 7/17
Brian Asselstine (1/1): 5/12 -> 1/29/18
Lee Stevens (1/1): 6/5 -> 8/10
Chris Mohr (1/1): 6/7 -> 6/28
Ed Olwine (1/1): 7/18 -> 7/24
Mike Bell ( /1): 7/18 ->
Don Mosebar (1/1): 7/18 ->7/25
Zane Smith (1/1): 7/31 -> 8/5
Bob Horner (2/2): 8/10 -> 9/16 w/fee - $10
James Lofton (2/2): 8/10 -> 8/19 w/fee - $10
Mark Carrier (2/2): 9/20 -> 9/30
Glenn Abbott ( /2): 9/20 ->
Kevin Bass ( /2): 9/20 ->

2018 15/18
Bill Almon (1/1): 1/30 -> 2/17
Kurt Stillwell (1/1): 1/30 -> 2/9
Juan Samuel (2/2): 3/19 -> 4/28
Cory Snyder (1/1): 3/19 -> 10/14
Oddibe McDowell ( /1): 6/9 ->
John Koncak (2/2): 6/9 -> 7/11
Rebecca Lobo (1/1): 7/13 -> 7/30
Dikembe Mutombo ( /2): 7/13 ->
Barry Foote (1/1): 8/2 -> 8/10
Ramon Aviles (1/1): 8/2 -> 9/8
Adrian Dantley (1/1): 8/11 -> 8/17
Mike Smithson (1/1): 8/11 -> 8/17
Jeff Lageman (1/1): 8/11 -> 8/25
Dale Jarrett ( /1): 8/11 ->
Josh Fogg (1/1): 8/30 -> 9/20
Jerry Sloan (2/1): 8/30 -> 9/27
Larry Nance, Sr. (1/1): 10/1 -> 10/30
Billy Ray Smith (1/1): 10/1 -> 10/9

2019 9/12
Tim Jorden (1/1): 1/29 ->2/8
Toby Harrah (2/2): 1/29 -> 2/28
Eric Zeier ( /2): 2/12 ->
Walt Williams (1/1): 2/12 -> 2/22
Eddie Murray (1/1): 3/18 -> 4/2
Jeff Bostic (1/1): 3/18 -> 3/22
Pokey Reese (1/1): 4/1 -> 5/10
Ron "Popeye" Jones (1/1): 4/1 -> 4/11
Stanford Jennings ( /1): 4/1 ->
Troy O'Leary (1/2): 8/20 -> 1/7
Mark Dennis ( /1): 8/20 ->
Mike Stanley (1/1): 10/8 -> 11/5

2020 31/33 : (32 returned)
Don Buse (1/1): 1/3 -> 1/11
Dick LeBeau (1/1): 1/3 -> 1/17
Elvin Hayes (1/1): 1/13 -> 2/10 w/$25 check
Bernie Bickerstaff (1/1): 1/24 -> 2/3
Tom Newberry (1/1): 1/24 -> 2/3
Dan Fouts (1/1): 2/15 -> 3/23
Steve Balboni (1/1): 2/24 -> 3/7
Charlie Joiner (1/1): 2/24 -> 3/9
Derek Brown (1/1): 2/24 -> 3/6
Dan Reeves (4/4): 4/20 -> 4/28
Marty Conlon (1/2): 4/20 -> 5/1
Bill Curry (2/2): 4/29 -> 5/11
Mike Kenn ( /2): 4/29 ->
Tom Flores (3/3): 5/12 -> 5/19
Steve Swisher (1/1): 5/12 -> 5/19
Matt Snell (2/2): 5/20 -> 6/1
Greg Gagne (2/2): 5/20 -> 5/29
Mike Tomczak (1/1): 5/30 -> 9/19
Ken Bowman (2/2): 5/30 -> 6/8
Manny Fernandez (2/2): 6/9 -> 6/22
Vance Law (1/1): 6/9 -> 6/22
Mark Macon (2/2): 6/24 -> 8/22
Larry Little (2/2): 6/24 -> 7/2
Keena Turner (1/1): 7/3 -> 9/2
Rocky Bleier (0.5/1): 7/3 -> 7/27 - Returned with note saying he's not signing TTMs at the moment.
Gerry Mullins (2/2): 7/28 -> 8/8
Mark Vlasic (1/1): 7/28 -> 8/4
Doug Dascenzo (1/1): 8/10 -> 8/21
Marv Kellum (1/1): 8/10 -> 8/24
Tom Rathman (1/1): 8/25 -> 2/8
Phil Villapiano (1/1): 8/25 -> 9/8
Rob Manfred (1/0): 11/25 -> 12/7
Dick Motta (2/2): 11/25 -> 5/22

2021 36/37
Loren Toews (1/1): 2/9 -> 2/20
Scott Case (1/1): 2/9 -> 2/20
Eddie Payton (1/1): 2/9 -> 2/20
Ned Yost (1/1): 2/22 -> 4/13
Brent Price (1/1): 2/22 -> 3/13
John Banaszak (3/2): 2/22 -> 3/31
Randy Cross (2/2): 4/1 -> 4/9
Dan Bunz (2/2): 4/1 -> 5/7
Mark Moseley (1/1): 5/8 -> 6/1
Bobby Hebert (1/1): 5/8 -> 5/21
Bob Kearney (1/1): 6/2 -> 6/21
Charley Hannah (1/1): 6/2 -> 6/21
Kevin Butler (3/3): 6/22 -> 7/2
Stanley Roberts (1/1): 6/22 -> 7/2
Timmy Smith (2/2): 7/3 -> 8/30
John Settle (1/1): 7/3 -> 9/13
Eddie Phillips (1/1): 8/31 -> 9/27
Zeke Mowatt (1/1): 8/31 -> 9/7
Jim Fahnhorst (1/1): 9/15 -> 10/2
Walt Williams (2/2): 9/15 -> 10/1
Howard Cross (0/2): 10/5 -> 11/5 RTS
Vagas Ferguson (2/1): 10/5 -> 10/13
Blue Edwards (1/1): 10/14 -> 12/2
Scott McGregor (1/1): 10/14 -> 10/27
Tom Ricketts (1/1): 11/6 -> 11/22
Mark Collins (2/2): 11/6 -> 11/20
Jim O’Brien (2/2): 11/22 -> 12/4
Heath Shuler (1/1): 11/22 -> 12/14
Kevin Todd (1/1): 12/3 -> 12/20
Pat Combs (2/2): 12/3 -> 12/28
Ross Browner ( /1): 12/3 -> Mr. Browner passed away.
Bill Almon (1/1): 12/13 -> 1/19
Kip Young (1/1): 12/13 -> 5/10
Paul Coffman (1/1): 12/13 ->12/31
Mike O'Berry (1/1): 12/15 -> 1/31
Carl Banks (2?/2): 12/15 -> 3/28
Scott Leius (1/1): 12/15 -> 1/6

2022 26/33 : (27 Returned)
David Hale (1/1): 1/18 -> 2/1
Don Denkinger (0.5/1): 1/18 -> 2/10 Note stating he is unable to sign any longer due to health.
Mike Rozier (2/2): 1/18 -> 3/31
Emmylou Harris ( /1): 1/18 ->
Denny Hocking (1/1): 1/20 -> 3/1
Tommy McMillan (1/1): 1/20 -> 2/1
Joel Finch (1/1): 2/1 -> 3/1
Lyle Blackwood (1/1): 2/1 -> 2/12
Mark Wagner (1/1): 2/2 -> 2/17
Oliver Barnett (1/1): 2/2 -> 2/25
Rolland Lawrence (1/1): 2/14 -> 3/29
Al Weis (1/1): 2/14 -> 2/26
Mickey Klutts (1/1): 2/18 -> 3/9
Jim Hart (1/1): 2/18 -> 3/8
Lamar Johnson (4/1): 3/2 -> 1/27/25
Chuck Rainey (1/1): 3/2 -> 4/27
Del Harris (2/1): 3/10 -> 4/18
Dan Pastorini (1/1): 3/10 -> 11/21
Frank Tanana (2/1): 4/2 -> 4/15
Boyd Dowler ( /2): 4/2 ->
Donna Fargo ( /1): 4/28 ->
Mike Gminski (1/1): 4/28 -> 5/27
Dave Schmidt ( /2): 5/11 ->
Dave Stegman (1/1): 5/11 -> 6/13
Dave Tobik (1/1): 6/14 -> 6/25
Clarence Scott (1/1) : 6/14 -> 7/8
Brett Bodine (1/1) : 7/19 -> 8/16
Matt Gould ( /1) : 7/19 ->
Larry Tearry ( /1): 7/19 ->
Ricky Van Shelton (1/1): 11/10 -> 1/7
Clarence Ellis (1/1): 11/10 -> 12/16
Steve O'Neal (1/1): 11/10 -> 11/19
Gary Shuchuk (1/1): 11/10 -> 5/11

2023 33/35
Wayne Garrett (1/1): 1/12 -> 1/24
Frank Viola (1/1): 1/12 -> 1/31 with $5 donation
Paul Krause ( /1): 1/12 -> 1/23 with $10 donation (he has upped his price apparently)
Paul Krause (1/1): 1/24 -> 2/4 with $20 donation
Dave Christian (1/1): 2/10 -> 2/21 with $10 donation
Tommy Greene (1/1): 2/10 -> 3/6
Andre Ware (2/2): 2/10 -> 11/27
Mark Eichhorn (1/1): 3/7 -> 4/13
Terrell Brandon (1/1): 3/7 -> 3/27
David Benoit (2/2): 5/12 -> 5/24
Ron Polk (1/1): 5/12 -> 5/25
Ed "Too Tall" Jones (2/2): 5/12 -> 5/27 with $20 donation
Warren Capone (0/1): 5/12 -> 6/3 RTS: No longer at address.
Ben Poquette (1/1): 5/30 -> 6/9
Mike Fuller (1/1): 5/30 -> 6/12
Dick Anderson (1/1): 5/30 -> 6/26
Peter Lappin ( /1): 5/30 ->
Greg Kelser ( /1): 6/10 ->
Warren Capone (1/1): 6/10 -> 6/22
Ned Bolcar (1/1): 7/20 -> 8/10
Rick Krivda (1/1): 7/20 -> 8/1
Randy Wittman (1/1): 7/20 -> 8/9
Larry Seiple (1/1): 7/20 -> 8/3
Jim Weatherwax (2/1): 8/11 -> 8/30
Paul Ysebaert (1/1): 8/11 -> 11/6
Scott Sullivan (1/1): 8/11 -> 9/5
Richie Adubato (1/1): 8/11 -> 8/22
Mike Hartley (1/1): 9/6 -> 11/24
Lee Roy Jordan (1/1): 9/6 -> 9/16
Darion Conner (1/1): 9/6 -> 9/28
Steve Fireovid (1/1): 9/29 -> 10/17
Bob Wetoska (1/1): 9/29 -> 11/21
Chris Bahr (1/1): 9/29 -> 10/21
Kiko Garcia (1/1): 11/25 -> 12/4
Pete Chilcutt (1/1): 11/25 -> 12/21
David Klingler (1/1): 11/25 -> 12/29
Gary Fencik (1/1): 11/25 ->12/6

2024 36/44
Ken Dilger (1/1): 1/4 -> 3/9
Rocky Bleier (1/1): 1/4 -> 1/18
Jeff Branson (1/1): 1/4 -> 2/5
Randolph Keys (1/1): 1/4 -> 5/3
John Friesz (1/1): 2/8 -> 2/27
Floyd Bannister ( /1): 2/8 ->
Renie Martin (1/1): 2/8 -> 2/20
Larry Conjar (1/1): 2/8 -> 2/24
Carroll Dale (1/1): 3/11 -> 3/30
Rob Dressler (1/1): 3/11 -> 3/20
Q. V. Lowe (1/1): 3/11 -> 4/5
Brad Davis (1/1): 3/11 -> 3/23
Joe Vitiello (1/1): 4/9 -> 8/16
Rich Monteleone (2/2): 4/9 -> 4/23
Lance Gunn (1/1): 4/9 -> 5/4
Allen Pinkett (1/1): 4/9 -> 4/22
Ali Haji-Sheikh (1/1): 5/6 -> 5/18
Pat Harlow (1/1): 5/6 -> 6/6
Greg Marx (0/1): 5/6 -> 8/12 RTS: No longer at this address
Bryn Smith (1/1): 5/6 -> 5/16
Mike Smithson (1/1): 6/7 -> 6/14
Kyle Clifton (1/1): 6/7 -> 6/24
Jimmy Oliver (1/1): 6/7 -> 6/21
Kenny Gattison ( 1): 6/7 ->
Marv Cook (1/1): 7/1 -> 7/9
Steve Balboni (1/1): 7/1 -> 8/6
Craig Colquitt ( /1): 7/1 ->
Garey Ingram (1/1): 7/1 -> 7/13
Vinnie Clark (1/1): 7/1 -> 8/3
Keith Sims (1/1): 7/1 -> 7/22
Brad Benson ( /1): 8/5 ->
Rick Manning (1/1): 8/5 -> 8/21
Ricky Reynolds (1/1): 8/5 -> 8/19
Jay Bell (1/1): 8/5 -> 9/6
Janie Fricke (1/1): 9/3 -> 9/23
Rocket Ismail (1/1): 9/3 -> 10/4
Lenny Harris ( /1): 9/3 ->
Ila Borders ( /1): 9/3 ->
Eric Hillman ( /1): 9/9 ->
Wade Boggs (1/1): 9/9 -> 9/23
Bob Burger (1/1): 11/12 -> 1/2
Jackie Stile (1/1): 11/12 -> 11/30
Tom Hodson (1/1): 11/12 -> 12/6
Tom Brunansky (1/1): 11/12 -> 12/14

2025 12/17
Jason Maule (1/1): 1/13 -> 5/19
Ryan McGuire (1/1): 1/13 -> 2/8
Carla Overbeck (1/1): 1/13 -> 1/27
James Williams (1/1): 1/13 -> 1/28
Jerry Logan (1/1): 2/18 -> 2/27
Darrin Smith (1/1): 2/18 -> 3/3
Guy Benjamin ( /1): 3/3 ->
Jeff Bostic (1/1): 3/3 -> 3/13
Phil Vandersea (1/1): 3/11 -> 3/21
Harry Carson (/1): 3/11 -> 3/19 w/ $5
Sean Landeta ( /1): 3/11 ->
Donny Anderson (1/1): 3/31 -> 4/14
Emerson Boozer (1/1): 3/31 -> 5/23
Steve Kiner ( /1): 6/3 ->
Ralph Baker (1/1): 6/3 -> 6/10
Larry Cole ( /1): 7/22 ->
Doug Swift ( /1): 7/22 ->


This is my second foray into the TTM world, the first occurring when I was about 10. Long story short, sent out a few, only got one back, so I stopped. Now, 15 years later, I am doing more research on my targets.

Sent out 2 on March 6th, just got my first one back.

Now my question for the TTM'ers out there, Guy is a big name, but my initial plan was to get both him and Weaver. Should I go for the dual auto, or be safe and keep the Guy auto?
__________________
BUYING:Samford/Broncos WR Montrell Washington, UCLA/Raiders RB Brittain Brown, Troy CB Blace Brown
TRADING FOR: UGA Alumni, Braves, Falcons, and Hawks GU/Autos

Last edited by 88UDKidGriff; 07-21-2025 at 02:21 PM. Reason: Update
88UDKidGriff is offline   Reply With Quote
 

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -5. The time now is 08:01 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
Copyright © 2019, Blowout Cards Inc.