Blowout Cards Forums
AD Heritage

Go Back   Blowout Cards Forums > THE MARKETPLACE > FOOTBALL BUY/SELL/TRADE

Notices

FOOTBALL BUY/SELL/TRADE Post your FOOTBALL Buy/Sell/Trade needs here.

Reply
 
Thread Tools Display Modes
Old 04-15-2025, 12:35 AM   #26
glen87
Member
 
glen87's Avatar
 
Join Date: Dec 2011
Location: VERMONT
Posts: 72,161
Default

Quote:
Originally Posted by tbc View Post
COMC SRP?

pretty sure it is an average of scd, baseball card magazine, and tuff stuff prices
__________________
collecting James Madison University players of all sports
JMU cards: https://www.flickr.com/photos/jmucards/

other cards: https://www.flickr.com/photos/glen87/albums
glen87 is offline   Reply With Quote
Old 04-15-2025, 01:11 AM   #27
anniescards
Member
 
Join Date: Apr 2025
Location: Northridge, California
Posts: 17
Default

Quote:
Originally Posted by tbc View Post
COMC SRP?

What are Suggested Prices?

Every day COMC analyzes millions of historical sales to offer three simple price suggestions.

Suggested Retail Price (SRP)
The SRP is designed to be a fair retail price. As a buyer, this is a reasonable price to pay for an item from a retail outlet such as a card shop.

Suggested List Price (SLP)
The SLP is designed to be an optimal List Price when a COMC seller puts an item up for sale. We analyze prices that real buyers actually paid in order to take possession of the items they purchased. This price approximates what buyers are willing to pay to get an item in their hands. This is intentionally higher than the average sale price so that there is a little room for buyers to negotiate with the sellers by making offers. The SRP (above) is a standard markup on the SLP that reflects a premium that a buyer might expect to pay in order to instantly walk away with a product instead of having to wait for it to be shipped.

This was all from https://www.comc.com/GetSuggestedPri...sfp9W3BbyL03kT

Last edited by anniescards; 04-15-2025 at 01:13 AM. Reason: Didn’t finish typing!
anniescards is offline   Reply With Quote
Old 04-15-2025, 01:18 AM   #28
anniescards
Member
 
Join Date: Apr 2025
Location: Northridge, California
Posts: 17
Default

Quote:
Originally Posted by glen87 View Post
explain this....

comc has said you card is Good to VG-EX



there are other copies without condition notes



why have you not bought the better condition one for $2.60????
Take a look at the information I see. So how does this data make my pricing so off?
Attached Thumbnails
Click image for larger version

Name:	IMG_6243.jpg
Views:	14
Size:	6.9 KB
ID:	563457   Click image for larger version

Name:	IMG_6244.jpg
Views:	14
Size:	8.0 KB
ID:	563458  
anniescards is offline   Reply With Quote
Old 04-15-2025, 06:41 AM   #29
Boo
Member
 
Boo's Avatar
 
Join Date: Jul 2007
Location: PA
Posts: 54,342
Default

Quote:
Originally Posted by anniescards View Post
Take a look at the information I see. So how does this data make my pricing so off?
Because there are better condition cards for a fifth of the price of your card.
__________________
I have found that flicking through a few threads on my smartphone is a great way to pass some time while "stocking the pond."Hairy 6/7/12
“ I feel you, brother. Welcome to East Berlin, circa 1963.” Hairy 5/9/20
Boo is online now   Reply With Quote
Old 04-15-2025, 11:22 AM   #30
glen87
Member
 
glen87's Avatar
 
Join Date: Dec 2011
Location: VERMONT
Posts: 72,161
Default

Quote:
Originally Posted by Boo View Post
Because there are better condition cards for a fifth of the price of your card.
__________________
collecting James Madison University players of all sports
JMU cards: https://www.flickr.com/photos/jmucards/

other cards: https://www.flickr.com/photos/glen87/albums
glen87 is offline   Reply With Quote
Old 04-15-2025, 11:51 AM   #31
mikejones
Member
 
mikejones's Avatar
 
Join Date: Jan 2015
Location: fresno
Posts: 4,973
Default

Subscribed. This should be good.
__________________
Why the hell are you buying Siemian stuff. Dude is done, can't you tell I'm trying to get rid of him because he'll never be our starting QB again....
mikejones is offline   Reply With Quote
Old 04-16-2025, 04:00 AM   #32
anniescards
Member
 
Join Date: Apr 2025
Location: Northridge, California
Posts: 17
Default

Quote:
Originally Posted by Boo View Post
Because there are better condition cards for a fifth of the price of your card.
I’m not racing to the bottom here. I don’t need to have the absolute lowest or cheapest prices out there. And I won’t pretend like I do.

If I can remind everyone on this thread, my exact words in my very first post were as follows:

“Minimum OR AVERAGE VALUE”

Please also note that everyone keeps emphasizing on my active COMC inventory when that’s not even the items that I am attempting to discuss in this post. That was only a reference for everyone to gather an understanding of the condition of the trading cards I have on hand graded by someone other than myself (COMC) for everyone to feel a little more confident about purchasing from a brand new member on BlowoutForums.

The trust factor is also why I linked in my 6 year old eBay seller account that I occasionally sell on. I have 💯% positive feedback on eBay due to the fact that I provide all the information a buyer needs to make an informed purchasing decision.

On eBay and even on here- I leave my listings open to all reasonable offers that the buyer feels would be a fair price to pay and a fair dollar amount to receive if the roles were reversed.

So, again, I am sure that if you guys search long enough you will always find someone willing to charge less than the last seller, but if Price Was Not An Issue, Would You Be Interested In Adding These TCG & Sports Cards On My List (or adding some dups) in your collection?
anniescards is offline   Reply With Quote
Old 04-16-2025, 04:09 AM   #33
anniescards
Member
 
Join Date: Apr 2025
Location: Northridge, California
Posts: 17
Default

Quote:
Originally Posted by tbc View Post
I'm not going into the excel but per your comc account prices and what you're claiming, this is a different method of doing an overpriced port sale, no?
New Submission 5% Total Fees on Sales Charge for sales when funds are left as credits on COMC account or used on partner sites 15% total fees 10% Withdrawal & Selling Fee of 5% Combined
sport year Main Brand Set Card# Value 95% Profit Profit
1 Basketball 1996 Press Pass Press Pass 32 $25.00 $23.75 $21.25
2 Basketball 1996 Press Pass Press Pass 32 $25.00 $23.75 $21.25
3 Football 1996 Topps TSC Topps Stadium Club 351 $19.25 $18.29 $16.36
4 Football 1996 Topps TSC Topps Stadium Club 351 $19.25 $18.29 $16.36
5 Football 1996 Topps TSC Topps Stadium Club 351 $19.25 $18.29 $16.36
6 Basketball 1996 Upper Deck UD 69 $15.00 $14.25 $12.75
7 Football 1996 Topps TSC Topps Stadium Club 343 $14.72 $13.98 $12.51
8 Football 1996 Fleer Ultra Sensations Marble Gold 92 $13.12 $12.46 $11.15
9 Football 1996 Fleer Ultra Sensations Marble Gold 92 $13.12 $12.46 $11.15
10 Football 1996 Fleer Ultra Sensations Marble Gold 92 $13.12 $12.46 $11.15
11 Baseball 2022 Classic, Pro Set, Wild Card, Other Panini 18 $13.05 $12.40 $11.09
12 Baseball 2022 Classic, Pro Set, Wild Card, Other Panini USAM-AH $12.25 $11.64 $10.41
13 Basketball 1996 Press Pass Press Pass 40 $11.63 $11.04 $9.88
14 Football 1996 Fleer Skybox or Metal Universe - Base or Magnetic Field 29 $9.97 $9.47 $8.47
15 Football 1996 Fleer Skybox or Metal Universe - Base or Magnetic Field 29 $9.97 $9.47 $8.47
16 Football 1996 Press Pass Press Pass Premium 13 $9.25 $8.79 $7.86
17 Football 1996 Press Pass Press Pass Premium 13 $9.25 $8.79 $7.86
18 Football 1996 Press Pass Press Pass Premium 13 $9.25 $8.79 $7.86
19 Football 1996 Press Pass Press Pass Premium Holofoil 46 $9.25 $8.79 $7.86
20 Football 1996 Press Pass Press Pass Premium Holofoil 46 $9.25 $8.79 $7.86
21 Football 1996 Press Pass Press Pass Premium Holofoil 46 $9.25 $8.79 $7.86
22 Baseball 1997 Pinnacle Pinnacle 109 $9.22 $8.76 $7.84
23 Football 1996 Press Pass Press Pass Premium Holofoil 55 $9.20 $8.74 $7.82
24 Football 1996 Press Pass Press Pass Premium 28 $8.66 $8.23 $7.36
25 Football 1996 Press Pass Press Pass Premium 28 $8.66 $8.23 $7.36
26 Football 1996 Press Pass Press Pass Premium 28 $8.66 $8.23 $7.36
27 Football 1996 Press Pass Press Pass Premium 28 $8.66 $8.23 $7.36
28 Football 1996 Press Pass Press Pass Premium Holofoil 42 $7.99 $7.59 $6.79
29 Football 1996 Press Pass Press Pass Premium Holofoil 42 $7.99 $7.59 $6.79
30 Football 1996 Press Pass Press Pass Premium Holofoil 33 $7.84 $7.45 $6.66
31 Football 1996 Press Pass Press Pass Premium Holofoil 33 $7.84 $7.45 $6.66
32 Football 1996 Press Pass Press Pass Premium Holofoil 33 $7.84 $7.45 $6.66
33 Basketball 2006 Topps Topps 29 $7.78 $7.39 $6.61
34 Football 1996 Classic, Pro Set, Wild Card, Other Classic NFL Rookie 92 $7.62 $7.24 $6.48
35 Football 1996 Classic, Pro Set, Wild Card, Other Classic NFL Rookie 92 $7.62 $7.24 $6.48
36 Football 1996 Fleer Ultra Sensations Marble Gold 93 $7.22 $6.86 $6.14
37 Football 1996 Fleer Ultra Sensations Marble Gold 93 $7.22 $6.86 $6.14
38 Basketball 1996 Upper Deck UD Choice 404 $6.97 $6.62 $5.92
39 Baseball 1996 Pinnacle Score 282 $6.25 $5.94 $5.31
40 Football 1996 Press Pass Press Pass Premium Holofoil 51 $6.25 $5.94 $5.31
41 Nascar 1995 Pinnacle Action Packed Stars DE-8 $6.25 $5.94 $5.31
42 Football 1996 Press Pass Press Pass Premium Holofoil 20 $6.24 $5.93 $5.30
43 Football 1996 Press Pass Press Pass Premium Holofoil 20 $6.24 $5.93 $5.30
44 Baseball 1996 Pinnacle Pinnacle 158 $5.94 $5.64 $5.04
45 Football 1998 Upper Deck UD Starquest Rookquest Green SR05 $5.83 $5.53 $4.95
46 Baseball 1994 Fleer Ultra 19 $5.75 $5.46 $4.89
47 Baseball 1981 Topps Topps 13 $5.74 $5.45 $4.88
48 Football 1996 Fleer Skybox or Metal Universe - Base or Magnetic Field 57 $5.63 $5.34 $4.78
49 Football 1996 Press Pass Press Pass Premium Holofoil 17 $5.49 $5.22 $4.67
50 Football 1996 Press Pass Press Pass Premium Holofoil 17 $5.49 $5.22 $4.67
51 Basketball 1996 Upper Deck UD Choice 405 $5.49 $5.22 $4.67
52 Basketball 1996 Upper Deck UD Choice 419 $5.49 $5.22 $4.67
53 Basketball 1996 Upper Deck UD Choice 406 $5.49 $5.22 $4.67
54 Basketball 1996 Upper Deck UD Choice 420 $5.49 $5.22 $4.67
55 Basketball 1996 Upper Deck UD 74 $5.35 $5.08 $4.55
56 Basketball 1996 Upper Deck UD 74 $5.35 $5.08 $4.55
57 Baseball 1999 Pacific Pacific, Aurora, Paramount 215 $5.25 $4.99 $4.46
58 Football 1996 Press Pass Press Pass Premium Holofoil 10 $5.25 $4.99 $4.46
59 Football 1996 Press Pass Press Pass Premium Holofoil 10 $5.25 $4.99 $4.46
60 Basketball 1996 Upper Deck UD Choice 410 $5.25 $4.99 $4.46
61 Basketball 1996 Upper Deck UD 65 $5.07 $4.82 $4.31
62 Baseball 1996 Pinnacle Score Dugout Bronze 6 $5.00 $4.75 $4.25
63 Basketball 1996 Press Pass Press Pass 18 $5.00 $4.75 $4.25
64 Baseball 1991 Topps Bowman 569 $5.00 $4.75 $4.25
65 Baseball 1996 Pinnacle Sportflix 12 $4.99 $4.74 $4.24
66 Baseball 1996 Pinnacle Leaf Preferred 16 $4.96 $4.71 $4.22
67 Basketball 1996 Upper Deck UD Choice 429 $4.75 $4.51 $4.04
68 Basketball 1996 Upper Deck UD Choice 424 $4.74 $4.50 $4.03
69 Basketball 1996 Upper Deck UD Choice 413 $4.74 $4.50 $4.03
70 Baseball 1995 Pinnacle Leaf 6 $4.60 $4.37 $3.91
71 Basketball 1996 Upper Deck UD Choice 234 $4.54 $4.31 $3.86
72 Basketball 1996 Upper Deck UD Choice 234 $4.54 $4.31 $3.86
73 Basketball 1996 Upper Deck UD Choice 234 $4.54 $4.31 $3.86
74 Football 1998 Upper Deck UD Starquest Rookquest Green SR13 $4.43 $4.21 $3.77
75 Football 1996 Press Pass Press Pass Premium 21 $4.37 $4.15 $3.71
76 Football 1996 Press Pass Press Pass Premium 21 $4.37 $4.15 $3.71
77 Football 1996 Press Pass Press Pass Premium 21 $4.37 $4.15 $3.71
78 Football 1996 Press Pass Press Pass Premium 21 $4.37 $4.15 $3.71
79 Basketball 1996 Press Pass Press Pass 45 $4.35 $4.13 $3.70
80 Basketball 1996 Press Pass Press Pass - Swisssh 45 $4.25 $4.04 $3.61
81 Basketball 1996 Press Pass Press Pass - Swisssh 45 $4.25 $4.04 $3.61
82 Baseball 1992 Upper Deck UD SP3 $4.19 $3.98 $3.56
83 Football 1996 Press Pass Press Pass Premium 49 $4.15 $3.94 $3.53
84 Football 1996 Press Pass Press Pass Premium 49 $4.15 $3.94 $3.53
85 Football 1996 Press Pass Press Pass Premium 49 $4.15 $3.94 $3.53
86 Baseball 1996 Pinnacle Leaf Preferred 111 $4.12 $3.91 $3.50
87 Basketball 2006 Topps Topps 253 $4.03 $3.82 $3.42
88 Baseball 1997 Fleer Skybox or Metal Universe - Base or Magnetic Field 3 $4.00 $3.80 $3.40
89 Basketball 1996 Upper Deck UD 133 $4.00 $3.80 $3.40
90 Football 1996 Press Pass Press Pass Premium Holofoil 50 $3.99 $3.79 $3.39
91 Football 1996 Press Pass Press Pass Premium Holofoil 50 $3.99 $3.79 $3.39
92 Basketball 1996 Upper Deck UD Choice 409 $3.95 $3.75 $3.36
93 Football 1995 Fleer Skybox or Metal Universe - Base or Magnetic Field Skybox 156 $3.92 $3.72 $3.33
94 Basketball 2007 Topps Topps BR59 $3.89 $3.70 $3.31
95 Baseball 1996 Pinnacle Sportflix 39 $3.79 $3.60 $3.22
96 Baseball 1998 Topps TSC Topps Stadium Club 63 $3.75 $3.56 $3.19
97 Baseball 1998 Topps TSC Topps Stadium Club 375 $3.74 $3.55 $3.18
98 Basketball 2007 Topps Topps 111 $3.70 $3.51 $3.14
99 Basketball 1999 Upper Deck UD MVP Silver Script 56 $3.65 $3.47 $3.10
100 Basketball 1996 Upper Deck UD Choice 197 $3.63 $3.45 $3.09
101 Basketball 1996 Upper Deck UD Choice 197 $3.63 $3.45 $3.09
102 Basketball 1996 Upper Deck UD Choice 197 $3.63 $3.45 $3.09
103 Football 1996 Topps TSC Topps Stadium Club 345 $3.63 $3.44 $3.08
104 Football 1996 Topps TSC Topps Stadium Club 345 $3.63 $3.44 $3.08
105 Football 1996 Topps TSC Topps Stadium Club 345 $3.63 $3.44 $3.08
106 Basketball 1996 Upper Deck UD Choice 401 $3.62 $3.44 $3.08
107 Baseball 1998 Topps Bowman 184/#6 $3.59 $3.41 $3.05
108 Football 1996 Press Pass Press Pass Premium 47 $3.56 $3.38 $3.03
109 Football 1996 Press Pass Press Pass Premium 47 $3.56 $3.38 $3.03
110 Football 1996 Press Pass Press Pass Premium 47 $3.56 $3.38 $3.03
111 Football 1996 Press Pass Press Pass Premium 47 $3.56 $3.38 $3.03
112 Football 1996 Press Pass Press Pass Premium 47 $3.56 $3.38 $3.03
113 Football 1996 Press Pass Press Pass Premium 47 $3.56 $3.38 $3.03
114 Baseball 1998 Pacific Pacific, Aurora, Paramount 24 $3.50 $3.33 $2.98
115 Football 1996 Press Pass Press Pass Premium 18 $3.50 $3.33 $2.98
116 Football 1996 Press Pass Press Pass Premium 18 $3.50 $3.33 $2.98
117 Football 1996 Press Pass Press Pass Premium 18 $3.50 $3.33 $2.98
118 Football 1996 Press Pass Press Pass Premium 18 $3.50 $3.33 $2.98
119 Baseball 1998 Pacific Pacific, Aurora, Paramount Aurora Penang Fever 24 $3.50 $3.32 $2.97
120 Baseball 1981 Topps Topps 563 $3.49 $3.31 $2.96
121 Football 1998 Upper Deck UD Starquest Rookquest Blue SR06 $3.46 $3.29 $2.94
122 Football 1998 Upper Deck UD Starquest Rookquest Blue SR06 $3.46 $3.29 $2.94
123 Baseball 1981 Topps Topps 563 $3.44 $3.26 $2.92
124 Baseball 1996 Pinnacle Sportflix 61 $3.40 $3.23 $2.89
125 Baseball 1996 Pinnacle Sportflix 61 $3.40 $3.23 $2.89
126 Football 1996 Classic, Pro Set, Wild Card, Other Classic NFL Rookie 25 $3.38 $3.21 $2.87
127 Basketball 2006 Topps Topps 83 $3.38 $3.21 $2.87
128 Basketball 1996 Upper Deck UD Choice 196 $3.28 $3.12 $2.79
129 Basketball 1996 Upper Deck UD Choice 196 $3.28 $3.12 $2.79
130 Basketball 1996 Upper Deck UD Choice 196 $3.28 $3.12 $2.79
131 Basketball 1996 Press Pass Press Pass 24 $3.25 $3.09 $2.76
132 Basketball 1996 Press Pass Press Pass 24 $3.25 $3.09 $2.76
133 Basketball 1996 Press Pass Press Pass 24 $3.25 $3.09 $2.76
134 Baseball 1996 Upper Deck UD Choice 64 $3.25 $3.09 $2.76
135 Baseball 1996 Pinnacle Sportflix 67 $3.24 $3.08 $2.75
136 Basketball 1996 Upper Deck UD 98 $3.24 $3.08 $2.75
137 Football 1995 Fleer Ultra 322 $3.20 $3.04 $2.72
138 Football 1996 Fleer Ultra Sensations Marble Gold 25 $3.14 $2.98 $2.67
139 Baseball 1996 Pinnacle Sportflix 18 $3.06 $2.91 $2.60
140 Baseball 1999 Pacific Pacific, Aurora, Paramount 222 $3.00 $2.85 $2.55
141 Baseball 1998 Topps TSC Topps Stadium Club 38 $3.00 $2.85 $2.55
142 Baseball 1998 Topps TSC Topps Stadium Club 372 $3.00 $2.85 $2.55
143 Baseball 1997 Fleer Fleer 350 $3.00 $2.85 $2.55
144 Basketball 1996 Upper Deck UD Choice 203 $3.00 $2.85 $2.55
145 Football 1995 Fleer Flair 201 $3.00 $2.85 $2.55
146 Basketball 1992 Fleer Fleer 12 $3.00 $2.85 $2.55
147 Hockey 1990 Classic, Pro Set, Wild Card, Other Pro Set 596 $3.00 $2.85 $2.55
148 Baseball 1998 Topps TSC Topps Stadium Club 32 $2.99 $2.84 $2.54
149 Baseball 1998 Topps TSC Topps Stadium Club 32 $2.99 $2.84 $2.54
150 Football 1998 Upper Deck UD 81 $2.99 $2.84 $2.54
151 Football 1998 Upper Deck UD 81 $2.99 $2.84 $2.54
152 Football 1998 Upper Deck Ud 81 $2.99 $2.84 $2.54
153 Basketball 2007 Topps Topps 15 $2.95 $2.80 $2.50
154 Baseball 1995 Pacific Pacific, Aurora, Paramount Crown Team Logos 10 $2.87 $2.73 $2.44
155 Baseball 1998 Fleer Ultra 477 $2.87 $2.72 $2.44
156 Football 1996 Press Pass Press Pass Premium Holofoil 28 $2.84 $2.70 $2.41
157 Basketball 1996 Upper Deck UD 22 $2.84 $2.70 $2.41
158 Baseball 1998 Pacific Pacific, Aurora, Paramount 143 gold $2.75 $2.61 $2.34
159 Baseball 1998 Pacific Pacific, Aurora, Paramount 82 Gold $2.75 $2.61 $2.34
160 Football 1996 Fleer Ultra Sensations Blue 99 $2.75 $2.61 $2.34
161 Nascar 1996 Pinnacle Pinnacle 53 $2.75 $2.61 $2.34
162 Baseball 1996 Pinnacle Sportflix 64 $2.75 $2.61 $2.34
163 Baseball 1996 Pinnacle Sportflix 33 $2.75 $2.61 $2.34
164 Basketball 1996 Press Pass Press Pass - Swisssh 23 $2.75 $2.61 $2.34
165 Basketball 1996 Press Pass Press Pass - Swisssh 23 $2.75 $2.61 $2.34
166 Basketball 1996 Press Pass Press Pass - Swisssh 28 $2.75 $2.61 $2.34
167 Basketball 1996 Press Pass Press Pass - Swisssh 28 $2.75 $2.61 $2.34
168 Basketball 1996 Press Pass Press Pass - Swisssh 29 $2.75 $2.61 $2.34
169 Football 1996 Press Pass Press Pass Premium 8 $2.75 $2.61 $2.34
170 Football 1996 Press Pass Press Pass Premium 8 $2.75 $2.61 $2.34
171 Football 1996 Press Pass Press Pass Premium 8 $2.75 $2.61 $2.34
172 Football 1996 Press Pass Press Pass Premium 8 $2.75 $2.61 $2.34
173 Football 1996 Press Pass Press Pass Premium 11 $2.75 $2.61 $2.34
174 Football 1996 Press Pass Press Pass Premium 11 $2.75 $2.61 $2.34
175 Football 1996 Press Pass Press Pass Premium 11 $2.75 $2.61 $2.34
176 Football 1996 Press Pass Press Pass Premium 11 $2.75 $2.61 $2.34
177 Football 1996 Press Pass Press Pass Premium 11 $2.75 $2.61 $2.34
178 Football 1996 Press Pass Press Pass Premium 12 $2.75 $2.61 $2.34
179 Football 1996 Press Pass Press Pass Premium 12 $2.75 $2.61 $2.34
180 Football 1996 Press Pass Press Pass Premium 12 $2.75 $2.61 $2.34
181 Football 1996 Press Pass Press Pass Premium 12 $2.75 $2.61 $2.34
182 Football 1996 Press Pass Press Pass Premium 12 $2.75 $2.61 $2.34
183 Football 1996 Press Pass Press Pass Premium 53 $2.75 $2.61 $2.34
184 Football 1996 Press Pass Press Pass Premium 53 $2.75 $2.61 $2.34
185 Football 1996 Press Pass Press Pass Premium 53 $2.75 $2.61 $2.34
186 Football 1996 Press Pass Press Pass Premium 53 $2.75 $2.61 $2.34
187 Football 1996 Press Pass Press Pass Premium Holofoil 22 $2.75 $2.61 $2.34
188 Football 1996 Press Pass Press Pass Premium Holofoil 22 $2.75 $2.61 $2.34
189 Football 1996 Press Pass Press Pass Premium Holofoil 27 $2.75 $2.61 $2.34
190 Football 1996 Press Pass Press Pass Premium Holofoil 27 $2.75 $2.61 $2.34
191 Football 1996 Press Pass Press Pass Premium Holofoil 49 $2.75 $2.61 $2.34
192 Baseball 1996 Topps TSC Topps Stadium Club 83 $2.75 $2.61 $2.34
193 Basketball 1996 Upper Deck UD Choice 301 $2.75 $2.61 $2.34
194 Basketball 1996 Upper Deck UD Redemption Predictors Series 1 P2 $2.75 $2.61 $2.34
195 Football 1995 Fleer Flair 44 $2.75 $2.61 $2.34
196 Football 1995 Fleer Flair 44 $2.75 $2.61 $2.34
197 Football 1995 Fleer Flair 159 $2.75 $2.61 $2.34
198 Football 1995 Fleer Ultra 251 $2.75 $2.61 $2.34
199 Football 1995 Fleer Ultra 258 $2.75 $2.61 $2.34
200 Baseball 1994 Upper Deck UD Choice 565 $2.75 $2.61 $2.34
201 Football 1992 Classic, Pro Set, Wild Card, Other Pro Set 306 $2.75 $2.61 $2.34
202 Football 1996 Classic, Pro Set, Wild Card, Other Classic NFL Rookie 80 $2.74 $2.60 $2.33
203 Football 1996 Classic, Pro Set, Wild Card, Other Classic NFL Rookie 80 $2.74 $2.60 $2.33
204 Football 1996 Press Pass Press Pass Premium Holofoil 2 $2.74 $2.60 $2.33
205 Football 1996 Press Pass Press Pass Premium Holofoil 54 $2.74 $2.60 $2.33
206 Football 1996 Press Pass Press Pass Premium Holofoil 54 $2.74 $2.60 $2.33
207 Football 1996 Press Pass Press Pass Premium Holofoil 54 $2.74 $2.60 $2.33
208 Baseball 1996 Topps TSC Topps Stadium Club PC6 $2.74 $2.60 $2.33
209 Baseball 1998 Fleer Ultra 14 (top 30) $2.72 $2.58 $2.31
210 Basketball 1996 Upper Deck UD Choice 400 $2.70 $2.57 $2.30
211 Baseball 1995 Fleer Fleer Update U-9 $2.70 $2.57 $2.30
212 Baseball 1995 Fleer Fleer Update U-9 $2.70 $2.57 $2.30
213 Baseball 1996 Upper Deck UD Choice 114 $2.70 $2.56 $2.29
214 Baseball 1995 Fleer Fleer 76 $2.70 $2.56 $2.29
215 Baseball 1998 Topps TSC Topps Stadium Club 392 $2.67 $2.54 $2.27
216 Baseball 1998 Topps TSC Topps Stadium Club 222 $2.64 $2.51 $2.24
217 Basketball 1996 Press Pass Press Pass 42 $2.63 $2.50 $2.24
218 Basketball 1996 Upper Deck UD 47 $2.62 $2.49 $2.23
219 Baseball 1996 Upper Deck UD Choice 495 $2.60 $2.47 $2.21
220 Football 1991 Classic, Pro Set, Wild Card, Other Pro Set WLAF Helmets 1 $2.60 $2.47 $2.21
221 Basketball 1994 Upper Deck UD Choice 61 $2.59 $2.46 $2.20
222 Basketball 1994 Upper Deck UD Choice 61 $2.59 $2.46 $2.20
223 Basketball 2007 Topps Topps 133 $2.58 $2.45 $2.19
224 Baseball 1996 Pinnacle Sportflix 47 $2.58 $2.45 $2.19
225 Baseball 1996 Pinnacle Sportflix 47 $2.58 $2.45 $2.19
226 Basketball 1996 Press Pass Press Pass 15 $2.50 $2.38 $2.13
227 Basketball 1996 Press Pass Press Pass 15 $2.50 $2.38 $2.13
228 Basketball 1996 Press Pass Press Pass 15 $2.50 $2.38 $2.13
229 Basketball 1996 Press Pass Press Pass 15 $2.50 $2.38 $2.13
230 Football 1996 Press Pass Press Pass Premium 8 $2.50 $2.38 $2.13
231 Football 1996 Press Pass Press Pass Premium 34 $2.50 $2.38 $2.13
232 Football 1996 Press Pass Press Pass Premium 34 $2.50 $2.38 $2.13
233 Baseball 1996 Topps TSC Topps Stadium Club 260 $2.50 $2.38 $2.13
234 Basketball 1996 Upper Deck UD 53 $2.50 $2.38 $2.13
235 Football 1996 Pinnacle Mint 25 $2.50 $2.38 $2.13
236 Football 1995 Fleer Ultra 350 $2.50 $2.38 $2.13
237 Basketball 1994 Upper Deck UD Choice 2 $2.50 $2.38 $2.13
238 Basketball 1994 Upper Deck UD Choice 2 $2.50 $2.38 $2.13
239 Baseball 1996 Pinnacle Sportflix 7 $2.49 $2.37 $2.12
240 Basketball 1996 Press Pass Press Pass 39 $2.46 $2.34 $2.09
241 Football 1991 Classic, Pro Set, Wild Card, Other Pro Set WLAF Helmets 6 $2.46 $2.34 $2.09
242 Football 1992 Topps TSC Topps Stadium Club 58 $2.46 $2.33 $2.09
243 Football 1995 Fleer Skybox or Metal Universe - Base or Magnetic Field Skybox 150 $2.43 $2.30 $2.06
244 Baseball 1998 Pacific Pacific, Aurora, Paramount 62 $2.40 $2.28 $2.04
245 Football 1996 Classic, Pro Set, Wild Card, Other Classic NFL Rookie 36 $2.40 $2.28 $2.04
246 Football 1996 Classic, Pro Set, Wild Card, Other Classic NFL Rookie 36 $2.40 $2.28 $2.04
247 Football 1991 Classic, Pro Set, Wild Card, Other Pro Set WLAF Helmets 7 $2.40 $2.28 $2.04
248 Football 1995 Fleer Ultra 348 $2.38 $2.26 $2.02
249 Nascar 1996 Pinnacle Pinnacle Cut.Above 12 $2.37 $2.25 $2.01
250 Baseball 1997 Fleer Skybox or Metal Universe - Base or Magnetic Field 10 $2.35 $2.23 $2.00
251 Football 1996 Press Pass Press Pass Premium 10 $2.34 $2.22 $1.99
252 Football 1996 Press Pass Press Pass Premium 10 $2.34 $2.22 $1.99
253 Football 1996 Press Pass Press Pass Premium 10 $2.34 $2.22 $1.99
254 Football 1996 Press Pass Press Pass Premium 10 $2.34 $2.22 $1.99
255 Football 1996 Press Pass Press Pass Premium 23 $2.34 $2.22 $1.99
256 Football 1996 Press Pass Press Pass Premium 23 $2.34 $2.22 $1.99
257 Football 1996 Press Pass Press Pass Premium 23 $2.34 $2.22 $1.99
258 Football 1992 Topps TSC Topps Stadium Club 180 $2.33 $2.21 $1.98
259 Basketball 2006 Topps Topps 230 $2.29 $2.18 $1.95
260 Football 1996 Press Pass Press Pass Premium 51 $2.28 $2.17 $1.94
261 Football 1996 Press Pass Press Pass Premium 51 $2.28 $2.17 $1.94
262 Basketball 2007 Topps Topps 122 $2.25 $2.14 $1.91
263 Basketball 2006 Topps Topps 15 $2.25 $2.14 $1.91
264 Baseball 1999 Pacific Pacific, Aurora, Paramount 217 $2.25 $2.14 $1.91
265 Baseball 1999 Pacific Pacific, Aurora, Paramount 221 $2.25 $2.14 $1.91
266 Baseball 1999 Pacific Pacific, Aurora, Paramount 227 $2.25 $2.14 $1.91
267 Baseball 1998 Fleer Ultra 297 $2.25 $2.14 $1.91
268 Baseball 1998 Fleer Ultra 297 $2.25 $2.14 $1.91
269 Baseball 1998 Fleer Ultra 335 $2.25 $2.14 $1.91
270 Baseball 1998 Pacific Pacific, Aurora, Paramount 27 $2.25 $2.14 $1.91
271 Baseball 1998 Pacific Pacific, Aurora, Paramount 38 $2.25 $2.14 $1.91
