Blowout Cards Forums
2025 Black Friday

Go Back   Blowout Cards Forums > BLOWOUTS HOBBY TALK > GRADING

Notices

GRADING For all grading talk - PSA, BGS, SGC, etc

Reply
 
Thread Tools Display Modes
Old 03-15-2023, 09:15 AM   #17726
sandlotsportcards
Member
 
Join Date: Jul 2007
Location: Massillon Ohio
Posts: 3,145
Default

TCG Special
# of cards: 16
Order delivered: 3/3
Order received per PSA: 3/13
Research & ID: 3/14
Grading: 3/15
Assembly:
QA1:
QA2:
Grades/Shipped:
sandlotsportcards is online now   Reply With Quote
Old 03-15-2023, 09:45 AM   #17727
stackNslabs
Member
 
Join Date: Mar 2023
Location: Mobile AL
Posts: 23
Default

Express
# of cards: 1
Order delivered: 3/13
Order received per PSA: 3/14
Research & ID:
Grading:
Assembly:
QA1:
QA2:
Grades/Shipped:
stackNslabs is offline   Reply With Quote
Old 03-15-2023, 11:06 AM   #17728
imbluestreak23
Member
 
imbluestreak23's Avatar
 
Join Date: Mar 2012
Location: Meandering the matrix code that the hobby/forum overlords spit out
Posts: 17,791
Default

More slaughtering. 42% gem rate.

Have my last batch of cards that I've purchased that will go to them but after that I'm done. Zero consistency. Don't even want to look at what orders with 415 cards and 180 cards are going to look like.

Just an absolute pathetic #@#@#@#@ show grading, and this industry has become.

1 1 72210001 EXCELLENT 5 2017 Panini Immaculate Trios Relics It-MM Mickey Mantle
2 1 72210002 NEAR MINT-MINT 8 2021 Panini National Treasures Game Gear Materials Ggcy Carl Yastrzemski Duals-Gold Holo
3 1 72210003 NEAR MINT-MINT 8 2007 Topps Target Mantle Memorabilia MMR53 Mickey Mantle
4 1 72210004 MINT 9 1997 Finest 262 Kobe Bryant
5 1 72210005 NEAR MINT-MINT 8 1997 Finest 323 Kobe Bryant
6 1 72210006 GEM MINT 10 1997 Finest 271 Michael Jordan
7 1 72210007 MINT 9 1997 Finest 271 Michael Jordan
8 1 72210008 NEAR MINT-MINT 8 1997 Finest 271 Michael Jordan
9 1 72210009 GEM MINT 10 2002 Finest 100 Michael Jordan
10 1 72210010 MINT 9 2002 Bowman Chrome 15 Albert Pujols
11 1 72210011 NEAR MINT-MINT 8 2002 Bowman Chrome 15 Albert Pujols
12 1 72210012 MINT 9 2002 Topps Chrome 160 Albert Pujols
13 1 72210013 MINT 9 2012 Panini Prizm 62 Brandon Bass Prizm
14 1 72210014 NEAR MINT-MINT 8 2004 Topps Total 200 Tom Brady
15 1 72210015 GEM MINT 10 2011 Topps 240 Tom Brady
16 1 72210016 MINT 9 2011 Topps 400 Tom Brady Red Jersey
17 1 72210017 GEM MINT 10 2005 Topps 677 Justin Verlander
18 1 72210018 NEAR MINT-MINT 8 2012 Topps 1987 Topps Minis TM127 Mike Trout
19 1 72210019 GEM MINT 10 2013 Bowman Draft Picks & Prospects BDPP19 Aaron Judge
20 1 72210020 MINT 9 2013 Bowman Draft Picks & Prospects BDPP19 Aaron Judge
21 1 72210021 MINT 9 2013 Topps 31 Travis Kelce
22 1 72210022 GEM MINT 10 2013 Topps 31 Travis Kelce
23 1 72210023 NEAR MINT-MINT 8 2013 Topps Chrome 118 Travis Kelce Xfractor
24 1 72210024 MINT 9 2017 Panini Playoff 204 Patrick Mahomes II
25 1 72210025 MINT 9 2017 Topps Opening Day 110 Giancarlo Stanton Dark Top
26 1 72210026 MINT 9 2017 Topps Allen & Ginter 172 Aaron Judge
27 1 72210027 NEAR MINT-MINT 8 2017 Topps Allen & Ginter 172 Aaron Judge
28 1 72210028 MINT 9 2017 Topps Allen & Ginter 172 Aaron Judge
29 1 72210029 NEAR MINT 7 2017 Topps Archives 62 Aaron Judge
30 1 72210030 MINT 9 2017 Topps Gypsy Queen 168 Aaron Judge w/Cap
31 1 72210031 GEM MINT 10 2017 Topps Gypsy Queen 168 Aaron Judge w/Cap-Missing Blackplate
32 1 72210032 NEAR MINT 7 2017 Topps Heritage 214 Tyler Austin\Aaron Judge
33 1 72210033 MINT 9 2017 Topps 287 Aaron Judge Leaning on Railing
34 1 72210034 NEAR MINT-MINT 8 2017 Topps 287 Aaron Judge Leaning on Railing
35 1 72210035 NEAR MINT-MINT 8 2017 Topps 287 Aaron Judge Catching-Rainbow Foil
36 1 72210036 GEM MINT 10 2017 Bowman Chrome 56 Aaron Judge Batting
37 1 72210037 MINT 9 2017 Bowman Chrome 56 Aaron Judge Batting
38 1 72210038 GEM MINT 10 2017 Bowman Chrome 56 Aaron Judge Batting
39 1 72210039 MINT 9 2017 Bowman Chrome 56 Aaron Judge Batting
40 1 72210040 GEM MINT 10 2017 Bowman Chrome 56 Aaron Judge Batting
41 1 72210041 MINT 9 2017 Bowman Chrome 56 Aaron Judge Batting-Refractor
42 1 72210042 GEM MINT 10 2017 Bowman Rookie of the Year Roy Favorites 9 Aaron Judge
43 1 72210043 MINT 9 2017 Bowman Rookie of the Year Roy Favorites 9 Aaron Judge
44 1 72210044 MINT 9 2017 Topps Chrome 169 Aaron Judge Catching
45 1 72210045 GEM MINT 10 2017 Topps Chrome 169 Aaron Judge Catching
46 1 72210046 GEM MINT 10 2017 Topps Chrome 169 Aaron Judge Catching
47 1 72210047 MINT 9 2017 Topps Chrome 169 Aaron Judge Catching
48 1 72210048 MINT 9 2017 Topps Chrome 169 Aaron Judge Catching
49 1 72210049 MINT 9 2017 Topps Chrome 169 Aaron Judge Catching
50 1 72210050 GEM MINT 10 2017 Topps Chrome 169 Aaron Judge Catching
51 1 72210051 GEM MINT 10 2017 Topps Chrome 169 Aaron Judge Catching
52 1 72210052 MINT 9 2017 Topps Chrome 169 Aaron Judge Catching
53 1 72210053 NEAR MINT 7 2017 Topps Chrome 169 Aaron Judge Catching
54 1 72210054 MINT 9 2017 Topps Chrome 1987 Topps 87T8 Aaron Judge
55 1 72210055 GEM MINT 10 2017 Topps Chrome Freshman Flash FF11 Aaron Judge
56 1 72210056 GEM MINT 10 2017 Topps Chrome Freshman Flash FF11 Aaron Judge
57 1 72210057 GEM MINT 10 2017 Topps Chrome Freshman Flash FF11 Aaron Judge
58 1 72210058 GEM MINT 10 2017 Topps Chrome 169 Aaron Judge Catching-Pink Refractor
59 1 72210059 GEM MINT 10 2017 Topps Chrome 169 Aaron Judge Catching-Refractor
60 1 72210060 GEM MINT 10 2017 Topps Chrome 169 Aaron Judge Catching-Refractor
61 1 72210061 NEAR MINT-MINT 8 2017 Topps Chrome 169 Aaron Judge Catching-Refractor
62 1 72210062 GEM MINT 10 2017 Topps Chrome 169 Aaron Judge Catching-Prism Refractor
63 1 72210063 MINT 9 2017 Topps Chrome 169 Aaron Judge Catching-X-Fractor
64 1 72210064 MINT 9 2017 Topps Chrome Update HMT40 Aaron Judge
65 1 72210065 GEM MINT 10 2017 Topps Chrome Update HMT40 Aaron Judge
66 1 72210066 GEM MINT 10 2017 Topps Chrome Update HMT50 Aaron Judge
67 1 72210067 GEM MINT 10 2017 Topps Chrome Update HMT50 Aaron Judge
68 1 72210068 GEM MINT 10 2017 Topps Chrome Update HMT50 Aaron Judge
69 1 72210069 MINT 9 2017 Topps Chrome Update HMT50 Aaron Judge
70 1 72210070 MINT 9 2017 Topps Chrome Update HMT50 Aaron Judge
71 1 72210071 GEM MINT 10 2017 Topps Chrome Update HMT50 Aaron Judge
72 1 72210072 MINT 9 2017 Finest 2 Aaron Judge Refractor
73 1 72210073 GEM MINT 10 2017 Bowman's Best 1 Aaron Judge
74 1 72210074 NEAR MINT-MINT 8 2017 Bowman's Best 1 Aaron Judge
75 1 72210075 NEAR MINT-MINT 8 2017 Bowman's Best 1 Aaron Judge Refractor
76 1 72210076 MINT 9 2017 Panini Donruss Optic 38 Aaron Judge
77 1 72210077 GEM MINT 10 2018 Topps Heritage 25 Aaron Judge
78 1 72210078 MINT 9 2021 Topps 99 Aaron Judge
79 1 72210079 GEM MINT 10 2018 Topps Chrome 1 Aaron Judge Batting-Prism Refractor
80 1 72210080 MINT 9 2018 Topps Chrome Update HMT70 Aaron Judge Refractor
81 1 72210081 GEM MINT 10 2022 Topps Chrome Heart of the City HOC13 Aaron Judge
82 1 72210082 MINT 9 2022 Topps Chrome Heart of the City HOC13 Aaron Judge
83 1 72210083 NEAR MINT 7 2018 Topps Update US1 Shohei Ohtani Warm-Up Shirt
84 1 72210084 MINT 9 2018 Panini Chronicles Score 11 Shohei Ohtani
85 1 72210085 GEM MINT 10 2018 Panini Chronicles Score 16 Shohei Ohtani
86 1 72210086 MINT 9 2018 Topps Allen & Ginter 100 Shohei Ohtani Mini-A & G Back
87 1 72210087 MINT 9 2018 Topps Heritage 1969 Topps Deckle Edge High Numbers 1 Shohei Ohtani
88 1 72210088 GEM MINT 10 2018 Topps Heritage 1969 Topps Deckle Edge High Numbers 1 Shohei Ohtani
89 1 72210089 GEM MINT 10 2018 Topps Heritage Rookie Performers RP-So Shohei Ohtani
90 1 72210090 MINT 9 2018 Stadium Club 138 Shohei Ohtani at Podium
91 1 72210091 MINT 9 2018 Topps Now Moment of the Week MOW1 Babe Ruth/Shohei Ohtani
92 1 72210092 MINT 9 2018 Topps Now Moment of the Week MOW1 Babe Ruth/Shohei Ohtani
93 1 72210093 GEM MINT 10 2018 Topps Now Moment of the Week MOW1 Babe Ruth/Shohei Ohtani
94 1 72210094 GEM MINT 10 2018 Topps Now Moment of the Week MOW1 Babe Ruth/Shohei Ohtani
95 1 72210095 GEM MINT 10 2018 Topps Now Moment of the Week MOW1 Babe Ruth/Shohei Ohtani
96 1 72210096 GEM MINT 10 2018 Topps Now Moment of the Week MOW1 Babe Ruth/Shohei Ohtani
97 1 72210097 MINT 9 2018 Topps Now Moment of the Week MOW1 Babe Ruth/Shohei Ohtani
98 1 72210098 MINT 9 2018 Topps Now 692 Shohei Ohtani
99 1 72210099 MINT 9 2018 Panini National Convention 95 Josh Allen Cowboys
100 1 72210100 MINT 9 2018 Panini Absolute Introductions Ja Josh Allen Spectrum Gold
101 1 72210101 GEM MINT 10 2018 Topps Heritage 1969 Topps Deckle Edge High Numbers 5 Albert Pujols
102 1 72210102 GEM MINT 10 2021 Topps Heritage Minor League 1972 Topps Venezuelan Stamp Cards 13 Julio Rodriguez
103 1 72210103 MINT 9 2022 Bowman 1st Edition BPPF45 Julio Rodriguez Blue Foil
104 1 72210104 GEM MINT 10 2022 Topps Heritage 700 Julio Rodriguez
105 1 72210105 MINT 9 2022 Topps Heritage 700 Julio Rodriguez
106 1 72210106 MINT 9 2022 Topps Heritage 700 Julio Rodriguez
107 1 72210107 GEM MINT 10 2022 Topps Heritage 700 Julio Rodriguez
108 1 72210108 GEM MINT 10 2022 Topps Archives 115 Julio Rodriguez
109 1 72210109 GEM MINT 10 2022 Topps Archives 115 Julio Rodriguez
110 1 72210110 MINT 9 2022 Topps Archives 115 Julio Rodriguez
111 1 72210111 GEM MINT 10 2022 Topps Archives 375 Julio Rodriguez
112 1 72210112 NEAR MINT-MINT 8 2022 Topps Archives 375 Julio Rodriguez
113 1 72210113 MINT 9 2022 Topps Archives 375 Julio Rodriguez
114 1 72210114 GEM MINT 10 2022 Topps Archives 375 Julio Rodriguez
115 1 72210115 MINT 9 2022 Topps Allen & Ginter 269 Julio Rodriguez Mini
116 1 72210116 NEAR MINT-MINT 8 2022 Topps Allen & Ginter 269 Julio Rodriguez Mini
117 1 72210117 GEM MINT 10 2022 Topps Allen & Ginter 269 Julio Rodriguez Mini-A&G Back
118 1 72210118 MINT 9 2022 Topps Allen & Ginter 269 Julio Rodriguez Mini-A&G Back
119 1 72210119 MINT 9 2022 Topps Allen & Ginter 269 Julio Rodriguez Mini-Black Border
120 1 72210120 GEM MINT 10 2022 Topps Allen & Ginter 269 Julio Rodriguez Mini-Black Border
121 1 72210121 GEM MINT 10 2022 Topps Allen & Ginter 269 Julio Rodriguez Mini-Black Border
122 1 72210122 NEAR MINT-MINT 8 2022 Topps Allen & Ginter 221 Julio Rodriguez Silver Portrait
123 1 72210123 GEM MINT 10 2022 Topps Allen & Ginter 221 Julio Rodriguez Silver Portrait
124 1 72210124 NEAR MINT-MINT 8 2022 Topps Allen & Ginter X 221 Julio Rodriguez
125 1 72210125 GEM MINT 10 2022 Topps Allen & Ginter X 221 Julio Rodriguez
126 1 72210126 MINT 9 2022 Topps Allen & Ginter X 221 Julio Rodriguez
127 1 72210127 GEM MINT 10 2022 Topps Allen & Ginter X 221 Julio Rodriguez
128 1 72210128 GEM MINT 10 2022 Topps Throwback Thursday 146 Julio Rodriguez Variation
129 1 72210129 GEM MINT 10 2022 Topps Throwback Thursday 146 Julio Rodriguez
130 1 72210130 GEM MINT 10 2022 Topps Throwback Thursday 146 Julio Rodriguez
131 1 72210131 GEM MINT 10 2022 Topps Stadium Club 148 Julio Rodriguez Sepia
132 1 72210132 GEM MINT 10 2022 Topps Fire to the Moon TTM18 Julio Rodriguez Die-Cut-Gold Minted
133 1 72210133 MINT 9 2022 Topps Complete Set 659 Julio Rodriguez Variation
134 1 72210134 GEM MINT 10 2022 Topps Holiday HW44 Julio Rodriguez Metallic
135 1 72210135 GEM MINT 10 2022 Topps Holiday HW44 Julio Rodriguez Sssp
136 1 72210136 NEAR MINT-MINT 8 2022 Topps Stars of MLB SMLB87 Julio Rodriguez Update
137 1 72210137 MINT 9 2019 Topps Heritage 485 Mike Trout Chrome
138 1 72210138 MINT 9 2019 Panini Hoops 259 Ja Morant Teal Explosion
139 1 72210139 GEM MINT 10 2019 Panini Mosaic 219 Ja Morant Red Wave
140 1 72210140 NEAR MINT-MINT 8 2021 Panini Donruss Optic 201 Trevor Lawrence Blue Scope
141 1 72210141 NEAR MINT-MINT 8 2021 Panini Donruss Optic 201 Trevor Lawrence Blue Scope
142 1 72210142 NEAR MINT 7 2021 Panini Donruss Optic 201 Trevor Lawrence Blue Scope
143 1 72210143 MINT 9 2022 Panini Mosaic Montage M2 Patrick Mahomes II Blue Mosaic
144 1 72210144 MINT 9 2022 Panini Mosaic Autographs Mosaic Amtr Tony Romo
145 1 72210145 MINT 9 2022 Panini Mosaic Autographs Mosaic Amtr Tony Romo Red
146 1 72210146 EXCELLENT 5 2022 Panini Mosaic Autographs Mosaic Amtr Tony Romo Fusion Red/Yellow Choice
147 1 72210147 MINT 9 2021 Panini Prizm Franchise Legends Signatures Flstr Tony Romo Gold Prizm
148 1 72210148 GEM MINT 10 2022 Topps Chrome 35 Wander Franco X-Fractor
149 1 72210149 MINT 9 2021 Panini Select 11 Cade Cunningham Orange Flash Prizm
150 1 72210150 MINT 9 2021 Panini Select 288 Cade Cunningham Orange Flash Prizm
151 1 72210151 GEM MINT 10 2021 Panini Select Signatures Sgmjn Magic Johnson Neon Green Prizm
152 1 72210152 MINT 9 2021 Panini Select in Flight Signatures Ifvct Vince Carter Neon Green Prizm
153 1 72210153 MINT 9 2021 Panini Select in Flight Signatures Ifaew Anthony Edwards Neon Green Prizm
154 1 72210154 MINT 9 2022 Topps Chrome Update USC35 Bobby Witt Jr. Purple Refractor
155 1 72210155 GEM MINT 10 2022 Topps Chrome Black 51 Bobby Witt Jr. Purple Mini Diamond Refractor
156 1 72210156 GEM MINT 10 2022 Topps Japan Edition 200 Mike Trout Cherry Blossoms
157 1 72210157 MINT 9 2022 Topps Stadium Club Triumvirates T20 Ken Griffey Jr.
158 1 72210158 NEAR MINT-MINT 8 2021-2022 Skybox Metal Universe Ice Carvings IC20 Cole Caufield
159 1 72210159 MINT 9 2021-2022 Skybox Metal Universe Ice Carvings IC20 Cole Caufield
160 1 72210160 MINT 9 2021-2022 Skybox Metal Universe Planet Metal Die-Cut PM24 Cole Caufield
161 1 72210161 GEM MINT 10 2022 Bowman Mega Box Chrome BCP50 Elly de La Cruz
162 1 72210162 GEM MINT 10 2022 Bowman Mega Box Chrome Autographs Ed Elly de La Cruz
163 1 72210163 MINT 9 2022 Bowman Chrome Mega Box Autographs Jcr Jackson Chourio
164 1 72210164 MINT 9 2022 Bowman Chrome Mega Box Autographs Jcr Jackson Chourio
165 1 72210165 MINT 9 2022 Bowman Chrome Mega Box Autographs Jcr Jackson Chourio
166 1 72210166 NEAR MINT-MINT 8 2022 Bowman Chrome Mega Box Autographs Jcr Jackson Chourio
167 1 72210167 MINT 9 2022 Bowman Chrome Mega Box Autographs Jcr Jackson Chourio
168 1 72210168 NEAR MINT-MINT 8 2022 Bowman Chrome Mega Box Autographs Jcr Jackson Chourio
169 1 72210169 MINT 9 2022 Bowman Chrome Mega Box Autographs Jcr Jackson Chourio
170 1 72210170 MINT 9 2022 Bowman Chrome Mega Box Autographs Jcr Jackson Chourio
171 1 72210171 NEAR MINT-MINT 8 2022 Bowman Chrome Mega Box Autographs JW James Wood Orange Refractor
172 1 72210172 GEM MINT 10 2022 Bowman Chrome Mega Box Autographs JW James Wood Orange Refractor
173 1 72210173 MINT 9 2022 Topps Cosmic Chrome 27 Mike Trout Orange Galactic Refractor
174 1 72210174 GEM MINT 10 2022 Topps Cosmic Chrome 144 Clayton Kershaw Nucleus Refractor
175 1 72210175 NEAR MINT 7 2018 Panini Donruss Optic 56 Shohei Ohtani Batting-Bronze
176 1 72210176 NEAR MINT-MINT 8 2018 Panini Chronicles Phoenix 20 Shohei Ohtani
177 1 72210177 MINT 9 2018 Panini Chronicles Phoenix 20 Shohei Ohtani
178 1 72210178 GEM MINT 10 2018 Panini Chronicles Prizm 23 Shohei Ohtani
179 1 72210179 GEM MINT 10 2018 Topps Chrome 150 Shohei Ohtani Pitching
180 1 72210180 GEM MINT 10 2018 Topps Chrome 150 Shohei Ohtani Pitching
181 1 72210181 GEM MINT 10 2018 Topps Chrome 150 Shohei Ohtani Pitching
182 1 72210182 GEM MINT 10 2018 Topps Chrome 150 Shohei Ohtani Pitching-Refractor
183 1 72210183 GEM MINT 10 2018 Topps Chrome 150 Shohei Ohtani Pitching-Refractor
184 1 72210184 GEM MINT 10 2018 Bowman Chrome 1 Shohei Ohtani Batting
185 1 72210185 GEM MINT 10 2019 Topps Heritage 430 Shohei Ohtani
186 1 72210186 MINT 9 2021 Topps Finest 54 Shohei Ohtani Gold Refractor
187 1 72210187 GEM MINT 10 2022 Topps Stadium Club Triumvirates T18 Shohei Ohtani
188 1 72210188 MINT 9 2022 Topps Stadium Club 1 Shohei Ohtani Chrome-Gold Minted
189 1 72210189 GEM MINT 10 2022 Topps Chrome 1 Shohei Ohtani X-Fractor
190 1 72210190 MINT 9 2022 Topps Cosmic Chrome Launched Into Orbit Die-Cut 9 Shohei Ohtani
191 1 72210191 EXCELLENT 5 2022 Topps Holiday Relics Wrcsho Shohei Ohtani
192 1 72210192 NEAR MINT-MINT 8 2022 Topps Triple Threads Relics TTRSHO4 Shohei Ohtani Sapphire
193 1 72210193 GEM MINT 10 2022 Topps Stars of MLB SMLBC87 Julio Rodriguez Update-Chrome
194 1 72210194 MINT 9 2022 Topps Stars of MLB SMLBC87 Julio Rodriguez Update-Chrome
195 1 72210195 NEAR MINT-MINT 8 2022 Topps Stars of MLB SMLBC87 Julio Rodriguez Update-Chrome-Red Refractor
196 1 72210196 MINT 9 2022 Topps Silver Pack 1987 Chrome Promo T87C30 Julio Rodriguez Update
197 1 72210197 NEAR MINT-MINT 8 2022 Topps Chrome Update USC150 Julio Rodriguez
198 1 72210198 GEM MINT 10 2022 Topps Chrome Update USC150 Julio Rodriguez
199 1 72210199 MINT 9 2022 Topps Chrome Update USC150 Julio Rodriguez
200 1 72210200 GEM MINT 10 2022 Topps Chrome Update USC165 Julio Rodriguez
201 1 72210201 NEAR MINT-MINT 8 2022 Topps Chrome Update USC150 Julio Rodriguez Aqua Refractor
202 1 72210202 MINT 9 2022 Topps Chrome Update USC150 Julio Rodriguez Purple Refractor
203 1 72210203 MINT 9 2022 Topps Chrome Update USC150 Julio Rodriguez Purple Refractor
204 1 72210204 NEAR MINT-MINT 8 2022 Topps Chrome Update USC150 Julio Rodriguez Purple Refractor
205 1 72210205 NEAR MINT 7 2022 Topps Chrome Update USC150 Julio Rodriguez Purple Refractor
206 1 72210206 NEAR MINT-MINT 8 2022 Topps Chrome Update USC150 Julio Rodriguez Purple Refractor
207 1 72210207 MINT 9 2022 Topps Chrome Update USC150 Julio Rodriguez Purple Refractor
208 1 72210208 NEAR MINT 7 2022 Topps Chrome Update USC150 Julio Rodriguez Purple Refractor
209 1 72210209 MINT 9 2022 Topps Chrome Update USC150 Julio Rodriguez Purple Refractor
210 1 72210210 NEAR MINT-MINT 8 2022 Topps Chrome Update USC150 Julio Rodriguez Purple Refractor
211 1 72210211 NEAR MINT-MINT 8 2022 Topps Chrome Update USC150 Julio Rodriguez Purple Refractor
212 1 72210212 MINT 9 2022 Topps Chrome Update USC150 Julio Rodriguez Purple Refractor
213 1 72210213 MINT 9 2022 Topps Chrome Update USC150 Julio Rodriguez Purple Refractor
214 1 72210214 MINT 9 2022 Topps Chrome Update USC150 Julio Rodriguez Purple Refractor
215 1 72210215 NEAR MINT-MINT 8 2022 Topps Chrome Update USC150 Julio Rodriguez Purple Refractor
216 1 72210216 MINT 9 2022 Topps Chrome Update USC150 Julio Rodriguez Purple Refractor
217 1 72210217 MINT 9 2022 Topps Chrome Update USC150 Julio Rodriguez Purple Refractor
218 1 72210218 NEAR MINT-MINT 8 2022 Topps Chrome Update USC165 Julio Rodriguez Purple Refractor
219 1 72210219 MINT 9 2022 Topps Chrome Update USC165 Julio Rodriguez Purple Refractor
220 1 72210220 NEAR MINT-MINT 8 2022 Topps Chrome Update USC165 Julio Rodriguez Purple Refractor
221 1 72210221 MINT 9 2022 Topps Chrome Update USC165 Julio Rodriguez Pink Wave
222 1 72210222 GEM MINT 10 2022 Topps Cosmic Chrome 197 Julio Rodriguez
223 1 72210223 GEM MINT 10 2022 Topps Cosmic Chrome 197 Julio Rodriguez
224 1 72210224 GEM MINT 10 2022 Topps Cosmic Chrome 197 Julio Rodriguez
225 1 72210225 NEAR MINT-MINT 8 2022 Topps Cosmic Chrome Launched Into Orbit Die-Cut 19 Julio Rodriguez
226 1 72210226 MINT 9 2022 Topps Cosmic Chrome Launched Into Orbit Die-Cut 19 Julio Rodriguez
227 1 72210227 MINT 9 2022 Topps Chrome Black Rookie Design Variations 10 Julio Rodriguez
228 1 72210228 GEM MINT 10 2022 Topps Chrome Black Rookie Design Variations 10 Julio Rodriguez
229 1 72210229 MINT 9 2022 Topps Chrome Black 10 Julio Rodriguez
230 1 72210230 GEM MINT 10 2022 Topps Chrome Black 10 Julio Rodriguez
231 1 72210231 GEM MINT 10 2022 Topps Chrome Black 10 Julio Rodriguez
232 1 72210232 NEAR MINT-MINT 8 2022 Topps Stadium Club 148 Julio Rodriguez Chrome
233 1 72210233 GEM MINT 10 2022 Topps Stadium Club 148 Julio Rodriguez Chrome
234 1 72210234 GEM MINT 10 2022 Topps Stadium Club 148 Julio Rodriguez Chrome
235 1 72210235 MINT 9 2022 Topps Stadium Club 148 Julio Rodriguez Chrome
236 1 72210236 GEM MINT 10 2022 Topps Stadium Club 148 Julio Rodriguez Chrome
237 1 72210237 GEM MINT 10 2022 Topps Stadium Club 148 Julio Rodriguez Chrome
238 1 72210238 MINT 9 2022 Topps Stadium Club 148 Julio Rodriguez Chrome
239 1 72210239 GEM MINT 10 2022 Bowman Sterling BSR32 Julio Rodriguez
240 1 72210240 GEM MINT 10 2022 Bowman Sterling BSR32 Julio Rodriguez
241 1 72210241 GEM MINT 10 2022 Bowman Sterling BSR32 Julio Rodriguez
242 1 72210242 GEM MINT 10 2022 Bowman Sterling BSR32 Julio Rodriguez Refractor
243 1 72210243 MINT 9 2022 Bowman Sterling BSR32 Julio Rodriguez Mini Diamond Refractor
244 1 72210244 NEAR MINT 7 2022 Topps Pristine Popular Demand Autographs Pda-CJ Chipper Jones
245 1 72210245 NEAR MINT-MINT 8 2022 Topps Pristine Popular Demand Autographs Pda-JS Juan Soto
246 1 72210246 MINT 9 2022 Topps Pristine Popular Demand Autographs Pda-RS Ryne Sandberg
247 1 72210247 GEM MINT 10 2022 Topps Pristine Popular Demand Autographs Pda-XB Xander Bogaerts Gold Refractor
248 1 72210248 GEM MINT 10 2022 Topps Pristine Pristine Autographs PA-Crj Cal Ripken Jr.
249 1 72210249 GEM MINT 10 2022 Topps Pristine Pristine Autographs PA-Dma Don Mattingly
250 1 72210250 GEM MINT 10 2022 Topps Pristine Pristine Autographs PA-FT Frank Thomas
251 1 72210251 NEAR MINT-MINT 8 2022 Topps Pristine Pristine Autographs PA-OS Ozzie Smith Refractor
252 1 72210252 GEM MINT 10 2022 Topps Pristine Pristine Autographs PA-PG Paul Goldschmidt
253 1 72210253 GEM MINT 10 2022 Topps Pristine Pristine Autographs PA-PG Paul Goldschmidt
254 1 72210254 GEM MINT 10 2022 Topps Pristine Pristine Autographs PA-Rhe Rickey Henderson Gold Refractor
255 1 72210255 NEAR MINT 7 2022 Topps Pristine Pristine Autographs PA-NA Nolan Arenado Orange Refractor
256 1 72210256 GEM MINT 10 2022 Topps Pristine Pure Power Autographs Ppa-RJ Reggie Jackson Orange Refractor
__________________
@shortslabs
I'VE WITNESSED HOW THE SAUSAGE IS MADE HERE...IT'S ROTTEN
https://www.youtube.com/c/TylerShort
imbluestreak23 is offline   Reply With Quote
Old 03-15-2023, 11:11 AM   #17729
Wisztradamous
Member
 
Join Date: Sep 2022
Posts: 420
Default

Quote:
Originally Posted by imbluestreak23 View Post
More slaughtering. 42% gem rate.

Have my last batch of cards that I've purchased that will go to them but after that I'm done. Zero consistency. Don't even want to look at what orders with 415 cards and 180 cards are going to look like.

Just an absolute pathetic #@#@#@#@ show grading, and this industry has become.

1 1 72210001 EXCELLENT 5 2017 Panini Immaculate Trios Relics It-MM Mickey Mantle
2 1 72210002 NEAR MINT-MINT 8 2021 Panini National Treasures Game Gear Materials Ggcy Carl Yastrzemski Duals-Gold Holo
3 1 72210003 NEAR MINT-MINT 8 2007 Topps Target Mantle Memorabilia MMR53 Mickey Mantle
4 1 72210004 MINT 9 1997 Finest 262 Kobe Bryant
5 1 72210005 NEAR MINT-MINT 8 1997 Finest 323 Kobe Bryant
6 1 72210006 GEM MINT 10 1997 Finest 271 Michael Jordan
7 1 72210007 MINT 9 1997 Finest 271 Michael Jordan
8 1 72210008 NEAR MINT-MINT 8 1997 Finest 271 Michael Jordan
9 1 72210009 GEM MINT 10 2002 Finest 100 Michael Jordan
10 1 72210010 MINT 9 2002 Bowman Chrome 15 Albert Pujols
11 1 72210011 NEAR MINT-MINT 8 2002 Bowman Chrome 15 Albert Pujols
12 1 72210012 MINT 9 2002 Topps Chrome 160 Albert Pujols
13 1 72210013 MINT 9 2012 Panini Prizm 62 Brandon Bass Prizm
14 1 72210014 NEAR MINT-MINT 8 2004 Topps Total 200 Tom Brady
15 1 72210015 GEM MINT 10 2011 Topps 240 Tom Brady
16 1 72210016 MINT 9 2011 Topps 400 Tom Brady Red Jersey
17 1 72210017 GEM MINT 10 2005 Topps 677 Justin Verlander
18 1 72210018 NEAR MINT-MINT 8 2012 Topps 1987 Topps Minis TM127 Mike Trout
19 1 72210019 GEM MINT 10 2013 Bowman Draft Picks & Prospects BDPP19 Aaron Judge
20 1 72210020 MINT 9 2013 Bowman Draft Picks & Prospects BDPP19 Aaron Judge
21 1 72210021 MINT 9 2013 Topps 31 Travis Kelce
22 1 72210022 GEM MINT 10 2013 Topps 31 Travis Kelce
23 1 72210023 NEAR MINT-MINT 8 2013 Topps Chrome 118 Travis Kelce Xfractor
24 1 72210024 MINT 9 2017 Panini Playoff 204 Patrick Mahomes II
25 1 72210025 MINT 9 2017 Topps Opening Day 110 Giancarlo Stanton Dark Top
26 1 72210026 MINT 9 2017 Topps Allen & Ginter 172 Aaron Judge
