Blowout Cards Forums
AD Heritage

Go Back   Blowout Cards Forums > GENERAL INFORMATION AREA > Group Case Breaks > JBrooks & houdini's Breaks & Player Auctions

Notices

JBrooks & houdini's Breaks & Player Auctions These large player auctions are run exclusively by houdini.

Reply
 
Thread Tools Display Modes
Old 12-01-2019, 07:32 PM   #1
houdini
member
 
houdini's Avatar
 
Join Date: Jan 2011
Posts: 81,458
Default 107 Case 2024 Topps Series One PYP Pick Your Player (w/50 Case option)

If you are INTERNATIONAL, you might owe more once we are ready to ship - just actual costs!

Ok, your total is in BOLD and includes your combined shipping/supplies/paypal fees to the best of my ability.

Supplies are $3 per spot. I cut that when I could (no base spots & silver pack spots). Inserts spots were more though.

Paypal fees: $0.50 & 3.5%

1st Class Bubble Mailer = $6.00 or $9.50 with signature
Padded Flat Rate = $7.74 or $12.24 with signature
Medium Flat Rate = $14.38 or $17.88 with signature
Large Flat Rate = $23.01 with signature

I added signature to payments over $250.

Shipping went like this:
If you are in both 50, there will be 2 shipping charges. The 1st 50 will ship first. I will combine international and give you your shipping total when I am ready to ship.

Please use blowouttv@blowoutcards.com to pay via paypal goods & include your username & doublecheck your address - we used to use a PaypalMe link, but don't use it if you still have it because it won't show your username in the payment email.

If you need a paypal invoice, POST IN THE THREAD.

Make sure your address is correct! <---- I cannot emphasize this enough!
Make sure you include your username! <---- I cannot emphasize this enough!
I can only ship to the address that you provide through paypal.
Do not add player names to your payment.

Payment deadline - Thursday at noon ET
Break starting - Thursday night as long as we are paid!


Thanks!!

BLUE = PAID

1st 50 T89C-2 Aaron Judge $240 3rdbase
1st 50 T89C-31 Ken Griffey Jr. $240 3rdbase
1st 50 T89C-58 Ichiro $312 3rdbase
1st 50 T89C-96 Mookie Betts $144 3rdbase
1st 50 Superstar Blueprint Inserts $768 3rdbase
1st 50 T89C-43 Tyler Soderstrom RC $120 3rdbase
2nd 50 264 Clarke Schmidt $10 3rdbase
2nd 50 T89C-2 Aaron Judge $240 3rdbase
2nd 50 T89C-31 Ken Griffey Jr. $240 3rdbase
2nd 50 T89C-58 Ichiro $312 3rdbase
2nd 50 T89C-96 Mookie Betts $144 3rdbase
2nd 50 Superstar Blueprint Inserts $768 3rdbase
2nd 50 T89C-43 Tyler Soderstrom RC $120 3rdbase
2nd 50 180 Anthony Volpe Future Star $288 3rdbase
2nd 50 301 New York Yankees Team Card $72 3rdbase
2nd 50 315 Aaron Judge Checklist $48 3rdbase
2nd 50 T89C-44 Julio Rodríguez $240 3rdbase
33 23.01 35.76 $4,306 $4,552.21



1st 50 156 Corbin Carroll $360 55clemente
2nd 50 156 Corbin Carroll $360 55clemente
6 12.24 12.24 $720 $777.26



1st 50 113 MacKenzie Gore $10 5ninedesign
1st 50 239 Keibert Ruiz $10 5ninedesign
1st 50 T89C-78 Masyn Winn RC $312 5ninedesign
1st 50 T89C-22 Vladimir Guerrero $108 5ninedesign
2nd 50 113 MacKenzie Gore $10 5ninedesign
2nd 50 239 Keibert Ruiz $10 5ninedesign
2nd 50 T89C-78 Masyn Winn RC $312 5ninedesign
2nd 50 T89C-25 Everson Pereira RC $237 5ninedesign
2nd 50 T89C-22 Vladimir Guerrero $108 5ninedesign
16 12.24 12.24 $1,117 $1,198.51



2nd 50 T89C-51 Luis Robert Jr. $62 98sonoma
2 6 $62 $72.97



1st 50 3 Endy Rodríguez RC $360 airick66
2nd 50 3 Endy Rodríguez RC $360 airick66
6 12.24 12.24 $720 $777.26



1st 50 T89C-53 Curtis Mead RC $274 Ak47
2nd 50 T89C-15 Marco Luciano RC $480 Ak47
2nd 50 T89C-75 Noelvi Marte RC $456 Ak47
6 10 12.24 $1,210 $1,281.58



1st 50 19 Joey Votto $130 alexnotdale
1st 50 214 Andrew Abbott RC $293 alexnotdale
1st 50 327 Matt McLain $144 alexnotdale
1st 50 T89C-8 Andrew Abbott RC $221 alexnotdale
1st 50 T89C-82 Joey Votto $115 alexnotdale
2nd 50 19 Joey Votto $130 alexnotdale
2nd 50 214 Andrew Abbott RC $293 alexnotdale
2nd 50 327 Matt McLain $144 alexnotdale
2nd 50 T89C-8 Andrew Abbott RC $221 alexnotdale
2nd 50 T89C-82 Joey Votto $115 alexnotdale
22 17.88 17.88 $1,806 $1,929.51



1st 50 306 Andrew Benintendi $14 alpine
1st 50 84 Alex Bregman $40 alpine
1st 50 186 Brent Rooker $18 alpine
1st 50 T89C-19 Bo Bichette $112 alpine
2nd 50 47 Cavan Biggio $14 alpine
2nd 50 306 Andrew Benintendi $14 alpine
2nd 50 338 Nick Senzel $14 alpine
2nd 50 84 Alex Bregman $40 alpine
2nd 50 186 Brent Rooker $18 alpine
2nd 50 T89C-19 Bo Bichette $112 alpine
18 12.24 12.24 $396 $454.34



1st 50 59 Brandon Nimmo $48 Animal09
1st 50 78 Mark Vientos $24 Animal09
1st 50 120 Edwin Díaz $48 Animal09
2nd 50 59 Brandon Nimmo $48 Animal09
2nd 50 78 Mark Vientos $24 Animal09
2nd 50 120 Edwin Díaz $48 Animal09
14 12.24 12.24 $240 $288.74



1st 50 80 JP Sears $24 Athletics37
1st 50 147 JJ Bleday $24 Athletics37
1st 50 311 Will Brennan $10 Athletics37
2nd 50 80 JP Sears $24 Athletics37
2nd 50 147 JJ Bleday $24 Athletics37
2nd 50 311 Will Brennan $10 Athletics37
14 8.74 8.74 $116 $153.16



1st 50 53 Nolan Schanuel RC $312 Aultimate21
2nd 50 53 Nolan Schanuel RC $312 Aultimate21
6 12.24 12.24 $624 $677.90



2nd 50 23 Fernando Tatis Jr. $250 BagOfSag
2nd 50 T89C-5 Manny Machado $86 BagOfSag
5 17.88 $336 $371.96



2nd 50 T89C-90 Jordan Westburg RC $173 Baseballace23
2 6 $173 $187.85



1st 50 T89C-32 George Brett $216 baseballbunez
1st 50 1989 Topps Inserts $4,848 baseballbunez
1st 50 27 Mike Trout $336 baseballbunez
1st 50 141 Elly De La Cruz RC $2,534 baseballbunez
2nd 50 T89C-32 George Brett $216 baseballbunez
2nd 50 1989 Topps Inserts $4,848 baseballbunez
2nd 50 27 Mike Trout $336 baseballbunez
2nd 50 141 Elly De La Cruz RC $2,534 baseballbunez
2nd 50 T89C-83 Elly De La Cruz RC $720 baseballbunez
30 92.04 92.04 $16,588 $17,390.67



2nd 50 65 Johan Oviedo $20 baseballzchak42
2nd 50 143 David Bednar $20 baseballzchak42
6 14.38 $40 $63.01



1st 50 242 Gavin Williams RC $192 bchells22
3 6 $192 $208.55



1st 50 94 Byron Buxton $58 bigdaddyhen
1st 50 T89C-70 Colton Cowser RC $240 bigdaddyhen
1st 50 T89C-100 Jordan Lawlar RC $432 bigdaddyhen
2nd 50 94 Byron Buxton $58 bigdaddyhen
2nd 50 T89C-70 Colton Cowser RC $240 bigdaddyhen
2nd 50 T89C-100 Jordan Lawlar RC $432 bigdaddyhen
10 12.24 12.24 $1,460 $1,547.30



2nd 50 243 Michael Harris II $110 BigMal74
2nd 50 T89C-74 Jose Altuve $69 BigMal74
4 $17.88 $179 $208.43



1st 50 64 J.D. Davis $9 BigRhino
1st 50 195 Dominic Canzone RC $38 BigRhino
2nd 50 272 José Berríos $11 BigRhino
2nd 50 195 Dominic Canzone RC $38 BigRhino
2nd 50 317 Starling Marte $19 BigRhino
15 14.38 14.38 $115 $164.83



1st 50 122 Cal Raleigh $48 billbanning
1st 50 75 George Kirby $55 billbanning
2nd 50 122 Cal Raleigh $48 billbanning
2nd 50 75 George Kirby $55 billbanning
12 17.88 17.88 $206 $263.16



1st 50 $137.00 Reid Detmers $19 blitzaceod
1st 50 258 Nathan Eovaldi $19 blitzaceod
2nd 50 137 Reid Detmers $19 blitzaceod
2nd 50 258 Nathan Eovaldi $19 blitzaceod
10 6 6 $76 $101.95



1st 50 76 Sal Frelick RC $432 BloopBlast
2nd 50 76 Sal Frelick RC $432 BloopBlast
6 12.24 12.24 $864 $926.30



1st 50 114 José Ramírez $43 BoogityBen3114
1st 50 T89C-67 Francisco Lindor $65 BoogityBen3114
1st 50 T89C-76 Willie Mays $130 BoogityBen3114
2nd 50 114 José Ramírez $43 BoogityBen3114
2nd 50 T89C-35 José Ramírez $65 BoogityBen3114
9 17.88 17.88 $346 $404.95



1st 50 100 Gerrit Cole $102 Brian12215
1st 50 163 Alec Marsh RC $20 Brian12215
1st 50 342 Maikel Garcia $20 Brian12215
2nd 50 100 Gerrit Cole $102 Brian12215
2nd 50 163 Alec Marsh RC $20 Brian12215
2nd 50 342 Maikel Garcia $20 Brian12215
18 17.88 17.88 $284 $350.10



1st 50 108 Jarren Duran $24 BringerOfRain41
1st 50 316 Kutter Crawford $10 BringerOfRain41
2nd 50 108 Jarren Duran $24 BringerOfRain41
2nd 50 316 Kutter Crawford $10 BringerOfRain41
12 14.38 14.38 $68 $113.08



1st 50 T89C-91 Masataka Yoshida $96 Bruins72
1st 50 13 Nick Robertson RC $34 Bruins72
2nd 50 T89C-91 Masataka Yoshida $96 Bruins72
2nd 50 13 Nick Robertson RC $34 Bruins72
2nd 50 34 Ryan Mountcastle $34 Bruins72
10 9.5 12.24 $294 $337.66



1st 50 6 Detroit Tigers $24 bub838
2nd 50 6 Detroit Tigers $24 bub838
6 6 6 $48 $68.83



2nd 50 36 Prelander Berroa RC $24 bubblesquirtle
3 8.74 $24 $37.51



2nd 50 T89C-53 Curtis Mead RC $274 Bundybear
2 9.5 $274 $296.01 (int)



1st 50 T89C-36 Wade Boggs $62 busyb3
1st 50 T89C-56 Randy Arozarena $38 busyb3
4 6 $100 $114.37



1st 50 20 Pete Alonso $67 CanOwhoop
1st 50 38 Pete Alonso Checklist $29 CanOwhoop
1st 50 130 Grant Hartwig RC $34 CanOwhoop
2nd 50 20 Pete Alonso $67 CanOwhoop
2nd 50 38 Pete Alonso Checklist $29 CanOwhoop
2nd 50 130 Grant Hartwig RC $34 CanOwhoop
18 17.88 17.88 $260 $325.26



1st 50 63 Christian Walker $24 cardboardlifer
2nd 50 63 Christian Walker $24 cardboardlifer
6 8.74 8.74 $48 $74.50



1st 50 2 San Diego Padres Team Card $34 cardbored
1st 50 17 Nick Pivetta $10 cardbored
1st 50 Postseason Performance Relics & autos $528 cardbored
1st 50 T89C-93 Chipper Jones $120 cardbored
1st 50 68 Stone Garrett $7 cardbored
1st 50 81 Nick Fortes $7 cardbored
1st 50 85 Jose Ferrer RC $18 cardbored
1st 50 153 Kyle Finnegan $7 cardbored
1st 50 161 Elias Díaz $7 cardbored
1st 50 198 Kyle Freeland $7 cardbored
1st 50 236 Patrick Corbin $7 cardbored
1st 50 248 Tyler Anderson $7 cardbored
1st 50 251 Tyler Wells $7 cardbored
1st 50 259 Justin Lawrence $7 cardbored
1st 50 270 Victor Mederos RC $18 cardbored
1st 50 271 Paul Sewald $7 cardbored
1st 50 295 Henry Davis RC $442 cardbored
2nd 50 2 San Diego Padres Team Card $34 cardbored
2nd 50 289 Andrés Giménez $13 cardbored
2nd 50 17 Nick Pivetta $10 cardbored
2nd 50 Postseason Performance Relics & autos $528 cardbored
2nd 50 T89C-93 Chipper Jones $120 cardbored
2nd 50 28 Luis Matos RC $208 cardbored
2nd 50 85 Jose Ferrer RC $18 cardbored
2nd 50 117 AJ Smith-Shawver RC $216 cardbored
2nd 50 198 Kyle Freeland $7 cardbored
2nd 50 251 Tyler Wells $7 cardbored
2nd 50 270 Victor Mederos RC $18 cardbored
2nd 50 295 Henry Davis RC $442 cardbored
75 86.91 53.64 $2,861 $3,184.75



1st 50 160 Ji Hwan Bae $14 CardChasing
2nd 50 160 Ji Hwan Bae $14 CardChasing
6 8.74 8.74 $28 $53.80



1st 50 190 Geraldo Perdomo Checklist $9 cardhamster
1st 50 255 Andrew Vaughn $17 cardhamster
1st 50 276 Gregory Santos $9 cardhamster
1st 50 40 Dylan Cease $24 cardhamster
1st 50 62 Justin Verlander $24 cardhamster
1st 50 87 Tony Gonsolin $24 cardhamster
1st 50 138 Mookie Betts Checklist $24 cardhamster
1st 50 183 Los Angeles Dodgers Team Card $24 cardhamster
1st 50 196 Walker Buehler $24 cardhamster
1st 50 246 Chris Taylor $24 cardhamster
1st 50 249 Luis Robert Jr. $34 cardhamster
1st 50 250 Mookie Betts $82 cardhamster
1st 50 314 Max Muncy $24 cardhamster
1st 50 T89C-38 Emmet Sheehan RC $82 cardhamster
1st 50 T89C-41 Frank Thomas $96 cardhamster
1st 50 T89C-51 Luis Robert Jr. $62 cardhamster
1st 50 97 Alex Verdugo $14 cardhamster
1st 50 142 Joey Meneses $10 cardhamster
1st 50 267 Kenley Jansen $14 cardhamster
1st 50 333 Jo Adell $14 cardhamster
2nd 50 190 Geraldo Perdomo Checklist $9 cardhamster
2nd 50 255 Andrew Vaughn $17 cardhamster
2nd 50 276 Gregory Santos $9 cardhamster
2nd 50 40 Dylan Cease $24 cardhamster
2nd 50 62 Justin Verlander $24 cardhamster
2nd 50 138 Mookie Betts Checklist $24 cardhamster
2nd 50 183 Los Angeles Dodgers Team Card $24 cardhamster
2nd 50 196 Walker Buehler $24 cardhamster
2nd 50 249 Luis Robert Jr. $34 cardhamster
2nd 50 T89C-41 Frank Thomas $96 cardhamster
2nd 50 97 Alex Verdugo $14 cardhamster
2nd 50 142 Joey Meneses $10 cardhamster
2nd 50 231 Eugenio Suárez $10 cardhamster
2nd 50 267 Kenley Jansen $14 cardhamster
2nd 50 333 Jo Adell $14 cardhamster
2nd 50 87 Tony Gonsolin $19 cardhamster
100 92.04 86.91 $1,001 $1,325.27



1st 50 47 Cavan Biggio $16 cardinalsfan
1st 50 123 Jesús Luzardo $22 cardinalsfan
1st 50 346 Patrick Bailey $35 cardinalsfan
1st 50 34 Ryan Mountcastle $34 cardinalsfan
1st 50 338 Nick Senzel $19 cardinalsfan
1st 50 T89C-18 Sonny Gray $58 cardinalsfan
1st 50 T89C-52 Bo Jackson $181 cardinalsfan
2nd 50 61 William Contreras $22 cardinalsfan
2nd 50 105 Oscar Colás $34 cardinalsfan
2nd 50 169 Tyler O'Neill $11 cardinalsfan
2nd 50 296 Willson Contreras $19 cardinalsfan
2nd 50 336 Dean Kremer $15 cardinalsfan
2nd 50 T89C-18 Sonny Gray $58 cardinalsfan
2nd 50 T89C-61 Tony Gwynn $115 cardinalsfan
2nd 50 T89C-76 Willie Mays $115 cardinalsfan
35 35.76 35.76 $754 $891.16



1st 50 T89C-44 Julio Rodríguez $240 Cardscards
1st 50 159 Luis Rengifo $10 Cardscards
1st 50 300 Enmanuel Valdez $10 Cardscards
2nd 50 159 Luis Rengifo $10 Cardscards
2nd 50 300 Enmanuel Valdez $10 Cardscards
11 12.24 9.5 $280 $324.20



1st 50 73 Chris Murphy RC $25 Chadspulls
1st 50 79 Seth Brown $7 Chadspulls
1st 50 176 Taylor Rogers $7 Chadspulls
1st 50 128 Christopher Morel Future Star $34 Chadspulls
1st 50 129 Adbert Alzolay $34 Chadspulls
1st 50 151 Seiya Suzuki $34 Chadspulls
1st 50 164 Dansby Swanson $34 Chadspulls
1st 50 165 Chicago Cubs Team Card $24 Chadspulls
1st 50 $178.00 Daniel Palencia RC $34 Chadspulls
1st 50 182 Jameson Taillon $24 Chadspulls
1st 50 204 Nico Hoerner $34 Chadspulls
1st 50 $212.00 Steele / Snell / Senga $43 Chadspulls
1st 50 309 Steele / Gallen / Strider $24 Chadspulls
1st 50 318 Justin Steele $34 Chadspulls
1st 50 319 Miguel Amaya $34 Chadspulls
1st 50 328 Patrick Wisdom $24 Chadspulls
1st 50 337 Hayden Wesneski $24 Chadspulls
1st 50 T89C-50 Ryne Sandberg $144 Chadspulls
1st 50 T89C-59 Christopher Morel $67 Chadspulls
2nd 50 73 Chris Murphy RC $25 Chadspulls
2nd 50 79 Seth Brown $7 Chadspulls
2nd 50 176 Taylor Rogers $7 Chadspulls
2nd 50 128 Christopher Morel Future Star $34 Chadspulls
2nd 50 129 Adbert Alzolay $34 Chadspulls
2nd 50 151 Seiya Suzuki $34 Chadspulls
2nd 50 164 Dansby Swanson $34 Chadspulls
2nd 50 165 Chicago Cubs Team Card $24 Chadspulls
2nd 50 178 Daniel Palencia RC $34 Chadspulls
2nd 50 182 Jameson Taillon $24 Chadspulls
2nd 50 204 Nico Hoerner $34 Chadspulls
2nd 50 212 Steele / Snell / Senga $43 Chadspulls
2nd 50 309 Steele / Gallen / Strider $24 Chadspulls
2nd 50 318 Justin Steele $34 Chadspulls
2nd 50 319 Miguel Amaya $34 Chadspulls
2nd 50 328 Patrick Wisdom $24 Chadspulls
2nd 50 337 Hayden Wesneski $24 Chadspulls
2nd 50 T89C-50 Ryne Sandberg $144 Chadspulls
2nd 50 T89C-59 Christopher Morel $67 Chadspulls
106 92.04 92.04 $1,370 $1,718.70



1st 50 23 Fernando Tatis Jr. $250 Chrisreed619
1st 50 T89C-5 Manny Machado $86 Chrisreed619
1st 50 T89C-69 Fernando Tatis Jr. $278 Chrisreed619
2nd 50 T89C-52 Bo Jackson $203 Chrisreed619
7 17.88 9.5 $817 $881.70



1st 50 86 José Rodríguez RC $67 craigmacg
2nd 50 86 José Rodríguez RC $67 craigmacg
6 8.74 8.74 $134 $163.51



1st 50 T89C-9 Corey Seager $58 cutt311
2nd 50 T89C-9 Corey Seager $58 cutt311
4 $6.00 $6.00 $116 $137.14



1st 50 T89C-24 Vladimir Guerrero Jr. $149 Cyris
1st 50 349 Danny Jansen $27 Cyris
2nd 50 T89C-24 Vladimir Guerrero Jr. $149 Cyris
2nd 50 101 Jordan Romano $19 Cyris
6 $344 $367.78 (int - ship tbd)



1st 50 334 Ryne Nelson $9 DaryanLenz
1st 50 T89C-6 Cal Ripken Jr. $173 DaryanLenz
2nd 50 66 Jordan Westburg RC $194 DaryanLenz
2nd 50 334 Ryne Nelson $9 DaryanLenz
2nd 50 T89C-6 Cal Ripken Jr. $173 DaryanLenz
2nd 50 T89C-86 Pete Crow-Armstrong RC $367 DaryanLenz
12 17.88 17.88 $925 $1,007.32



1st 50 T89C-30 Luis Matos RC $288 desertMoose
2nd 50 T89C-30 Luis Matos RC $288 desertMoose
4 10 9.5 $576 $620.48



1st 50 42 Jorge Mateo $9 DodgyTrousers
2nd 50 $42.00 Jorge Mateo $9 DodgyTrousers
6 $8.74 $8.74 $18 $43.45



2nd 50 T89C-17 Mike Trout $480 doobypenguin
2 9.5 $480 $509.22



1st 50 T89C-88 Christian Encarnacion-Strand RC $350 DrFeelgood1969
2nd 50 T89C-88 Christian Encarnacion-Strand RC $350 DrFeelgood1969
4 9.5 9.5 $700 $748.82



1st 50 88 Orlando Arcia $15 dtrainman
1st 50 304 Evan Longoria $16 dtrainman
2nd 50 88 Orlando Arcia $15 dtrainman
2nd 50 177 Jonathan India $20 dtrainman
12 14.38 14.38 $66 $111.01



1st 50 247 Clay Holmes $13 Dubhallfatz
1st 50 T89C-46 Gerrit Cole $120 Dubhallfatz
2nd 50 247 Clay Holmes $7 Dubhallfatz
2nd 50 T89C-46 Gerrit Cole $120 Dubhallfatz
8 $17.88 $17.88 $260 $314.91



1st 50 57 Bassitt / Eflin / Cole $12 dubs35
1st 50 74 Mickey Moniak $10 dubs35
1st 50 103 Brandon Woodruff $14 dubs35
1st 50 112 Merrill Kelly $14 dubs35
1st 50 260 Olson / Alonso / Schwarber $24 dubs35
1st 50 139 Bryson Stott $48 dubs35
1st 50 266 Alec Bohm $58 dubs35
1st 50 275 Bryce Harper Checklist $38 dubs35
1st 50 T89C-81 Andrew McCutchen $24 dubs35
1st 50 225 Brusdar Graterol $20 dubs35
1st 50 229 Ranger Suárez $20 dubs35
1st 50 T89C-64 Trea Turner $143 dubs35
2nd 50 57 Bassitt / Eflin / Cole $12 dubs35
2nd 50 74 Mickey Moniak $10 dubs35
2nd 50 103 Brandon Woodruff $14 dubs35
2nd 50 112 Merrill Kelly $14 dubs35
2nd 50 260 Olson / Alonso / Schwarber $24 dubs35
2nd 50 139 Bryson Stott $48 dubs35
2nd 50 266 Alec Bohm $58 dubs35
2nd 50 275 Bryce Harper Checklist $38 dubs35
2nd 50 T89C-81 Andrew McCutchen $24 dubs35
2nd 50 71 Brandon Marsh $20 dubs35
2nd 50 136 Kyle Schwarber $29 dubs35
2nd 50 194 J.T. Realmuto $20 dubs35
2nd 50 203 Chas McCormick $20 dubs35
2nd 50 225 Brusdar Graterol $20 dubs35
2nd 50 229 Ranger Suárez $20 dubs35
2nd 50 262 Zack Wheeler $20 dubs35
2nd 50 304 Evan Longoria $16 dubs35
2nd 50 T89C-36 Wade Boggs $53 dubs35
2nd 50 T89C-64 Trea Turner $143 dubs35
82 53.64 92.04 $1,028 $1,300.15



1st 50 209 Johan Rojas RC $134 flyguy2191
3 6 $134 $148.52



1st 50 185 Spencer Torkelson $24 footfutbol
1st 50 294 Tarik Skubal $24 footfutbol
1st 50 T89C-83 Elly De La Cruz RC $720 footfutbol
2nd 50 185 Spencer Torkelson $24 footfutbol
2nd 50 294 Tarik Skubal $24 footfutbol
11 12.24 9.5 $816 $878.96



1st 50 154 Atlanta Braves Team Card $58 furreal24
1st 50 206 Arraez / Acuña Jr. / Freeman $58 furreal24
1st 50 T89C-73 Shohei Ohtani $552 furreal24
1st 50 126 Philadelphia Phillies Team Card $24 furreal24
2nd 50 154 Atlanta Braves Team Card $58 furreal24
2nd 50 206 Arraez / Acuña Jr. / Freeman $58 furreal24
2nd 50 T89C-73 Shohei Ohtani $552 furreal24
2nd 50 126 Philadelphia Phillies Team Card $24 furreal24
2nd 50 55 Sean Murphy $21 furreal24
2nd 50 221 Charlie Morton $9 furreal24
20 12.24 12.24 $1,414 $1,510.04



1st 50 224 Ronny Mauricio RC $461 Garland
1st 50 T89C-3 Ronny Mauricio RC $576 Garland
1st 50 In The Name Relics $360 Garland
2nd 50 224 Ronny Mauricio RC $461 Garland
2nd 50 T89C-3 Ronny Mauricio RC $576 Garland
2nd 50 In The Name Relics $360 Garland
8 12.24 12.24 $2,794 $2,925.92



1st 50 T89C-74 Jose Altuve $69 Gibson45
1st 50 149 Bichette / Díaz / Seager $19 Gibson45
2nd 50 149 Bichette / Díaz / Seager $19 Gibson45
7 6 6 $107 $130.93



1st 50 109 Michael Kopech $11 glausfan8
1st 50 167 George Springer Checklist $9 glausfan8
1st 50 336 Dean Kremer $11 glausfan8
1st 50 118 Nolan Arenado $34 glausfan8
1st 50 279 Los Angeles Angels Team Card $43 glausfan8
1st 50 213 Camilo Doval $27 glausfan8
2nd 50 64 J.D. Davis $9 glausfan8
2nd 50 109 Michael Kopech $11 glausfan8
2nd 50 167 George Springer Checklist $9 glausfan8
2nd 50 349 Danny Jansen $9 glausfan8
2nd 50 118 Nolan Arenado $34 glausfan8
2nd 50 279 Los Angeles Angels Team Card $43 glausfan8
2nd 50 45 Félix Bautista $8 glausfan8
2nd 50 213 Camilo Doval $27 glausfan8
2nd 50 248 Tyler Anderson $8 glausfan8
2nd 50 $271.00 Paul Sewald $8 glausfan8
30 $12.24 $12.24 $301 $368.44



1st 50 T89C-42 Gavin Williams RC $169 goyder43
2nd 50 T89C-42 Gavin Williams RC $169 goyder43
4 9.5 9.5 $338 $374.15



1st 50 322 Brendan Rodgers $19 Graz
2nd 50 322 Brendan Rodgers $19 Graz
6 8.74 8.74 $38 $64.15



1st 50 T89C-10 Barry Larkin $58 Gthompson1978
1st 50 297 Alexis Díaz $19 Gthompson1978
2nd 50 T89C-10 Barry Larkin $58 Gthompson1978
2nd 50 297 Alexis Díaz $19 Gthompson1978
6 $6.00 $6.00 $154 $178.54



1st 50 56 Kyle Bradish $24 heelcrazy9981
1st 50 T89C-29 Adley Rutschman $120 heelcrazy9981
4 14.38 $144 $168.58



2nd 50 107 Shane Bieber $17 Hiquanji
2nd 50 10 Josh Naylor $12 Hiquanji
2nd 50 48 Bryce Elder $12 Hiquanji
2nd 50 135 Devin Williams $12 Hiquanji
2nd 50 146 Max Fried $32 Hiquanji
10 8.74 $85 $107.89



1st 50 33 Willy Adames $17 hochunk5
2nd 50 263 Jordan Balazovic RC $30 hochunk5
6 8.74 8.74 $47 $73.46



1st 50 286 Cade Marlowe RC $144 hoos
1st 50 241 Seattle Mariners Team Card $45 hoos
2nd 50 241 Seattle Mariners Team Card $46 hoos
9 17.88 12.24 $235 $284.23



1st 50 133 Elly De La Cruz Checklist $547 houdini
1st 50 Home Sweet Home Stadium Medallions Inserts $763 houdini
2nd 50 326 Mauricio Dubón $24 houdini
2nd 50 133 Elly De La Cruz Checklist $547 houdini
2nd 50 Home Sweet Home Stadium Medallions Inserts $763 houdini
$2,644



1st 50 144 Jacob Amaya RC $129 iamtylerd
3 8.74 $129 $146.18



1st 50 $162.00 Matt Waldron RC $45 Iiicalypso
2nd 50 162 Matt Waldron RC $45 Iiicalypso
2nd 50 245 Michael Wacha $9 Iiicalypso
2nd 50 T89C-69 Fernando Tatis Jr. $264 Iiicalypso
10 12.24 17.88 $363 $417.75



1st 50 T89C-15 Marco Luciano RC $480 Ikaikacards
2nd 50 346 Patrick Bailey $25 Ikaikacards
5 9.5 9.5 $505 $548.03



1st 50 125 Jake Burger $24 IND2FLA
1st 50 197 Eury Pérez Future Star $48 IND2FLA
1st 50 215 Bryan De La Cruz $24 IND2FLA
1st 50 252 Miami Marlins $24 IND2FLA
1st 50 323 Braxton Garrett $14 IND2FLA
2nd 50 125 Jake Burger $24 IND2FLA
2nd 50 197 Eury Pérez Future Star $48 IND2FLA
2nd 50 215 Bryan De La Cruz $24 IND2FLA
2nd 50 252 Miami Marlins $24 IND2FLA
2nd 50 223 Jazz Chisholm Jr. $24 IND2FLA
2nd 50 299 Luis Arraez $24 IND2FLA
2nd 50 323 Braxton Garrett $14 IND2FLA
2nd 50 269 Cristian Javier $9 IND2FLA
2nd 50 331 Ryan Pressly $9 IND2FLA
28 12.24 12.24 $334 $400.52



1st 50 29 Kris Bryant $48 IndyEng
2nd 50 29 Kris Bryant $48 IndyEng
2nd 50 T89C-40 Kris Bryant $58 IndyEng
7 8.74 8.74 $154 $185.24



1st 50 World Champion Relics & Autos $505 jagrwildfan
2nd 50 World Champion Relics & Autos $505 jagrwildfan
6 12.24 12.24 $1,010 $1,077.41



1st 50 60 Jasson Domínguez RC $2,534 jason122883
2nd 50 219 Christian Encarnacion-Strand RC $600 jason122883
2nd 50 60 Jasson Domínguez RC $2,534 jason122883
9 17.88 17.88 $5,668 $5,913.22



1st 50 T89C-33 Jasson Domínguez RC $1,056 Jay822
1st 50 T89C-34 Junior Caminero RC $840 Jay822
2nd 50 T89C-33 Jasson Domínguez RC $1,056 Jay822
2nd 50 T89C-34 Junior Caminero RC $840 Jay822
2nd 50 T89C-16 Sal Frelick RC $237 Jay822
7 12.24 12.24 $4,029 $4,203.11



1st 50 T89C-21 Evan Carter RC $480 jcfill
1st 50 T89C-75 Noelvi Marte RC $456 jcfill
2nd 50 T89C-21 Evan Carter RC $480 jcfill
5 9.5 9.5 $1,416 $1,490.92



1st 50 180 Anthony Volpe Future Star $288 JediApple18
3 12.24 $288 $314.37



2nd 50 250 Mookie Betts $82 jhs5120
3 8.74 $82 $97.54



1st 50 36 Prelander Berroa RC $24 jimmydagem
1st 50 263 Jordan Balazovic RC $34 jimmydagem
