Blowout Cards Forums
AD Doejo

Go Back   Blowout Cards Forums > BLOWOUTS HOBBY TALK > GRADING

Notices

GRADING For all grading talk - PSA, BGS, SGC, etc

Reply
 
Thread Tools Display Modes
Old 01-13-2022, 03:35 PM   #1
clocsta2323
Member
 
Join Date: Feb 2010
Location: D.C.
Posts: 6,842
Default When a N6 PSA Grader saves you $2000

I post all my subs. I posted one with 32 N6s, which were the frst N6s I've ever gotten after thousands of cards. I just got a sub back with 130+ N6s out of 303. Fortunately, they the majority of them are now garbage 2020 Topps Series 1. All the decent N6s are gonna go in a box and be resubbed when PSA is affordable for this level.


TOTAL ITEMS
303
DATE RECEIVED
2/19/2021
DATE SHIPPED
1/8/2022
Line # Item # Cert # Grade Description Type
1 1 55281418 GEM MINT 10 2020 Topps 78 Bo Bichette Card
2 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 78 Bo Bichette Card
3 1 55281420 GEM MINT 10 2020 Topps 78 Bo Bichette Card
4 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 78 Bo Bichette Card
5 1 55281422 GEM MINT 10 2020 Topps 78 Bo Bichette Card
6 1 55281423 GEM MINT 10 2020 Topps 78 Bo Bichette Card
7 1 55281424 GEM MINT 10 2020 Topps 78 Bo Bichette Card
8 1 55281425 GEM MINT 10 2020 Topps 78 Bo Bichette Card
9 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 78 Bo Bichette Card
10 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 78 Bo Bichette Card
11 1 55281428 GEM MINT 10 2020 Topps 78 Bo Bichette Card
12 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 78 Bo Bichette Card
13 1 55281430 GEM MINT 10 2020 Topps 78 Bo Bichette Card
14 1 55281431 GEM MINT 10 2020 Topps 78 Bo Bichette Card
15 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 78 Bo Bichette Card
16 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 78 Bo Bichette Card
17 1 55281434 GEM MINT 10 2020 Topps 78 Bo Bichette Card
18 1 55281435 GEM MINT 10 2020 Topps 78 Bo Bichette Card
19 1 55281436 GEM MINT 10 2020 Topps 78 Bo Bichette Card
20 1 55281437 GEM MINT 10 2020 Topps 78 Bo Bichette Card
21 1 55281438 GEM MINT 10 2020 Topps 78 Bo Bichette Card
22 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 78 Bo Bichette Card
23 1 55281440 GEM MINT 10 2020 Topps 78 Bo Bichette Card
24 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 78 Bo Bichette Card
25 1 55281442 GEM MINT 10 2020 Topps 78 Bo Bichette Card
26 1 55281443 MINT 9 2020 Topps Silver Pack 1985 Chrome Promo 41 Bo Bichette Card
27 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 1985 Topps 35th Anniversary 85-97 Bo Bichette Card
28 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps Decade's Next DN13 Bo Bichette Card
29 1 55281446 GEM MINT 10 2020 Topps 64 Kyle Lewis Card
30 1 55281447 GEM MINT 10 2020 Topps 64 Kyle Lewis Card
31 1 55281448 GEM MINT 10 2020 Topps 64 Kyle Lewis Card
32 1 55281449 GEM MINT 10 2020 Topps 64 Kyle Lewis Card
33 1 55281450 GEM MINT 10 2020 Topps 64 Kyle Lewis Card
34 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 64 Kyle Lewis Card
35 1 55281452 GEM MINT 10 2020 Topps 64 Kyle Lewis Card
36 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 64 Kyle Lewis Card
37 1 55281454 GEM MINT 10 2020 Topps 64 Kyle Lewis Card
38 1 55281455 MINT 9 2020 Topps 64 Kyle Lewis Card
39 1 55281456 GEM MINT 10 2020 Topps 64 Kyle Lewis Card
40 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 64 Kyle Lewis Card
41 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 64 Kyle Lewis Card
42 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 64 Kyle Lewis Card
43 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 64 Kyle Lewis Card
44 1 55281461 GEM MINT 10 2020 Topps 64 Kyle Lewis Card
45 1 55281462 GEM MINT 10 2020 Topps 64 Kyle Lewis Card
46 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 64 Kyle Lewis Card
47 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 64 Kyle Lewis Card
48 1 55281465 GEM MINT 10 2020 Topps 64 Kyle Lewis Card
49 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 64 Kyle Lewis Card
50 1 55281467 GEM MINT 10 2020 Topps 64 Kyle Lewis Card
51 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 64 Kyle Lewis Card
52 1 55281469 GEM MINT 10 2020 Topps 64 Kyle Lewis Card
53 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 64 Kyle Lewis Card
54 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 64 Kyle Lewis Card
55 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps Silver Pack 1985 Chrome Promo 39 Kyle Lewis Card
56 1 55281473 MINT 9 2020 Topps Silver Pack 1985 Chrome Promo 39 Kyle Lewis Card
57 1 55281474 MINT 9 2020 Topps 276 Yordan Alvarez Card
58 1 55281475 GEM MINT 10 2020 Topps 276 Yordan Alvarez Card
59 1 55281476 GEM MINT 10 2020 Topps 276 Yordan Alvarez Card
60 1 55281477 GEM MINT 10 2020 Topps 276 Yordan Alvarez Card
61 1 55281478 GEM MINT 10 2020 Topps 276 Yordan Alvarez Card
62 1 55281479 GEM MINT 10 2020 Topps 276 Yordan Alvarez Card
63 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 276 Yordan Alvarez Card
64 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 276 Yordan Alvarez Card
65 1 55281482 MINT 9 2020 Topps 276 Yordan Alvarez Card
66 1 55281483 GEM MINT 10 2020 Topps 276 Yordan Alvarez Card
67 1 55281484 GEM MINT 10 2020 Topps 276 Yordan Alvarez Card
68 1 55281485 GEM MINT 10 2020 Topps 276 Yordan Alvarez Card
69 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 276 Yordan Alvarez Card
70 1 55281487 GEM MINT 10 2020 Topps 276 Yordan Alvarez Card
71 1 55281488 GEM MINT 10 2020 Topps 276 Yordan Alvarez Card
72 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 276 Yordan Alvarez Card
73 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 276 Yordan Alvarez Card
74 1 55281491 MINT 9 2020 Topps 276 Yordan Alvarez Card
75 1 55281492 GEM MINT 10 2020 Topps 276 Yordan Alvarez Card
76 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 276 Yordan Alvarez Card
77 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 276 Yordan Alvarez Card
78 1 55281495 GEM MINT 10 2020 Topps 276 Yordan Alvarez Card
79 1 55281496 GEM MINT 10 2020 Topps 276 Yordan Alvarez Card
80 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 276 Yordan Alvarez Card
81 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps Silver Pack 1985 Chrome Promo 16 Yordan Alvarez Card
82 1 55281499 MINT 9 2020 Topps Silver Pack 1985 Chrome Promo 16 Yordan Alvarez Card
83 1 55281500 MINT 9 2020 Topps Silver Pack 1985 Chrome Promo 16 Yordan Alvarez Card
84 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps Decade's Next DN4 Yordan Alvarez Card
85 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 229 Randy Arozarena Card
86 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 229 Randy Arozarena Card
87 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 229 Randy Arozarena Card
88 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 229 Randy Arozarena Card
89 1 55281506 MINT 9 2020 Topps 229 Randy Arozarena Card
90 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 229 Randy Arozarena Card
91 1 55281508 GEM MINT 10 2020 Topps 229 Randy Arozarena Card
92 1 55281509 GEM MINT 10 2020 Topps 229 Randy Arozarena Card
93 1 55281510 GEM MINT 10 2020 Topps 229 Randy Arozarena Card
94 1 55281511 GEM MINT 10 2020 Topps 229 Randy Arozarena Card
95 1 55281512 GEM MINT 10 2020 Topps 229 Randy Arozarena Card
96 1 55281513 MINT 9 2020 Topps 229 Randy Arozarena Card
97 1 55281514 MINT 9 2020 Topps 229 Randy Arozarena Card
98 1 55281515 GEM MINT 10 2020 Topps 229 Randy Arozarena Card
99 1 55281516 GEM MINT 10 2020 Topps 229 Randy Arozarena Card
100 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 229 Randy Arozarena Card
101 1 55281518 GEM MINT 10 2020 Topps 229 Randy Arozarena Card
102 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 229 Randy Arozarena Card
103 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 229 Randy Arozarena Card
104 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 229 Randy Arozarena Card
105 1 55281522 GEM MINT 10 2020 Topps 229 Randy Arozarena Card
106 1 55281523 GEM MINT 10 2020 Topps 229 Randy Arozarena Card
107 1 55281524 GEM MINT 10 2020 Topps 229 Randy Arozarena Card
108 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 229 Randy Arozarena Card
109 1 55281526 MINT 9 2020 Topps 229 Randy Arozarena Card
110 1 55281527 MINT 9 2020 Topps 229 Randy Arozarena Card
111 1 55281528 GEM MINT 10 2020 Topps 229 Randy Arozarena Card
112 1 55281529 GEM MINT 10 2020 Topps 207 Zac Gallen Card
113 1 55281530 MINT 9 2020 Topps 207 Zac Gallen Card
114 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 207 Zac Gallen Card
115 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 207 Zac Gallen Card
116 1 55281533 GEM MINT 10 2020 Topps 207 Zac Gallen Card
117 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 207 Zac Gallen Card
118 1 55281535 GEM MINT 10 2020 Topps 207 Zac Gallen Card
119 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 207 Zac Gallen Card
120 1 55281537 GEM MINT 10 2020 Topps 207 Zac Gallen Card
121 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 207 Zac Gallen Card
122 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 207 Zac Gallen Card
123 1 55281540 GEM MINT 10 2020 Topps 207 Zac Gallen Card
124 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 207 Zac Gallen Card
125 1 55281542 GEM MINT 10 2020 Topps 207 Zac Gallen Card
126 1 55281543 GEM MINT 10 2020 Topps 207 Zac Gallen Card
127 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 207 Zac Gallen Card
128 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 207 Zac Gallen Card
129 1 55281546 GEM MINT 10 2020 Topps 207 Zac Gallen Card
130 1 55281547 MINT 9 2020 Topps 207 Zac Gallen Card
131 1 55281548 GEM MINT 10 2020 Topps 207 Zac Gallen Card
132 1 55281549 GEM MINT 10 2020 Topps 207 Zac Gallen Card
133 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 207 Zac Gallen Card
134 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 207 Zac Gallen Card
135 1 55281552 GEM MINT 10 2020 Topps 207 Zac Gallen Card
136 1 55281553 GEM MINT 10 2020 Topps 207 Zac Gallen Card
137 1 55281554 MINT 9 2020 Topps 292 Gavin Lux Card
138 1 55281555 GEM MINT 10 2020 Topps 292 Gavin Lux Card
139 1 55281556 GEM MINT 10 2020 Topps 292 Gavin Lux Card
140 1 55281557 MINT 9 2020 Topps 292 Gavin Lux Card
141 1 55281558 GEM MINT 10 2020 Topps 292 Gavin Lux Card
142 1 55281559 MINT 9 2020 Topps 292 Gavin Lux Card
143 1 55281560 GEM MINT 10 2020 Topps 292 Gavin Lux Card
144 1 55281561 MINT 9 2020 Topps 292 Gavin Lux Card
145 1 55281562 GEM MINT 10 2020 Topps 292 Gavin Lux Card
146 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 292 Gavin Lux Card
147 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 292 Gavin Lux Card
148 1 55281565 GEM MINT 10 2020 Topps 292 Gavin Lux Card
149 1 55281566 GEM MINT 10 2020 Topps 292 Gavin Lux Card
150 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 292 Gavin Lux Card
151 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 292 Gavin Lux Card
152 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 292 Gavin Lux Card
153 1 55281570 GEM MINT 10 2020 Topps 292 Gavin Lux Card
154 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 292 Gavin Lux Card
155 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 292 Gavin Lux Card
156 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 292 Gavin Lux Card
157 1 55281574 MINT 9 2020 Topps 292 Gavin Lux Card
158 1 55281575 GEM MINT 10 2020 Topps 292 Gavin Lux Card
159 1 55281576 GEM MINT 10 2020 Topps 292 Gavin Lux Card
160 1 55281577 GEM MINT 10 2020 Topps 292 Gavin Lux Card
161 1 55281578 GEM MINT 10 2020 Topps 292 Gavin Lux Card
162 1 55281579 GEM MINT 10 2020 Topps 292 Gavin Lux Card
163 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 292 Gavin Lux Card
164 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 292 Gavin Lux Card
165 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps Silver Pack 1985 Chrome Promo 48 Gavin Lux Card
166 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 1985 Topps 35th Anniversary 85-92 Gavin Lux Card
167 1 55281584 GEM MINT 10 2020 Topps 110 Jesus Luzardo Card
168 1 55281585 GEM MINT 10 2020 Topps 110 Jesus Luzardo Card
169 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 110 Jesus Luzardo Card
170 1 55281587 GEM MINT 10 2020 Topps 110 Jesus Luzardo Card
171 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 110 Jesus Luzardo Card
172 1 55281589 GEM MINT 10 2020 Topps 110 Jesus Luzardo Card
173 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 110 Jesus Luzardo Card
174 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 110 Jesus Luzardo Card
175 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 110 Jesus Luzardo Card
176 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 110 Jesus Luzardo Card
177 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 110 Jesus Luzardo Card
178 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 110 Jesus Luzardo Card
179 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 110 Jesus Luzardo Card
180 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 110 Jesus Luzardo Card
181 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 110 Jesus Luzardo Card
182 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 110 Jesus Luzardo Card
183 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 110 Jesus Luzardo Card
184 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 110 Jesus Luzardo Card
185 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 110 Jesus Luzardo Card
186 1 55281603 GEM MINT 10 2020 Topps 110 Jesus Luzardo Card
187 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 110 Jesus Luzardo Card
188 1 55281605 MINT 9 2020 Topps 110 Jesus Luzardo Card
189 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 110 Jesus Luzardo Card
190 1 55281607 MINT 9 2020 Topps Silver Pack 1985 Chrome Promo 49 Jesus Luzardo Card
191 1 55281608 MINT 9 2020 Topps Silver Pack 1985 Chrome Promo 49 Jesus Luzardo Card
192 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 235 Dustin May Card
193 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 235 Dustin May Card
194 1 55281611 GEM MINT 10 2020 Topps 235 Dustin May Card
195 1 55281612 GEM MINT 10 2020 Topps 235 Dustin May Card
196 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 235 Dustin May Card
197 1 55281614 GEM MINT 10 2020 Topps 235 Dustin May Card
198 1 55281615 GEM MINT 10 2020 Topps 235 Dustin May Card
199 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 235 Dustin May Card
200 1 55281617 GEM MINT 10 2020 Topps 235 Dustin May Card
201 1 55281618 MINT 9 2020 Topps 235 Dustin May Card
202 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 235 Dustin May Card
203 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 235 Dustin May Card
204 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 235 Dustin May Card
205 1 55281622 GEM MINT 10 2020 Topps 235 Dustin May Card
206 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 235 Dustin May Card
207 1 55281624 MINT 9 2020 Topps 235 Dustin May Card
208 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps Silver Pack 1985 Chrome Promo 19 Dustin May Card
209 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps Silver Pack 1985 Chrome Promo 1 Mike Trout Card
210 1 55281627 MINT 9 2020 Topps Silver Pack 1985 Chrome Promo 1 Mike Trout Card
211 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 9 Trent Grisham Rainbow Foil Card
212 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 223 Aaron Civale Rainbow Foil Card
213 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 224 Juan Soto Rainbow Foil Card
214 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps 20 Aristides Aquino SP Card
215 1 55281632 GEM MINT 10 2020 Topps Chrome 150 Bo Bichette X-Fractor Card
216 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps Chrome 150 Bo Bichette Prism Refractor Card
217 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps Chrome 150 Bo Bichette Pink Refractor Card
218 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps Chrome 150 Bo Bichette Pink Refractor Card
219 1 55281636 GEM MINT 10 2020 Topps Chrome 150 Bo Bichette Pink Refractor Card
220 1 55281637 GEM MINT 10 2020 Topps Chrome 150 Bo Bichette Refractor Card
221 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps Chrome 150 Bo Bichette Refractor Card
222 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps Chrome 150 Bo Bichette Refractor Card
223 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps Chrome 150 Bo Bichette Refractor Card
224 1 55281641 MINT 9 2020 Topps Chrome 150 Bo Bichette Sepia Refractor Card
225 1 55281642 GEM MINT 10 2020 Topps Chrome 150 Bo Bichette Sepia Refractor Card
226 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps Chrome 150 Bo Bichette Sepia Refractor Card
227 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps Chrome 150 Bo Bichette Card
228 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps Chrome 150 Bo Bichette Card
229 1 55281646 GEM MINT 10 2020 Bowman Chrome 50 Bo Bichette Ssp Card
230 1 55281647 GEM MINT 10 2020 Bowman Chrome 50 Bo Bichette Card
231 1 55281648 MINT 9 2020 Bowman Chrome 50 Bo Bichette Card
232 1 N6: MINIMUM SIZE REQUIREMENT 2020 Topps Update Silver Pack 1985 Chrome Promo CPC14 Bo Bichette Black Refractor Card
233 1 55281650 GEM MINT 10 2020 Topps Silver Pack 1985 Chrome Promo 41 Bo Bichette Card
234 1 55281651 GEM MINT 10 2020 Topps Complete Set 78 Bo Bichette Chrome Card
235 1 55281652 GEM MINT 10 2020 Topps Complete Set 78 Bo Bichette Chrome Card
236 1 55281653 GEM MINT 10 2018 Bowman Chrome 40 Ronald Acuna Jr. Blue Refractor Card
237 1 N6: MINIMUM SIZE REQUIREMENT 2018 Bowman Chrome 40 Ronald Acuna Jr. Card
238 1 55281655 MINT 9 2018 Bowman Chrome 40 Ronald Acuna Jr. Card
239 1 55281656 GEM MINT 10 2018 Topps Chrome 193 Ronald Acuna Jr. Card
240 1 55281657 GEM MINT 10 2018 Topps Chrome 193 Ronald Acuna Jr. Card
241 1 N6: MINIMUM SIZE REQUIREMENT 2018 Bowman's Best 51 Ronald Acuna Jr. Card
242 1 N6: MINIMUM SIZE REQUIREMENT 2018 Bowman's Best 51 Ronald Acuna Jr. Refractor Card
243 1 55281660 GEM MINT 10 2018 Topps Chrome Update HMT25 Ronald Acuna Jr. Card
244 1 N6: MINIMUM SIZE REQUIREMENT 2018 Topps Update 1983 Topps Baseball 83-13 Ronald Acuna Jr. Card
245 1 55281662 GEM MINT 10 2018 Topps Chrome Update HMT31 Ronald Acuna Jr. Pink Refractor Card
246 1 55281663 NEAR MINT-MINT 8 2018 Bowman Chrome Rookie Autographs Bcragt Gleyber Torres Blue Refractor Card
247 1 55281664 GEM MINT 10 2018 Topps Chrome Update HMT26 Gleyber Torres Gold Refractor Card
248 1 55281665 GEM MINT 10 2018 Topps Chrome 31 Gleyber Torres Prism Refractor Card
249 1 55281666 MINT 9 2018 Topps Chrome 31 Gleyber Torres Refractor Card
250 1 55281667 GEM MINT 10 2018 Topps Chrome 31 Gleyber Torres Refractor Card
251 1 N6: MINIMUM SIZE REQUIREMENT 2018 Topps Update US200 Gleyber Torres Pinstripe Jersey Card
252 1 55281669 GEM MINT 10 2018 Topps Update US200 Gleyber Torres Pinstripe Jersey Card
253 1 N6: MINIMUM SIZE REQUIREMENT 2018 Topps Update US200 Gleyber Torres Pinstripe Jersey Card
254 1 N6: MINIMUM SIZE REQUIREMENT 2018 Topps Update US200 Gleyber Torres Pinstripe Jersey Card
255 1 N6: MINIMUM SIZE REQUIREMENT 2018 Topps Update US200 Gleyber Torres Pinstripe Jersey Card
256 1 N6: MINIMUM SIZE REQUIREMENT 2018 Topps Update US200 Gleyber Torres Pinstripe Jersey Card
257 1 N6: MINIMUM SIZE REQUIREMENT 2018 Topps Update US200 Gleyber Torres Pinstripe Jersey Card
258 1 55281675 MINT 9 2018 Topps Silver Pack 1983 Chrome Promo 147 Gleyber Torres Card
259 1 55281676 GEM MINT 10 2018 Bowman's Best 50 Gleyber Torres Refractor Card
260 1 55281677 GEM MINT 10 2019 Bowman Prospects Chrome 82 Marco Luciano Card
261 1 55281678 GEM MINT 10 2019 Bowman Prospects Chrome 82 Marco Luciano Card
262 1 55281679 GEM MINT 10 2019 Bowman Prospects Chrome 82 Marco Luciano Card
263 1 55281680 GEM MINT 10 2019 Bowman Prospects Chrome 33 Julio Rodriguez Card
264 1 55281681 GEM MINT 10 2019 Bowman Prospects Chrome 33 Julio Rodriguez Card
265 1 55281682 MINT 9 2019 Bowman Prospects Chrome 33 Julio Rodriguez Card
266 1 55281683 GEM MINT 10 2019 Bowman Prospects Chrome 33 Julio Rodriguez Card
267 1 55281684 GEM MINT 10 2018 Bowman's Best 29 Juan Soto Refractor Card
268 1 55281685 GEM MINT 10 2018 Bowman's Best 29 Juan Soto Card
269 1 55281686 GEM MINT 10 2018 Bowman's Best 29 Juan Soto Refractor Card
270 1 N6: MINIMUM SIZE REQUIREMENT 2018 Bowman's Best 29 Juan Soto Card
271 1 N6: MINIMUM SIZE REQUIREMENT 2018 Bowman's Best 29 Juan Soto Card
272 1 55281689 GEM MINT 10 2018 Bowman's Best 29 Juan Soto Card
273 1 55281690 GEM MINT 10 2018 Bowman's Best 29 Juan Soto Card
274 1 55281691 MINT 9 2018 Topps Archives 73 Juan Soto Card
275 1 55281692 GEM MINT 10 2018 Topps Archives 73 Juan Soto Card
276 1 55281693 GEM MINT 10 2018 Topps Archives 73 Juan Soto Card
277 1 N6: MINIMUM SIZE REQUIREMENT 2018 Topps Archives 73 Juan Soto Card
278 1 N6: MINIMUM SIZE REQUIREMENT 2018 Topps Archives 73 Juan Soto Card
279 1 55281696 MINT 9 2018 Topps Archives 73 Juan Soto Card
280 1 55281697 NEAR MINT-MINT 8 2018 Topps Update 1983 Topps Baseball 83-12 Juan Soto Card
281 1 N6: MINIMUM SIZE REQUIREMENT 2017 Topps Heritage Minor League 52 Juan Soto Card
282 1 55281699 GEM MINT 10 2018 Bowman Chrome 92 Ozzie Albies Sunglasses-Refractor Card
283 1 55281700 GEM MINT 10 2018 Topps Chrome 72 Ozzie Albies White Jersey-Pink Refractor Card
284 1 55281701 MINT 9 2018 Bowman Draft BDC6 Jarred Kelenic Chrome-Batting-Refractor Card
285 1 55281702 GEM MINT 10 2018 Bowman Draft BDC6 Jarred Kelenic Chrome-Batting Card
286 1 55281703 GEM MINT 10 2018 Topps Chrome Update HMT19 Walker Buehler X-Fractor Card
287 1 55281704 GEM MINT 10 2018 Topps Chrome Rookie Autograph RA-WB Walker Buehler Card
288 1 55281705 GEM MINT 10 2018 Topps Chrome 71 Walker Buehler Purple Refractor Card
289 1 55281706 GEM MINT 10 2018 Topps Chrome 71 Walker Buehler Prism Refractor Card
290 1 55281707 GEM MINT 10 2018 Topps Chrome 71 Walker Buehler Prism Refractor Card
291 1 55281708 MINT 9 2018 Bowman Draft BDC25 Alec Bohm Chrome-Fielding-Sparkles Card
292 1 N6: MINIMUM SIZE REQUIREMENT 2018 Bowman Draft BDC25 Alec Bohm Chrome-Fielding Card
293 1 55281710 MINT 9 2018 Bowman Draft BDC25 Alec Bohm Chrome-Fielding Card
294 1 55281711 GEM MINT 10 2018 Bowman Draft BDC25 Alec Bohm Chrome-Fielding Card
295 1 N6: MINIMUM SIZE REQUIREMENT 2018 Bowman Draft BDC25 Alec Bohm Chrome-Fielding Card
296 1 55281713 GEM MINT 10 2018 Bowman Draft BDC25 Alec Bohm Chrome-Fielding Card
297 1 55281714 GEM MINT 10 2018 Bowman Draft BDC25 Alec Bohm Chrome-Fielding Card
298 1 55281715 MINT 9 2018 Bowman Draft BDC25 Alec Bohm Chrome-Fielding Card
299 1 55281716 GEM MINT 10 2018 Bowman Draft BDC25 Alec Bohm Chrome-Fielding Card
300 1 N6: MINIMUM SIZE REQUIREMENT 2018 Bowman Draft BDC25 Alec Bohm Chrome-Fielding Card
301 1 N6: MINIMUM SIZE REQUIREMENT 2018 Bowman Draft BDC25 Alec Bohm Chrome-Fielding Card
302 1 55281719 MINT 9 2018 Bowman Draft BDC25 Alec Bohm Chrome-Fielding Card
303 1 55281720 GEM MINT 10 2018 Bowman Draft BDC25 Alec Bohm Chrome-Fielding

Here is a sub with the same cards from the same cases/sets plusnon 2020 topps ebay purchases, submitted at the same time:

Line # Item # Cert # Grade Description Type
1 1 55021959 GEM MINT 10 2020 Topps Complete Set 78 Bo Bichette Gold Stars Card
2 1 55021960 MINT 9 2020 Topps Complete Set 78 Bo Bichette Gold Stars Card
3 1 55021961 GEM MINT 10 2020 Topps Complete Set 78 Bo Bichette Gold Stars Card
