View Single Post
Old 08-21-2024, 07:30 AM   #35
houdini
member
 
houdini's Avatar
 
Join Date: Jan 2011
Posts: 81,458
Default

Agdabs 10 Bo Naylor auto 13/20
Agdabs 60 GM 1996 Gabriel Moreno 50/100
Agdabs 104 MY 1983 Masatak Yoshida 50/100

Ak47 77 TC 1952 Triston Casas 90/100
Ak47 81 TC 94FS Triston Casas 90/100
Ak47 123 Tristan Casas RC 1/1

bikitybam 18 AV 82IA Anthony Volpe 90/100
bikitybam 22 CC 1961 Corbin Carroll 90/100
bikitybam 33 FÁ 1968 Francisco Alvarez 90/100
bikitybam 76 RG 2022 Riley Greene 90/100
bikitybam 100 Danby Swanson 1/1
bikitybam 106 Gerrit Cole 1/1

Bobjr 57 GM 1978 Gabriel Moreno 50/100
Bobjr 75 MH 1986 Michael Harris II 50/100
Bobjr 220 Julio Rodriguez 1/1

boo 16 Joey Votto auto 11/23
boo 85 RG 2012 Riley Greene 50/100
boo 211 Mark Vientos RC 1/1

Bookyyyyyy 50 GH 1993 Gunnar Henderson 50/100
Bookyyyyyy 167 MH 2018 Michael Harris II 13/100
Bookyyyyyy 229 Kodai Senga RC 1/1

Bpitty17 25 CC 1990 Corbin Carroll 90/100
Bpitty17 32 FÁ 1958 Francisco Alvarez 90/100
Bpitty17 39 GH 1993 Gunnar Henderson 90/100
Bpitty17 47 GM 1988 Gabriel Moreno 90/100
Bpitty17 67 MH 69TS Michael Harris II 90/100
Bpitty17 82 FÁ 1952 Francisco Alvarez 90/100
Bpitty17 99 Corbin Carroll RC 1/1
Bpitty17 107 Giancarlo Stanton 1/1
Bpitty17 116 Michael Harris II RC 1/1

bziddy 56 GM 1976 Gabriel Moreno 50/100
bziddy 102 Fernando Tatis 1/1
bziddy 124 CC 1963 Corbin Carroll 13/100
bziddy 159 JW 1951 Jordan Walker 13/100
bziddy 195 MY 1987 Masatak Yoshida 13/100
bziddy 205 Riley Greene RC 1/1
bziddy 60 JW 55BB Jordan Walker 90/100
bziddy 64 MH 1986 Michael Harris II 90/100
bziddy 91 MY 1965 Masatak Yoshida 90/100
bziddy 97 MY 2006 Masatak Yoshida 90/100
bziddy 108 Joey Votto 1/1


cardcollector34 4 Christian Yelich auto 02/20
cardcollector34 41 GH 2005 Gunnar Henderson 90/100
cardcollector34 110 Julio Rodriguez 1/1

cardmike 76 MH 1994 Michael Harris II 50/100
cardmike 84 RG 2009 Riley Greene 50/100
cardmike 120 AV 93DP Anthony Volpe 13/100

Cardtrader22 12 AR 2007 Adley Rutschman 90/100
Cardtrader22 24 CC 1967 Corbin Carroll 90/100
Cardtrader22 26 CC 2020 Corbin Carroll 90/100
Cardtrader22 31 EP 90MD Eury Perez 90/100
Cardtrader22 48 GM 1992 Gabriel Moreno 90/100
Cardtrader22 55 JJ 82TH Josh Jung 90/100
Cardtrader22 71 RG 1955 Riley Greene 90/100
Cardtrader22 74 RG 2012 Riley Greene 90/100
Cardtrader22 87 KS 2008 Kodai Senga 90/100
Cardtrader22 104 George Springer 1/1
Cardtrader22 112 Kris Bryant 1/1
Cardtrader22 114 Michael Busch RC 1/1

Chiwsox2005 2 Riley Greene 2013 Patch 1/1
Chiwsox2005 3 Josh Jung Superfractor 1/1
Chiwsox2005 12 Ronald Acuna auto 15/15
Chiwsox2005 45 FÁ 1970 Francisco Alvarez 50/100
Chiwsox2005 49 GH 1990 Gunnar Henderson 50/100
Chiwsox2005 52 GH 2005 Gunnar Henderson 50/100
Chiwsox2005 66 JJ 82TH Josh Jung 50/100
Chiwsox2005 77 MH 2018 Michael Harris II 50/100
Chiwsox2005 80 MH 93DP Michael Harris II 50/100
Chiwsox2005 97 KS 2006 Kodai Senga 50/100
Chiwsox2005 109 AR 1957 Adley Rutschman 13/100
Chiwsox2005 117 AV 2017 Anthony Volpe 13/100
Chiwsox2005 123 CC 1961 Corbin Carroll 13/100
Chiwsox2005 128 EP 1977 Eury Perez 13/100
Chiwsox2005 133 FÁ 1958 Francisco Alvarez 13/100
Chiwsox2005 134 FÁ 1968 Francisco Alvarez 13/100
Chiwsox2005 157 JJ 88AS Josh Jung 13/100
Chiwsox2005 158 JJ 90MD Josh Jung 13/100
Chiwsox2005 175 RG 2012 Riley Greene 13/100
Chiwsox2005 185 KS 1979 Kodai Senga 13/100
Chiwsox2005 188 KS 2008 Kodai Senga 13/100
Chiwsox2005 198 MY 2006 Masatak Yoshida 13/100
Chiwsox2005 199 Gunnar Henderson RC 1/1
Chiwsox2005 202 Francisco Alvarez RC 1/1
Chiwsox2005 210 Nolan Gorman RC 1/1
Chiwsox2005 226 Josh Jung RC 1/1
Chiwsox2005 230 Luis Arraez 1/1
Chiwsox2005 232 Justin Verlander 1/1
Chiwsox2005 235 Mark Vientos RC 1/1
Chiwsox2005 242 Mark Vientos RC 1/1

coltsnsox07 1 Riley Greene 2012 Patch 1/1
coltsnsox07 153 JJ 1989 Josh Jung 13/100
coltsnsox07 225 Nolan Gorman RC 1/1

daddymc 17 Joey Votto auto 07/23
daddymc 19 AR 1957 Adley Rutschman 50/100
daddymc 21 AR 1966 Adley Rutschman 50/100
daddymc 23 AR 2007 Adley Rutschman 50/100
daddymc 25 AR 93DP Adley Rutschman 50/100
daddymc 33 CC 1961 Corbin Carroll 50/100
daddymc 34 CC 1963 Corbin Carroll 50/100
daddymc 36 CC 1990 Corbin Carroll 50/100
daddymc 43 FÁ 1958 Francisco Alvarez 50/100
daddymc 53 GH 2008 Gunnar Henderson 50/100
daddymc 61 GM 2001 Gabriel Moreno 50/100
daddymc 68 JJ 90MD Josh Jung 50/100
daddymc 81 RG 1952 Riley Greene 50/100
daddymc 88 TC 1952 Triston Casas 50/100
daddymc 90 TC 1975 Triston Casas 50/100
daddymc 145 GM 1975 Gabriel Moreno 13/100
daddymc 148 GM 1988 Gabriel Moreno 13/100
daddymc 164 MH 1962 Michael Harris II 13/100
daddymc 169 MH 93CA Michael Harris II 13/100
daddymc 176 RG 2013 Riley Greene 13/100
daddymc 206 Vaughn Grissom RC 1/1
daddymc 208 Josh Jung RC 1/1
daddymc 218 Gabriel Moreno RC 1/1
daddymc 222 Joey Votto 1/1
daddymc 6 Cal Ripken auto 08/15
daddymc 16 AV 2017 Anthony Volpe 90/100
daddymc 17 AV 58TM Anthony Volpe 90/100
daddymc 28 EP 2003 Eury Perez 90/100
daddymc 29 EP 2011 Eury Perez 90/100
daddymc 38 GH 1990 Gunnar Henderson 90/100
daddymc 43 GH 2010 Gunnar Henderson 90/100
daddymc 53 JJ 2018 Josh Jung 90/100
daddymc 59 JW 1955 Jordan Walker 90/100
daddymc 66 MH 2018 Michael Harris II 90/100
daddymc 88 KS 2011 Kodai Senga 90/100
daddymc 113 AR 2007 Adley Rutschman 13/100
daddymc 40 GH 1999 Gunnar Henderson 90/100


DaSwam 99 KS 2011 Kodai Senga 50/100
DaSwam 114 AR 2021 Adley Rutschman 13/100
DaSwam 126 CC 1990 Corbin Carroll 13/100
DaSwam 171 RG 1952 Riley Greene 13/100
DaSwam 207 Miguel Vargas RC 1/1
DaSwam 243 Giancarlo Stanton 1/1

Djp73 20 AR 1964 Adley Rutschman 50/100
Djp73 28 AV 58TM Anthony Volpe 50/100
Djp73 40 EP 2011 Eury Perez 50/100
Djp73 41 EP 68TG Eury Perez 50/100
Djp73 44 FÁ 1968 Francisco Alvarez 50/100
Djp73 54 GH 2010 Gunnar Henderson 50/100
Djp73 86 RG 2013 Riley Greene 50/100
Djp73 91 TC 55BB Triston Casas 50/100
Djp73 129 EP 2003 Eury Perez 13/100
Djp73 137 FÁ 1984 Francisco Alvarez 13/100
Djp73 234 Oswaldo Cabrera RC 1/1
Djp73 237 Miguel Cabrera 1/1

DodgyTrousers 21 CC 1960 Corbin Carroll 90/100
DodgyTrousers 62 JW 94FS Jordan Walker 90/100
DodgyTrousers 63 MH 1962 Michael Harris II 90/100

Doobypenguin 115 AR 93DP Adley Rutschman 13/100
Doobypenguin 149 GM 1992 Gabriel Moreno 13/100
Doobypenguin 189 KS 2011 Kodai Senga 13/100

Dubs35 47 FÁ 1984 Francisco Alvarez 50/100
Dubs35 160 JW 1955 Jordan Walker 13/100
Dubs35 193 MY 1981 Masatak Yoshida 13/100

dukeboy73 37 CC 2020 Corbin Carroll 50/100
dukeboy73 103 MY 1981 Masatak Yoshida 50/100
dukeboy73 186 KS 1987 Kodai Senga 13/100

Ericho11367 83 RG 1995 Riley Greene 50/100
Ericho11367 106 MY 2001 Masatak Yoshida 50/100
Ericho11367 111 AR 1966 Adley Rutschman 13/100

FOHArmy 29 AV 82IA Anthony Volpe 50/100
FOHArmy 82 RG 1955 Riley Greene 50/100
FOHArmy 98 KS 2008 Kodai Senga 50/100
FOHArmy 116 AV 1952 Anthony Volpe 13/100
FOHArmy 132 EP 90MD Eury Perez 13/100
FOHArmy 238 Jacob DeGrom 1/1
FOHArmy 3 Randy Johnson auto 03/20
FOHArmy 8 AR 1957 Adley Rutschman 90/100
FOHArmy 11 AR 2006 Adley Rutschman 90/100
FOHArmy 20 CC 1954 Corbin Carroll 90/100
FOHArmy 69 MH 93DP Michael Harris II 90/100
FOHArmy 84 KS 1979 Kodai Senga 90/100

Gillsrockcards 26 AV 1952 Anthony Volpe 50/100
Gillsrockcards 31 CC 1954 Corbin Carroll 50/100
Gillsrockcards 63 JJ 1989 Josh Jung 50/100
Gillsrockcards 92 TC 94FS Triston Casas 50/100
Gillsrockcards 95 KS 1979 Kodai Senga 50/100
Gillsrockcards 138 GH 1977 Gunnar Henderson 13/100
Gillsrockcards 154 JJ 2018 Josh Jung 13/100
Gillsrockcards 187 KS 2006 Kodai Senga 13/100
Gillsrockcards 240 Anthony Volpe RC 1/1

Goose 62 JJ 1987 Josh Jung 50/100
Goose 69 JW 1951 Jordan Walker 50/100
Goose 139 GH 1990 Gunnar Henderson 13/100
Goose 179 TC 1972 Triston Casas 13/100
Goose 197 MY 2002 Masatak Yoshida 13/100
Goose 223 Anthony Volpe RC 1/1

Ikaikacards 79 MH 93CA Michael Harris II 50/100
Ikaikacards 112 AR 2006 Adley Rutschman 13/100
Ikaikacards 118 AV 58TM Anthony Volpe 13/100
Ikaikacards 155 JJ 2019 Josh Jung 13/100
Ikaikacards 219 Zach Neto RC 1/1
Ikaikacards 244 Bryan Reynolds 1/1

JamieS 65 MH 1994 Michael Harris II 90/100
JamieS 75 RG 2013 Riley Greene 90/100
JamieS 94 MY 1987 Masatak Yoshida 90/100

Jaqua 46 FÁ 1974 Francisco Alvarez 50/100
Jaqua 119 AV 82IA Anthony Volpe 13/100
Jaqua 177 RG 2022 Riley Greene 13/100

JohnV 70 JW 1955 Jordan Walker 50/100
JohnV 78 MH 69TS Michael Harris II 50/100
JohnV 94 FÁ 2014 Francisco Alvarez 50/100
JohnV 142 GH 2005 Gunnar Henderson 13/100
JohnV 151 GM 2001 Gabriel Moreno 13/100
JohnV 156 JJ 82TH Josh Jung 13/100

Kru 1 Ichiro Patch 1/1
Kru 9 AR 1964 Adley Rutschman 90/100
Kru 37 GH 1977 Gunnar Henderson 90/100
Kru 83 FÁ 2014 Francisco Alvarez 90/100
Kru 92 MY 1981 Masatak Yoshida 90/100
Kru 113 Luis Castillo 1/1

leewei 9 Vaughn Grissom auto 04/10
leewei 13 Jose Ramirez auto 05/23
leewei 15 Francisco Alvarez auto 22/23
leewei 24 AR 2021 Adley Rutschman 50/100
leewei 42 EP 90MD Eury Perez 50/100
leewei 64 JJ 2018 Josh Jung 50/100
leewei 74 MH 1962 Michael Harris II 50/100
leewei 93 FÁ 1952 Francisco Alvarez 50/100
leewei 96 KS 1987 Kodai Senga 50/100
leewei 102 MY 1965 Masatak Yoshida 50/100
leewei 107 MY 2002 Masatak Yoshida 50/100
leewei 110 AR 1964 Adley Rutschman 13/100
leewei 140 GH 1993 Gunnar Henderson 13/100
leewei 147 GM 1978 Gabriel Moreno 13/100
leewei 161 JW 55BB Jordan Walker 13/100
leewei 192 MY 1965 Masatak Yoshida 13/100
leewei 196 MY 2001 Masatak Yoshida 13/100
leewei 201 Shohei Ohtani 1/1
leewei 216 James Outman RC 1/1
leewei 217 Aaron Judge 1/1
leewei 224 Adley Rutschman RC 1/1
leewei 231 Brett Baty RC 1/1
leewei 236 Oneil Cruz 1/1
leewei 246 Jose Altuve 1/1

MKGSRTANK 18 Grayson Rodriguez auto 04/23
MKGSRTANK 182 TC 94FS Triston Casas 13/100
MKGSRTANK 215 Casey Schmitt RC 1/1

NeatHD 4 Nolan Arenado Superfractor 1/1
NeatHD 152 JJ 1987 Josh Jung 13/100
NeatHD 209 Adley Rutschman RC 1/1

Oldgoldy97 87 RG 2022 Riley Greene 50/100
Oldgoldy97 135 FÁ 1970 Francisco Alvarez 13/100
Oldgoldy97 241 Anthony Volpe RC 1/1

Omar2bronx 6 David Ortiz auto 17/20
Omar2bronx 22 AR 2006 Adley Rutschman 50/100
Omar2bronx 30 AV 93DP Anthony Volpe 50/100
Omar2bronx 101 KS 82IA Kodai Senga 50/100
Omar2bronx 130 EP 2011 Eury Perez 13/100
Omar2bronx 165 MH 1986 Michael Harris II 13/100
Omar2bronx 203 Shane Bieber 1/1
Omar2bronx 221 Esteury Ruiz RC 1/1
Omar2bronx 228 Corey Seager 1/1
Omar2bronx 10 AR 1966 Adley Rutschman 90/100
Omar2bronx 14 AR 93DP Adley Rutschman 90/100
Omar2bronx 27 EP 1977 Eury Perez 90/100
Omar2bronx 30 EP 68TG Eury Perez 90/100
Omar2bronx 54 JJ 2019 Josh Jung 90/100
Omar2bronx 85 KS 1987 Kodai Senga 90/100
Omar2bronx 95 MY 2001 Masatak Yoshida 90/100
Omar2bronx 96 MY 2002 Masatak Yoshida 90/100
Omar2bronx 117 Michael Harris II RC 1/1

onepercent 121 CC 1954 Corbin Carroll 13/100
onepercent 150 GM 1996 Gabriel Moreno 13/100
onepercent 181 TC 55BB Triston Casas 13/100

paragon11 23 CC 1963 Corbin Carroll 90/100
paragon11 35 FÁ 1974 Francisco Alvarez 90/100
paragon11 73 RG 2009 Riley Greene 90/100

Prox3 131 EP 68TG Eury Perez 13/100
Prox3 162 JW 72IA Jordan Walker 13/100
Prox3 233 Miguel Vargas RC 1/1

rainkingcards 32 CC 1960 Corbin Carroll 50/100
rainkingcards 35 CC 1967 Corbin Carroll 50/100
rainkingcards 39 EP 2003 Eury Perez 50/100
rainkingcards 51 GH 1999 Gunnar Henderson 50/100
rainkingcards 67 JJ 88AS Josh Jung 50/100
rainkingcards 100 KS 2023 Kodai Senga 50/100
rainkingcards 127 CC 2020 Corbin Carroll 13/100
rainkingcards 163 JW 94FS Jordan Walker 13/100
rainkingcards 239 Joey Votto 1/1

Richscards412 48 GH 1977 Gunnar Henderson 50/100
Richscards412 143 GH 2008 Gunnar Henderson 13/100
Richscards412 146 GM 1976 Gabriel Moreno 13/100

Romeisburning 8 Edgar Martinez auto 03/20
Romeisburning 38 EP 1977 Eury Perez 50/100
Romeisburning 105 MY 1987 Masatak Yoshida 50/100
Romeisburning 180 TC 1975 Triston Casas 13/100
Romeisburning 194 MY 1983 Masatak Yoshida 13/100
Romeisburning 200 Gunnar Henderson RC 1/1

Russuch 71 JW 55BB Jordan Walker 50/100
Russuch 89 TC 1972 Triston Casas 50/100
Russuch 141 GH 1999 Gunnar Henderson 13/100
Russuch 170 MH 93DP Michael Harris II 13/100
Russuch 172 RG 1955 Riley Greene 13/100
Russuch 173 RG 1995 Riley Greene 13/100
Russuch 184 FÁ 2014 Francisco Alvarez 13/100
Russuch 190 KS 2023 Kodai Senga 13/100
Russuch 204 Freddie Freeman 1/1
Russuch 212 Justin Verlander 1/1
Russuch 214 Liover Peguero RC 1/1
Russuch 245 Austin Riley 1/1
Russuch 2 Shea Langeliers Superfractor
Russuch 5 Masataka Yoshida auto 09/20
Russuch 15 AV 1952 Anthony Volpe 90/100
Russuch 57 JJ 90MD Josh Jung 90/100
Russuch 58 JW 1951 Jordan Walker 90/100
Russuch 78 TC 1972 Triston Casas 90/100
Russuch 90 KS 82IA Kodai Senga 90/100
Russuch 101 Esteury Ruiz 1/1
Russuch 115 Michael Conforto 1/1

SeanK 34 FÁ 1970 Francisco Alvarez 90/100
SeanK 42 GH 2008 Gunnar Henderson 90/100
SeanK 45 GM 1976 Gabriel Moreno 90/100
SeanK 51 JJ 1987 Josh Jung 90/100
SeanK 52 JJ 1989 Josh Jung 90/100
SeanK 61 JW 72IA Jordan Walker 90/100
SeanK 70 RG 1952 Riley Greene 90/100
SeanK 80 TC 55BB Triston Casas 90/100
SeanK 86 KS 2006 Kodai Senga 90/100
SeanK 89 KS 2023 Kodai Senga 90/100
SeanK 118 Miguel Vargas RC 1/1
SeanK 120 Rafael Devers 1/1

Skipscards 44 GM 1975 Gabriel Moreno 90/100
Skipscards 49 GM 1996 Gabriel Moreno 90/100
Skipscards 79 TC 1975 Triston Casas 90/100

Smittypitt 14 Gerrit Cole auto 14/23
Smittypitt 73 JW 94FS Jordan Walker 50/100
Smittypitt 168 MH 69TS Michael Harris II 13/100
Smittypitt 191 KS 82IA Kodai Senga 13/100
Smittypitt 213 James Outman RC 1/1
Smittypitt 227 Clayton Kershaw 1/1
Smittypitt 13 AR 2021 Adley Rutschman 90/100
Smittypitt 19 AV 93DP Anthony Volpe 90/100
Smittypitt 36 FÁ 1984 Francisco Alvarez 90/100
Smittypitt 103 Freddie Freeman 1/1
Smittypitt 111 Justin Verlander 1/1
Smittypitt 122 Shintaro Fujinami RC 1/1

TheJewce 7 Roger Clemens auto 02/20
TheJewce 11 Albert Pujols auto 2/5
TheJewce 122 CC 1960 Corbin Carroll 13/100
TheJewce 136 FÁ 1974 Francisco Alvarez 13/100
TheJewce 174 RG 2009 Riley Greene 13/100
TheJewce 178 TC 1952 Triston Casas 13/100

tolrobb 5 Bo Jackson auto 18/20
tolrobb 55 GM 1975 Gabriel Moreno 50/100
tolrobb 59 GM 1992 Gabriel Moreno 50/100
tolrobb 65 JJ 2019 Josh Jung 50/100
tolrobb 72 JW 72IA Jordan Walker 50/100
tolrobb 183 FÁ 1952 Francisco Alvarez 13/100

Trouts2 98 Brett Baty RC 1/1
Trouts2 105 George Springer 1/1
Trouts2 109 Josh Jung RC 1/1

UF7Gator 7 Pete Alonso auto 08/23
UF7Gator 46 GM 1978 Gabriel Moreno 90/100
UF7Gator 50 GM 2001 Gabriel Moreno 90/100
UF7Gator 56 JJ 88AS Josh Jung 90/100
UF7Gator 68 MH 93CA Michael Harris II 90/100
UF7Gator 72 RG 1995 Riley Greene 90/100
UF7Gator 93 MY 1983 Masatak Yoshida 90/100
UF7Gator 119 Paul Goldschmidt 1/1
UF7Gator 121 Seiya Suzuki RC 1/1

Wreckless1977 27 AV 2017 Anthony Volpe 50/100
Wreckless1977 58 GM 1988 Gabriel Moreno 50/100
Wreckless1977 108 MY 2006 Masatak Yoshida 50/100
Wreckless1977 125 CC 1967 Corbin Carroll 13/100
Wreckless1977 144 GH 2010 Gunnar Henderson 13/100
Wreckless1977 166 MH 1994 Michael Harris II 13/100
__________________
Descanse mi princesita 9/20/00-4/16/15
houdini is offline   Reply With Quote