|
member
Join Date: Jan 2011
Posts: 81,458
|
Claimed:
1st 50 CPA-DLZ Dauri Lorenzo $625 5ninedesign
1st 50 BCP-131 Darren Baker $175 5ninedesign
2nd 50 CPA-DLZ Dauri Lorenzo $625 5ninedesign
2nd 50 BCP-131 Darren Baker $175 5ninedesign
1st 50 BCP-12 Estiven Machado $355 5ninedesign
2nd 50 BCP-12 Estiven Machado $355 5ninedesign
2nd 50 BCP-83 Roismar Quintana $445 5ninedesign
1st 50 CPA-RD Robert Dominguez $425 AMAZIN COLLECT
2nd 50 CPA-RD Robert Dominguez $425 AMAZIN COLLECT
1st 50 CPA-DHZ Darell Hernaiz $1,825 ameng007
1st 50 CPA-JRS Jose Ramos $3,550 ameng007
1st 50 CPA-WB Warming Bernabel $2,300 ameng007
2nd 50 CPA-DHZ Darell Hernaiz $1,825 ameng007
2nd 50 CPA-JRS Jose Ramos $3,550 ameng007
2nd 50 CPA-WB Warming Bernabel $2,300 ameng007
1st 50 BCP-68 Niko Kavadas $225 amickee79
2nd 50 BCP-68 Niko Kavadas $225 amickee79
1st 50 CPA-TB Taj Bradley $890 Aultimate21
2nd 50 CPA-TB Taj Bradley $890 Aultimate21
1st 50 All gold paper parallels /50 $1,135 barndog
1st 50 BCP-123 Edgar Quero $305 barndog
2nd 50 All gold paper parallels /50 $1,135 barndog
2nd 50 BCP-123 Edgar Quero $305 barndog
1st 50 CPA-EA Euribiel Angeles $1,625 baseballbunez
1st 50 CPA-JCL Jonatan Clase $2,675 baseballbunez
1st 50 CPA-RCS Roberto Campos $4,050 baseballbunez
2nd 50 CPA-EA Euribiel Angeles $1,625 baseballbunez
2nd 50 CPA-JCL Jonatan Clase $2,675 baseballbunez
2nd 50 CPA-RCS Roberto Campos $4,050 baseballbunez
1st 50 BCP-94 Pedro Pineda $105 bigben
2nd 50 BCP-94 Pedro Pineda $105 bigben
1st 50 CPA-DB Darren Baker $725 bigdaddyhen
1st 50 CPA-EL Eddys Leonard $3,150 Bigfan5
1st 50 BCP-129 Jose Ramos $1,300 Bigfan5
1st 50 BCP-135 Wilman Diaz $150 Bigfan5
2nd 50 CPA-EL Eddys Leonard $3,150 Bigfan5
2nd 50 BCP-129 Jose Ramos $1,300 Bigfan5
2nd 50 BCP-135 Wilman Diaz $150 Bigfan5
1st 50 CPA-GC Gavin Conticello $730 BigSeph
2nd 50 CPA-GC Gavin Conticello $730 BigSeph
1st 50 BCP-45 Julio Rodriguez $525 BlueSnow
1st 50 BCP-146 Bobby Witt Jr. $1,150 BlueSnow
2nd 50 BCP-45 Julio Rodriguez $525 BlueSnow
2nd 50 BCP-146 Bobby Witt Jr. $1,150 BlueSnow
1st 50 CRA-JG Josiah Gray $375 brennantj
2nd 50 CRA-JG Josiah Gray $375 brennantj
1st 50 BCP-15 Branlyn Jaraba $125 Brewersfan
2nd 50 BCP-15 Branlyn Jaraba $125 Brewersfan
1st 50 BCP-107 Brayan Bello $225 BringerOfRain41
2nd 50 BCP-107 Brayan Bello $225 BringerOfRain41
2nd 50 CPA-TS Trey Sweeney $4,825 Bryan Collects
1st 50 ALL Dual Bowman Autos (very rare) $800 BryceSnape
2nd 50 ALL Dual Bowman Autos (very rare) $800 BryceSnape
1st 50 CPA-EC Elijah Cabell $525 Burkeley1
1st 50 BCP-96 Ian Lewis $485 Burkeley1
1st 50 BCP-5 Brett Baty $165 CanOwhoop
2nd 50 BCP-5 Brett Baty $165 CanOwhoop
1st 50 BCP-93 Braylin Minier $175 caulaflour
1st 50 All orange paper parallels /25 (hobby only) $1,000 Chadspulls
1st 50 BCP-64 Ed Howard $150 Chadspulls
1st 50 BCP-95 Yohendrick Pinango $100 Chadspulls
2nd 50 All orange paper parallels /25 (hobby only) $1,000 Chadspulls
2nd 50 BCP-64 Ed Howard $150 Chadspulls
2nd 50 BCP-95 Yohendrick Pinango $100 Chadspulls
1st 50 CPA-OCS Oscar Colas $2,250 chicago sports
1st 50 BCP-116 Jeter Downs $100 chittychitty844
2nd 50 BCP-116 Jeter Downs $100 chittychitty844
1st 50 All sky blue paper parallels /499 $1,250 coltsnsox07
1st 50 CPA-CG Cristian Gonzalez $500 Cowboy85
1st 50 CPA-CC Colton Cowser $625 craignicol99
1st 50 BCP-13 Zac Veen $200 craignicol99
2nd 50 CPA-CC Colton Cowser $625 craignicol99
1st 50 All blue paper parallels /150 $1,250 crazykong
1st 50 All yellow paper parallels /75 $1,000 crazykong
2nd 50 All blue paper parallels /150 $1,250 crazykong
2nd 50 All yellow paper parallels /75 $1,000 crazykong
2nd 50 All sky blue paper parallels /499 $1,250 crazykong
1st 50 BCP-114 Jay Allen $200 crpalmi
1st 50 BCP-148 Henry Davis $250 crpalmi
2nd 50 BCP-114 Jay Allen $200 crpalmi
2nd 50 BCP-148 Henry Davis $250 crpalmi
1st 50 CPA-BBY Benyamin Bailey $1,000 crpav
1st 50 BCP-8 Benyamin Bailey $260 crpav
1st 50 BCP-76 Lenyn Sosa $125 crpav
2nd 50 CPA-BBY Benyamin Bailey $1,000 crpav
2nd 50 BCP-8 Benyamin Bailey $260 crpav
2nd 50 BCP-76 Lenyn Sosa $125 crpav
1st 50 BCP-25 Rikelvin De Castro $100 Cyris
2nd 50 BCP-25 Rikelvin De Castro $100 Cyris
1st 50 CPA-BA Bryan Acuņa $3,405 DannyHultzenFan
2nd 50 CPA-BA Bryan Acuņa $3,405 DannyHultzenFan
1st 50 CPA-CW Creed Willems $600 DaryanLenz
2nd 50 CPA-CW Creed Willems $600 DaryanLenz
1st 50 BCP-14 Roberto Campos $1,250 djembatwice
2nd 50 BCP-14 Roberto Campos $1,250 djembatwice
1st 50 CPA-MMY Marcelo Mayer $1,875 DJP73
1st 50 ALL Bowman Invicta & Autos $2,100 DJP73
2nd 50 CPA-MMY Marcelo Mayer $1,875 DJP73
2nd 50 ALL Bowman Invicta & Autos $2,100 DJP73
1st 50 BCP-2 Jhonkensy Noel $1,275 Djwoloshyn
1st 50 BCP-66 Cristian Hernandez $325 Djwoloshyn
2nd 50 BCP-2 Jhonkensy Noel $1,275 Djwoloshyn
2nd 50 BCP-66 Cristian Hernandez $325 Djwoloshyn
1st 50 CPA-AH Alejandro Hidalgo $375 Djwoloshyn
2nd 50 CPA-AH Alejandro Hidalgo $375 Djwoloshyn
1st 50 CPA-DG Denzer Guzman $1,875 dte421
2nd 50 CPA-DG Denzer Guzman $1,875 dte421
1st 50 BCP-40 Simon Muzziotti $350 dubs35
2nd 50 BCP-40 Simon Muzziotti $350 dubs35
1st 50 CPA-CMY Colson Montgomery $4,825 flappy
1st 50 CPA-TS Trey Sweeney $4,825 flappy
2nd 50 CPA-CMY Colson Montgomery $4,825 flappy
1st 50 BCP-133 Robert Hassell $140 GardnerMotors
1st 50 BCP-139 Austin Martin $180 GardnerMotors
2nd 50 BCP-133 Robert Hassell $140 GardnerMotors
2nd 50 BCP-139 Austin Martin $180 GardnerMotors
1st 50 CRA-GS Gavin Sheets $200 GemMintJesse
2nd 50 CRA-GS Gavin Sheets $200 GemMintJesse
1st 50 CPA-MGZ Martin Gimenez $655 Gibson45
2nd 50 CPA-MGZ Martin Gimenez $655 Gibson45
1st 50 BCP-86 Misael Urbina $100 Graz
2nd 50 BCP-86 Misael Urbina $100 Graz
1st 50 BCP-75 Michel Triana $125 Gthompson1978
1st 50 ALL All-American Under Armour Autos (very rare) $500 hmmdecloth
2nd 50 ALL All-American Under Armour Autos (very rare) $500 hmmdecloth
1st 50 BCP-132 Garrett Mitchell $120 hochunk5
1st 50 CPA-BV Brandon Valenzuela $515 Iiicalypso
1st 50 BCP-28 Brandon Valenzuela $325 Iiicalypso
1st 50 BCP-127 Victor Lizarraga $375 Iiicalypso
2nd 50 CPA-BV Brandon Valenzuela $515 Iiicalypso
2nd 50 BCP-28 Brandon Valenzuela $325 Iiicalypso
2nd 50 BCP-127 Victor Lizarraga $375 Iiicalypso
1st 50 CPA-AC Allan Cerda $1,335 IronHorse
2nd 50 BCP-142 Allan Cerda $150 IronHorse
1st 50 CPA-HM Hendry Mendez $3,875 jagrwildfan
1st 50 CPA-RH Ronny Henriquez $775 jagrwildfan
1st 50 BCP-88 Hendry Mendez $775 jagrwildfan
2nd 50 CPA-HM Hendry Mendez $3,875 jagrwildfan
2nd 50 CPA-RH Ronny Henriquez $775 jagrwildfan
2nd 50 BCP-88 Hendry Mendez $775 jagrwildfan
1st 50 CPA-TW Tyler Whitaker $1,100 jagrwildfan
2nd 50 CPA-TW Tyler Whitaker $1,100 jagrwildfan
1st 50 ALL Virtuosic Vibrations Inserts & Autos $2,000 jamcas997
1st 50 ALL Hi-Fi Futures Inserts (NO AUTOS) $1,250 jamcas997
2nd 50 ALL Virtuosic Vibrations Inserts & Autos $2,000 jamcas997
2nd 50 ALL Hi-Fi Futures Inserts (NO AUTOS) $1,250 jamcas997
1st 50 CPA-EV Eduardo Vaughan $375 Jelly
1st 50 All red/platinum paper parallels & vet plates /5 1/1 $1,500 jhs5120
2nd 50 All red/platinum paper parallels & vet plates /5 1/1 $1,500 jhs5120
1st 50 CPA-MM Matt McLain $4,140 jhuwells
2nd 50 CPA-MM Matt McLain $4,140 jhuwells
1st 50 BCP-23 Elijah Tatis $625 jonaht
1st 50 CPA-DP Damiano Palmegiani $330 Jsturino
2nd 50 CPA-DP Damiano Palmegiani $330 Jsturino
1st 50 BCP-83 Roismar Quintana $445 jswest18
2nd 50 BCP-85 Peyton Wilson $125 kev2498
1st 50 BCP-43 Robby Martin Jr. $100 kidbrando
2nd 50 BCP-43 Robby Martin Jr. $100 kidbrando
1st 50 CPA-YC Yan Contreras $345 kidbrando
2nd 50 CPA-YC Yan Contreras $345 kidbrando
1st 50 CPA-BJ Branlyn Jaraba $385 kiddrock32
1st 50 CRA-CT Curtis Terry $130 kle18
2nd 50 CRA-CT Curtis Terry $130 kle18
1st 50 CRA-OC Oneil Cruz $850 koneil
2nd 50 CRA-OC Oneil Cruz $850 koneil
1st 50 CPA-JWD James Wood $12,500 KOs Cardroom
2nd 50 CPA-JWD James Wood $12,500 KOs Cardroom
1st 50 BCP-100 Norge Vera $175 Ledzep157
2nd 50 BCP-100 Norge Vera $175 Ledzep157
1st 50 BCP-124 Ronnier Quintero $205 liptong
1st 50 BCP-147 Luis Verdugo $205 liptong
2nd 50 BCP-124 Ronnier Quintero $205 liptong
2nd 50 BCP-147 Luis Verdugo $205 liptong
1st 50 BCP-78 Harry Ford $375 MarkArum
2nd 50 BCP-78 Harry Ford $375 MarkArum
1st 50 BCP-52 Maikol Escotto $325 marterburn
1st 50 BCP-128 Felix Valerio $375 marterburn
1st 50 CPA-ARZ Anthony Rodriguez $810 Micaross
1st 50 BCP-26 Anthony Rodriguez $165 Micaross
2nd 50 CPA-ARZ Anthony Rodriguez $810 Micaross
2nd 50 BCP-26 Anthony Rodriguez $165 Micaross
1st 50 BCP-7 Marco Luciano $125 mjhdrew
1st 50 BCP-81 Triston Casas $100 mjhdrew
2nd 50 BCP-7 Marco Luciano $125 mjhdrew
2nd 50 BCP-81 Triston Casas $100 mjhdrew
1st 50 BCP-142 Allan Cerda $150 MNTwinsfan22
1st 50 CPA-JS Jack Suwinski $430 Mostown
1st 50 BCP-84 Jack Suwinski $190 Mostown
1st 50 BCP-134 Eduardo Lopez $220 Mostown
2nd 50 CPA-JS Jack Suwinski $430 Mostown
2nd 50 BCP-84 Jack Suwinski $190 Mostown
2nd 50 BCP-134 Eduardo Lopez $220 Mostown
1st 50 BCP-150 Victor Labrada $230 msfan24
1st 50 CPA-MF Matt Fraizer $1,400 nedice
2nd 50 CPA-MF Matt Fraizer $1,400 nedice
1st 50 CPA-GV George Valera $7,575 NoSauce3
2nd 50 CPA-GV George Valera $7,575 NoSauce3
1st 50 BCP-61 Ceddanne Rafaela $345 notfast
2nd 50 BCP-61 Ceddanne Rafaela $345 notfast
1st 50 CPA-RQ Roismar Quintana $1,750 NothinButBowman
2nd 50 CPA-RQ Roismar Quintana $1,750 NothinButBowman
1st 50 ALL Bowman in 3D Inserts & Autos $1,800 Nung2019
2nd 50 ALL Bowman in 3D Inserts & Autos $1,800 Nung2019
1st 50 BCP-109 Adael Amador $100 NWDad
1st 50 BCP-126 Marcelo Mayer $825 NWDad
1st 50 BCP-141 Jordan Lawlar $525 NWDad
1st 50 BCP-143 Heriberto Hernandez $100 NWDad
2nd 50 BCP-109 Adael Amador $100 NWDad
2nd 50 BCP-126 Marcelo Mayer $825 NWDad
2nd 50 BCP-141 Jordan Lawlar $525 NWDad
2nd 50 BCP-143 Heriberto Hernandez $100 NWDad
1st 50 BCP-47 Luis Rodriguez $175 Nypinstripes
1st 50 CPA-NK Niko Kavadas $550 oldmanwoods
1st 50 BCP-121 Mahki Backstrom $350 oldmanwoods
1st 50 BCP-136 Luca Tresh $275 oldmanwoods
2nd 50 CPA-NK Niko Kavadas $550 oldmanwoods
2nd 50 BCP-121 Mahki Backstrom $350 oldmanwoods
2nd 50 BCP-136 Luca Tresh $275 oldmanwoods
1st 50 BCP-46 Warming Bernabel $925 oldmanwoods
2nd 50 BCP-46 Warming Bernabel $925 oldmanwoods
2nd 50 BCP-52 Maikol Escotto $325 oldmanwoods
2nd 50 BCP-128 Felix Valerio $375 oldmanwoods
1st 50 BCP-108 James Wood $3,750 Olim
2nd 50 BCP-108 James Wood $3,750 Olim
1st 50 CPA-FV Felix Valerio $1,675 Olim
2nd 50 CPA-FV Felix Valerio $1,675 Olim
1st 50 CPA-BAL Brady Allen $330 PoPCulture
1st 50 CRA-JK Jackson Kowar $215 PoPCulture
2nd 50 CPA-BAL Brady Allen $330 PoPCulture
2nd 50 CRA-JK Jackson Kowar $215 PoPCulture
1st 50 CPA-JQ Juan Querecuto $250 Portocuba
1st 50 BCP-72 Luisangel Acuņa $100 Portocuba
2nd 50 CPA-JQ Juan Querecuto $250 Portocuba
2nd 50 BCP-72 Luisangel Acuņa $100 Portocuba
1st 50 CPA-FP Federico Polanco $250 Price
1st 50 CPA-PA Pablo Aliendo $400 Price
2nd 50 CPA-PA Pablo Aliendo $400 Price
1st 50 BCP-11 Dauri Lorenzo $265 Price
2nd 50 BCP-11 Dauri Lorenzo $265 Price
1st 50 BCP-85 Peyton Wilson $125 r0yals2012
1st 50 BCP-39 Fran Alduey $265 Redsmitty03
1st 50 BCP-105 Will Wagner $250 Redsmitty03
2nd 50 BCP-105 Will Wagner $250 Redsmitty03
1st 50 BCP-90 Yhoswar Garcia $325 rgatta26
2nd 50 BCP-90 Yhoswar Garcia $325 rgatta26
1st 50 BCP-149 Sal Frelick $200 RookiesInTheRaw
1st 50 CPA-BB Brayan Bello $1,000 sabresandkane
2nd 50 CPA-BB Brayan Bello $1,000 sabresandkane
1st 50 CPA-OC Oswaldo Cabrera $4,250 saccento
1st 50 BCP-57 Eddys Leonard $2,150 saccento
1st 50 BCP-82 Aeverson Arteaga $2,100 saccento
1st 50 BCP-110 Diego Velasquez $875 saccento
1st 50 BCP-137 Trey Sweeney $2,650 saccento
2nd 50 BCP-82 Aeverson Arteaga $2,100 saccento
2nd 50 BCP-110 Diego Velasquez $875 saccento
2nd 50 BCP-39 Fran Alduey $265 scon0072
1st 50 CRA-JL Josh Lowe $275 SIUSlater88
2nd 50 CRA-JL Josh Lowe $275 SIUSlater88
1st 50 CPA-JB Joshua Baez $3,250 sjorgen5
2nd 50 CPA-JB Joshua Baez $3,250 sjorgen5
1st 50 BCP-19 Adrian Sugastey $190 slangartist
2nd 50 BCP-19 Adrian Sugastey $190 slangartist
1st 50 CRA-LW Luke Williams $150 slangartist
2nd 50 CRA-LW Luke Williams $150 slangartist
1st 50 BCP-49 Colton Cowser $175 Sly
2nd 50 BCP-49 Colton Cowser $175 Sly
1st 50 BCP-51 Robert Dominguez $200 TheJewce
1st 50 BCP-59 Justice Thompson $450 TheJewce
1st 50 CRA-WF Wander Franco $6,440 TheTruth17
2nd 50 CRA-WF Wander Franco $6,440 TheTruth17
1st 50 BCP-53 Francisco Alvarez $175 Thome52
2nd 50 BCP-53 Francisco Alvarez $175 Thome52
1st 50 All neon green paper parallels /399 $1,000 thovore
1st 50 All fuchsia paper parallels /299 $1,000 thovore
1st 50 All purple paper parallels /250 $1,000 thovore
1st 50 BCP-138 Denzer Guzman $700 thovore
2nd 50 All neon green paper parallels /399 $1,000 thovore
2nd 50 All fuchsia paper parallels /299 $1,000 thovore
2nd 50 All purple paper parallels /250 $1,000 thovore
2nd 50 BCP-138 Denzer Guzman $700 thovore
1st 50 CPA-HD Henry Davis $900 tyrith
2nd 50 CPA-HD Henry Davis $900 tyrith
1st 50 CPA-BMY Benny Montgomery $1,815 victus sports
1st 50 CPA-JLR Jordan Lawlar $1,815 victus sports
2nd 50 CPA-BMY Benny Montgomery $1,815 victus sports
2nd 50 CPA-JLR Jordan Lawlar $1,815 victus sports
1st 50 BCP-16 Ronny Mauricio $100 VinnyH
1st 50 BCP-98 Jasson Dominguez $875 VinnyH
2nd 50 BCP-16 Ronny Mauricio $100 VinnyH
1st 50 BCP-101 Arol Vera $110 VinnyH
2nd 50 BCP-101 Arol Vera $110 VinnyH
1st 50 BCP-27 Darell Hernaiz $350 volgnes
1st 50 CPA-JTS James Triantos $7,500 vorvaj
1st 50 CPA-YS Yeison Santana $750 vorvaj
2nd 50 CPA-JTS James Triantos $7,500 vorvaj
2nd 50 CPA-YS Yeison Santana $750 vorvaj
1st 50 CPA-AP Alejandro Pie $1,125 WDNat87
1st 50 CPA-JT Justice Thompson $1,375 WDNat87
2nd 50 CPA-AP Alejandro Pie $1,125 WDNat87
2nd 50 CPA-JT Justice Thompson $1,375 WDNat87
1st 50 CPA-RV Randy Vasquez $445 WGMNate
2nd 50 CPA-RV Randy Vasquez $445 WGMNate
2nd 50 BCP-34 Liover Peguero $100 zachg661
1st 50 BCP-97 Martin Gimenez $210 zeus091
1st 50 CPA-AA Aeverson Arteaga $4,750 zgoldste
2nd 50 CPA-AA Aeverson Arteaga $4,750 zgoldste
__________________
Descanse mi princesita 9/20/00-4/16/15
|