1. 5. Anthony Rendon 3/25
2. 9. Carl Yastrzemski 4/10
3. 11. Christian Yelich 2/15
4. 20. Gleyber Torres 8/15
5. 15. Edgar Martinez /15
6. 38. Pete Alonso 1/1
7. 55. Lou Gehrig cut auto 1/1
8. 48. Yoan Moancada 20/25
9. 32. Miguel Cabrera 13/25
10. 23. Hyun Jin Ryu 15/15
11. 50. Yordan Alvarez 11/25
12. 4. Alex Rodriguez 5/15
13. 13. Derek Jeter /15
14. 18. Freddie Freeman 9/10
15. 3. Alex Bregman 10/15
16. 17. Fernando Tatis Jr. 23/25
17. 28. Juan Soto 15/25
18. 54. Ken Griffey Jr. 1955 Superfractor
19. 42. Ronald Acuna Jr. 11/15
20. 47. Walker Buehler 23/25
21. 2. Albert Pujols 13/25
22. 51. Bryce Harper Through the Years 1991 All Star 1/1
23. 44. Vladimir Guererro 2/10
24. 12. David Ortiz 1/25
25. 49. Yordan Alvarez 14/25
26. 30. Larry Walker 1/15
27. 10. Carlton Fisk 10/10
28. 41. Rickey Henderson /25
29. 45. Vladimir Guererro Jr. /25
30. 40. Reggie Jackson 1/15
31. 29. Ken Griffey Jr. 6/10
32. 1. Adrian Beltre 21/25
33. 19. Gerrit Cole 2/10
34. 52. David Ortiz Sketch 1/1
35. 21. Hank Aaron 20/25
36. 7. Cal Ripken Jr. vertical 1/1
37. 34. Mike Trout 2/15
38. 24. Ichiro 4/10
39. 36. Nolan Ryan 22/25
40. 6. Bryce Harper 8/25
41. 25. Jacob DeGrom 7/10
42. 46. Wade Boggs 5/25
43. 56. Base Set 7/95
44. 33. Mike Schmidt 7/15
45. 37. Pedro Martinez 4/25
46. 31. Luis Robert 16/25
47. 35. Nolan Arenado 11/25
48. 8. Cal Ripken Jr. 19/25
49. 43. Shogo Akiyama /10
50. 16. Eloy Jimenez 5/15
51. 27. Jose Altuve 9/10
52. 39. Rafael Devers 21/25
53. 14. Dustin May 11/25
54. 53. Bryce Harper patch auto 1/1
55. 57. Sketch Set 7/95
56. 22. Hideki Matsui 10/15
57. 26. Joe Mauer 3/10
Timestamp: March 19, 2021 8:47:19 PM US/Eastern time
Verification code:
sjvdrp